Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | KR The Kroger Co. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | BRO Brown & Brown, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | HOLX Hologic, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DVN Devon Energy Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DAY Dayforce Inc | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | BILL BILL Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | WAL Western Alliance Bancorporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DECK Deckers Outdoor Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DKS DICK'S Sporting Goods, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | JBHT J.B. Hunt Transport Services, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | FBIN Fortune Brands Innovations, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DVN Devon Energy Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | PSTG Everpure, Inc | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DD DuPont de Nemours, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | PINS Pinterest, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | MRK Merck & Co., Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | HLT Hilton Worldwide Holdings Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | NDAQ Nasdaq, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | SNPS Synopsys, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | EFX Equifax Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | CTAS Cintas Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | BR Broadridge Financial Solutions, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | ADSK Autodesk, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | EA Electronic Arts Inc | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | VRSK Verisk Analytics, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | CARR Carrier Global Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | FIS Fidelity National Information Services, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | MSCI MSCI Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | APD Air Products and Chemicals, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | POOL Pool Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | CTSH Cognizant Technology Solutions Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | G Genpact Limited | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | TT Trane Technologies plc | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | AME AMETEK, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-10 | Rohit Khanna Democrat · house | DD DuPont de Nemours, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-06filed 2022-06-12 | Roy Blunt Republican · senate | KH KH | sell | SP | $15K-$50K | Stock | Details |
| 2022-06-06filed 2022-06-12 | Roy Blunt Republican · senate | AMBP Ardagh Metal Packaging S.A. | buy | SP | $50K-$100K | Stock | Details |
| 2022-06-06filed 2022-07-13 | Thomas H Tuberville Unknown · senate | EVT Eaton Vance Tax-Advantaged Dividend Income Fund | buy | JT | $15K-$50K | Stock | Details |
| 2022-06-05filed 2022-08-09 | Rohit Khanna Democrat · house | — Unknown Asset | sell | Self | $15K-$50K | Other | Details |
| 2022-06-05filed 2013-08-14 | Lamar Smith Republican · house | DHR Danaher Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-06-05filed 2013-08-14 | Lamar Smith Republican · house | CMCSA Comcast Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-05filed 2022-06-09 | MIKE KELLY Republican · house | NEE NextEra Energy, Inc. | buy | Self | $50K-$100K | Stock | Details |
| 2022-06-04filed 2013-08-13 | Bradley S. Schneider Democrat · house | — HARLEY-DAVIDSON INC NOTE B/E | buy | Self | $1K-$15K | Corporate Bond | Details |
| 2022-06-04filed 2013-08-13 | Bradley S. Schneider Democrat · house | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | sell | Self | $15K-$50K | Stock | Details |
| 2022-06-03filed 2022-07-20 | MICHAEL T. MCCAUL Republican · house | — Houston TX Indep Sch | sell | Self | $50K-$100K | Fund | Details |
| 2022-06-03filed 2022-07-20 | MICHAEL T. MCCAUL Republican · house | — Massachusetts Financial Services | buy | Spouse | $1K-$15K | Fund | Details |
| 2022-06-03filed 2022-06-16 | Doris O. Matsui Democrat · house | — Intrinsic Exchange Group, Inc Convertible Promissory Note | buy | Spouse | $1M+ | Other | Details |
| 2022-06-03filed 2022-07-07 | Rohit Khanna Democrat · house | HIG The Hartford Insurance Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-03filed 2022-07-07 | Rohit Khanna Democrat · house | MDLZ Mondelez International, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-06-03filed 2022-07-07 | Rohit Khanna Democrat · house | CRWD CrowdStrike Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
Rohit Khannasell
FISFidelity National Information Services, Inc.
2022-06-06 · filed 2022-06-10$1K-$15K
EVTEaton Vance Tax-Advantaged Dividend Income Fund
2022-06-06 · filed 2022-07-13$15K-$50K
LQDiShares iBoxx $ Investment Grade Corporate Bond ETF
2022-06-04 · filed 2013-08-13$15K-$50K
—Intrinsic Exchange Group, Inc Convertible Promissory Note
2022-06-03 · filed 2022-06-16$1M+