Annual financial disclosure for 2010, filed May 21, 2010. Includes 72 assets and 4 liabilities.
| Asset | Value |
|---|---|
Highway 12 Venture, Limited Partnership Boise, Idaho, US | $100,001 - $250,000 |
Boise Farms Garden Centers, Inc. Boise, Idaho, US | $1,000,001 - $5,000,000 |
| Creditor | Type | Amount |
|---|---|---|
| US Bank | mortgage | $500,001 - $1,000,000 |
| US Bank | line of credit | $100,001 - $250,000 |
| Countrywide Mortgage | mortgage |
Farming Operation Hermiston, Oregon, US | $50,001 - $100,000 |
Foundation Farm, Inc. Walla Walla, US | $250,001 - $500,000 |
Harbust Investors, Corporation | $15,001 - $50,000 |
Showy Phlox Estates Boise, Idaho, US | $1,000,001 - $5,000,000 |
Elk Meadow Farming Operations Walla Walla, WA, US | $100,001 - $250,000 |
Minnick Land Company LLC Boise, Idaho, US | $500,001 - $1,000,000 |
Telemetrics Contract - Earn out | N/A |
Pac West (Akers Capital) Boise, Idaho, US | $50,001 - $100,000 |
Quantum Corp | $1,001 - $15,000 |
SummerWinds Stock Options | N/A |
1094 Hearthstone Boise Vacant Lot Investment Property Boise, Idaho, US | $100,001 - $250,000 |
1094 Hearthstone Drive, Boise Boise, Idaho, US | $250,001 - $500,000 |
Charles Schwab Cash | $1 - $1,000 |
Charles Schwab - IRA Rollover (Schwab Cash Reserves) | $1,001 - $15,000 |
Charles Schwab Cash | $1 - $1,000 |
D3 Family Bulldog Fund, LP | $100,001 - $250,000 |
Charles Schwab Custodian Account - Cash | $50,001 - $100,000 |
RS Smaller Company Fund | $15,001 - $50,000 |
Columbia Small Cap | $15,001 - $50,000 |
Charles Schwab Custodian Account - Cash | $50,001 - $100,000 |
RS Smaller Company Fund | $1,001 - $15,000 |
Columbia Small Cap | $1,001 - $15,000 |
UBS Liquid Assets Fund | $50,001 - $100,000 |
Ireland | $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| N/A |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
Hampden Bancorp, Inc. | $1,001 - $15,000 |
| $15,001 - $50,000 |
Legacy Bancorp, Inc. | $15,001 - $50,000 |
| N/A |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Nucon Corp | $50,001 - $100,000 |
| $15,001 - $50,000 |
| N/A |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| N/A |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
UBS Bank Cash | $1 - $1,000 |
American Funds New World Fund | $50,001 - $100,000 |
American Funds Euro Pacific Growth Fund | $100,001 - $250,000 |
American Funds New Perspective Fund | $50,001 - $100,000 |
American Funds AMCAP Value Fund Class A | $50,001 - $100,000 |
UBS Eucalyptus Fund LLC | $100,001 - $250,000 |
UBS Tamarack Intl | N/A |
UBS Global Allocation Fund Class C | $50,001 - $100,000 |
American Funds Capital World Growth Fund | $50,001 - $100,000 |
American Funds Capital World Bond Fund Cl F A | $100,001 - $250,000 |
| $100,001 - $250,000 |
| US Bank | other | $100,001 - $250,000 |