Annual financial disclosure for 2010, filed May 13, 2010. Includes 71 assets and 4 liabilities.
| Asset | Value |
|---|---|
Highway 12 Venture, Limited Partnership Fund Boise, Idaho, US | $100,001 - $250,000 |
Edwards Green Centers, Inc. Boise, Idaho, US | $1,000,001 - $5,000,000 |
| Creditor | Type | Amount |
|---|---|---|
| US Bank | mortgage | $500,001 - $1,000,000 |
| US Bank | line of credit | $100,001 - $250,000 |
| Countrywide Mortgage | mortgage |
Farming Operation Hermiston, Oregon, US | $50,001 - $100,000 |
Foundation Farm, Inc. Walla Walla, Washington, US | $250,001 - $500,000 |
Harbus Investors, Corporation | $15,001 - $50,000 |
Snowy Phlox Estates Boise, Idaho, US | $1,000,001 - $5,000,000 |
Millcreek Hills Walla Walla, WA, US | $100,001 - $250,000 |
Remickland Company, LLC Boise, Idaho, US | $500,001 - $1,000,000 |
Contact - Earn out, Telemetrics | $15,001 - $50,000 |
Pac West (Akers Capital) Boise, Idaho, US | $50,001 - $100,000 |
| $1,001 - $15,000 |
SummerWinds Stock Options | $250,001 - $500,000 |
Vacant Lot - 1094 Hearthstone Drive Boise, Idaho, US | $250,001 - $500,000 |
Charles Schwab, Cash | $500,000 - $1,000,000 |
Charles Schwab - IRA Rollover, stocks & bonds | $1 - $1,000 |
Schwab Cash Reserves | $1,001 - $15,000 |
D3 Family Bulldog Fund, LP (Nomad Investments, Camas, WA) Camas, WA, US | $100,001 - $250,000 |
Charles Schwab Custodian Account - Cash | $50,001 - $100,000 |
Charles Schwab Custodian Account - RS Smaller Company Fund | $100,001 - $250,000 |
Charles Schwab Custodian Account - Columbia Small Cap | $15,001 - $50,000 |
RS Smaller Company Fund | $50,001 - $100,000 |
Columbia Small Cap | $1,001 - $15,000 |
UBS - IRA R/O PMP - UBS Liquid Assets Fund | $50,001 - $100,000 |
UBS - IRA R/O PMP - Cash | $10,001 - $15,000 |
Ireland | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
Legacy Bancorp, Inc. | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Nucon Corp | $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
UBS Bank Cash | $1 - $1,000 |
American Funds New World Fund | $50,001 - $100,000 |
American Funds EuroPacific Growth Fund | $100,001 - $250,000 |
American Funds New Perspective Fund | $50,001 - $100,000 |
American Funds Investment Company of America Fund Class A | $100,001 - $250,000 |
UBS Eucalyptus Fund LLC | $100,001 - $250,000 |
UBS Tamarack Intl | $1,001 - $15,000 |
UBS Global Allocation Fund Class C | $50,001 - $100,000 |
American Funds Capital World Growth Fund | $50,001 - $100,000 |
American Funds Capital World Bond Fund CL A | $100,001 - $250,000 |
| $100,001 - $250,000 |
| US Bank | other | $100,001 - $250,000 |