Annual financial disclosure for 2011, filed May 16, 2011. Includes 65 assets and 1 liabilities.
| Asset | Value |
|---|---|
Rights to Door Vista San Diego, CA, US | $250,001 - $500,000 |
American Century Inflation-Adjusted Bond | $50,001 - $100,000 |
| Creditor | Type | Amount |
|---|---|---|
| JPMorgan Chase | mortgage | $15,001 - $50,000 |
| $15,001 - $50,000 |
Ario PS Intl Equity FD CL A (Formerly combined Julius Baer Int'l Funds) | $50,001 - $100,000 |
CAL-Armor INC Prop IV | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Corylus GNMA Fund Class Z (Formerly Delray Fund Class Z) | $1,001 - $15,000 |
Emerson Equity Money Market (Formerly TD Ameritrade Money Market) | $1,001 - $15,000 |
Emerson Equity Money Market (Formerly TD Ameritrade Money Market) | $1,001 - $15,000 |
Fidelity Canada (Formerly Co Ad with Fidelity Inv Tr Co Fid) | $15,001 - $50,000 |
Fidelity Cash Reserves | N/A |
Fidelity Contrafund | $100,001 - $250,000 |
Fidelity Emerging Asia Fund (Formerly Fidelity Southeast Asia) | $1,001 - $15,000 |
Fidelity Emerging Markets | N/A |
Fidelity Select Portfolios | N/A |
Franklin Int'l Small Cap Growth | $15,001 - $50,000 |
| $50,001 - $100,000 |
Icon Energy Fund | $15,001 - $50,000 |
Icon Energy Fund (Formerly Icon Funds Energy) | $15,001 - $50,000 |
iShares TR Barclays Aggregate Bond Fund | $50,001 - $100,000 |
iShares TR MSCI EAFE Small Cap Index Fund | $15,001 - $50,000 |
iShares Nasdaq Biotechnology Index | $15,001 - $50,000 |
iShares TR S&P Global Clean Energy | $1,001 - $15,000 |
Janus Contrarian Fund | N/A |
Janus Overseas Fund (formerly Overseas Fund split) | $15,001 - $50,000 |
Loomis Sayles Bond Fund Retail | $50,001 - $100,000 |
Lord Abbett Invest Trust | $100,001 - $250,000 |
Lord Abbett Invest Trust | $15,001 - $50,000 |
Lord Abbett Invest Trust | $50,000 - $100,000 |
MFS Moderate Allocation Fund | $15,001 - $50,000 |
MFS Moderate Allocation Fund | $15,001 - $50,000 |
NRS Bond Index Fund | N/A |
NRS Large Cap Fd | N/A |
NRS Large Cap Fd | N/A |
NRS Mid Cap Fund | N/A |
NRS Short Term Inv Fund | N/A |
NRS Small Cap Fund | N/A |
Nuveen Tradewinds International Value | $15,001 - $50,000 |
Paramus FD Equity Income | N/A |
Perkins Mid Cap Value Fund (Formerly Janus Int'l Fd Split) | $50,001 - $100,000 |
Pimco Low Duration Fd | $100,001 - $250,000 |
Pimco Real Return Fd | $15,000 - $15,000 |
Powershares Exchange Traded FD Tr Dynamic | $15,001 - $50,000 |
| $15,001 - $50,000 |
Select Sector SPDR TR | $1,001 - $15,000 |
Selected American Shares | $50,001 - $100,000 |
T Rowe Price Emerging Euro | N/A |
T Rowe Price Equity Income (Formerly Rowe T Price Equity) | $50,001 - $100,000 |
T Rowe Price Health Sciences | $15,001 - $50,000 |
T Rowe Price Intl Emerg Euro | N/A |
T Rowe Price Mid Cap Growth (Formerly Rowe T Price Mid-Cap Growth) | $15,001 - $50,000 |
T Rowe Price Mid Cap Growth (Formerly Rowe T Price Mid-Cap Growth) | $50,001 - $100,000 |
Templeton Global Bond Fund | $15,001 - $50,000 |
Templeton Global Bond Fund | $50,000 - $100,000 |
Third Avenue Tr Value Fd | N/A |
Vanguard 500 Index Fd | $1,001 - $15,000 |
Vanguard 500 Index Fund | $15,000 - $50,000 |
Vanguard 500 Index Fund Investor Shares (Formerly Vanguard Fixed Income SEC) | $50,001 - $100,000 |
Vanguard Energy Fund (Formerly Vanguard Energy Portfolio Specialized Energy Portfolio) | $15,001 - $50,000 |
Vanguard Short Term Investment Grade (Formerly Vanguard Short Term Investment) | $15,001 - $50,000 |
Vanguard Information Stock (Formerly Vanguard FD Stock, Formerly Vanguard Index) | $15,001 - $50,000 |
Vanguard World FDS - Vanguard Information | $15,001 - $50,000 |
Vanguard World FDS - Vanguard Health FDS | $15,001 - $50,000 |
Wells Fargo Small Cap | N/A |