Annual financial disclosure for 2009, filed May 7, 2009. Includes 112 assets and 2 liabilities.
| Asset | Value |
|---|---|
Compass Bank (formerly State National Bank) Accounts Lubbock, Texas, US | $250,001 - $500,000 |
Congressional Federal Credit Union Washington, DC, US | $15,001 - $50,000 |
| Creditor | Type | Amount |
|---|---|---|
| Note Payable - Wells Fargo Bank, NA | mortgage | $500,001 - $1,000,000 |
| AAdvantage Citi MasterCard | credit card | $15,001 - $50,000 |
5725 86th Street Lubbock, Texas, US | N/A |
ING PIMCO Total Return Portfolio | N/A |
ING International Value Portfolio | N/A |
Colorado Bond Shares Portfolio | N/A |
ING Intermediate Bond Fund - A | $1,001 - $15,000 |
ING Van Kampen Growth and Income | $1,001 - $15,000 |
ING Pioneer Mid Cap Value Port Svc | $1,001 - $15,000 |
11th Street Office Bldg Lubbock, Texas, US | $50,001 - $100,000 |
Partnership Interest in South Plains Holdings, LLC Houston, Texas, US | $250,001 - $500,000 |
Lubbock Entertainment Land Company Eight, Ltd. Lubbock, TX, US | $15,001 - $50,000 |
Old Town Properties Lubbock, TX, US | N/A |
5807 7th Street Lubbock, TX, US | $100,001 - $250,000 |
5731 90th Street Lubbock, TX, US | $100,001 - $250,000 |
2013-2019 S. Loop 289 Lubbock, TX, US | $100,001 - $250,000 |
Compass Bank National Bank Account Lubbock, TX, US | N/A |
HSC Plainview, Texas Accounts Plainview, TX, US | $50,001 - $100,000 |
Trust Lubbock, Texas Accounts Lubbock, TX, US | $1,001 - $15,000 |
Kingdom Enterprises Investment Partnership Holdings - Bank of Commerce (formerly State National Bank, Lubbock, Texas accounts) Lubbock, Texas, US | $100,001 - $250,000 |
U.S. Treasury Bills | N/A |
City Bank Texas Trust Accounts Lubbock, Texas, US | $100,001 - $250,000 |
City Bank Texas Lubbock, Texas, US | $100,001 - $250,000 |
Hereford State Bank Accounts Hereford, Texas, US | N/A |
Waterhouse - MMF (Muni Portfolio) | N/A |
Goldman Sachs Instl Liquid Money Market Fund | $15,001 - $50,000 |
Texas Public Finance Authority Bond | $100,001 - $250,000 |
State of Texas GO Bond | $100,001 - $250,000 |
Chicago Ill Met Wtr Reclamation Bond | $250,001 - $500,000 |
Winnebago Cnty IL GO Bond | $100,001 - $250,000 |
Vancouver Wash Sch Dist Bond | $250,001 - $500,000 |
North East Texas Ind Sch Dist Bond | $500,001 - $1,000,000 |
North East Wash Sch Bond | $250,001 - $500,000 |
Orange Beach Ala Rev Bond | $100,001 - $250,000 |
Clark Cnty Nevada School Dist | $100,001 - $250,000 |
Boulder City Nev Rev Bond | $50,001 - $100,000 |
Chicago Illinois Brd of Edu GO Bond | $100,001 - $250,000 |
Metro Ohio Waterworks Rev Bond | $100,001 - $250,000 |
City of Richmond VA GO Bond | $50,001 - $100,000 |
| $100,001 - $250,000 |
Goldman Sachs Bank Deposit | $100,001 - $250,000 |
Goldman Sachs High Yield Municipal Fund | $250,001 - $500,000 |
Limited Partner in Riverstone Energy Fund Managers (Managed Portfolio) | N/A |
Limited Liability Company Investment in GSC Partners CDO Fund | $500,001 - $1,000,000 |
| N/A |
Flex Fund Class A – Structured U.S. Equity Fund; Goldman Sachs Structured International Equity Flex Fund Class A | N/A |
Goldman Sachs Group, Inc. Bond due 08/28/2023 | $250,001 - $500,000 |
Goldman Sachs Group, Inc. Linked to S&P 500 | $50,001 - $100,000 |
Goldman Sachs Group, Inc. Linked to S&P 500 | $50,001 - $100,000 |
Limited Partner membership interest in Red Rock Private Equity, Ltd. Houston, TX, US | $100,001 - $250,000 |
Limited Partner membership interest in Freestone Chemical Partners, L.P. Houston, TX, US | N/A |
Investment in partner membership interest (Houston, Texas) Houston, TX, US | N/A |
269 TR 3 BLK 28 SEC 25 AB 1102 H&TC RR CO 18.13 acres Hockley County, TX, US | $100,001 - $250,000 |
JP Morgan - Cash | N/A |
Lubbock Land Company LLC Lubbock, Texas, US | $100,001 - $1,000,000 |
Lots 624-659 Regal Park Subdivision (Bryant Property) Lubbock, Texas, US | $100,001 - $250,000 |
Lots 660-623 Regal Park South side of 98th Street just west of Homestead and 10th Ave., Lubbock, Texas, US | $1,001 - $15,000 |
Lots 673-681 Regal Park South side of 87th Street just west of Homestead and Joliet, Lubbock, Texas, US | N/A |
American Bank of Commerce Accounts Lubbock, Texas, US | $50,001 - $100,000 |
Investment in Lubbock Land Holdings, LLC Lubbock, TX, US | N/A |
Land - 92.738 acres (750 TR A SA NW/3) Lubbock County, TX, US | $50,001 - $100,000 |
BLK E2, AK SEC 23 AB 269 TR 1 Lubbock County, TX, US | $1,001 - $15,000 |
American Bank of Texas Account Lubbock, TX, US | $1 - $1,000 |
Investment in Park Cities Investments, L.P. Lubbock, TX, US | N/A |
286.864 Acres, Sec. 37 Blk S, Lot 4 Lubbock County, TX, US | $250,001 - $500,000 |
American Bank of Texas Account Lubbock, TX, US | $1,001 - $15,000 |
Investment in Lubbock Land Holdings, L.P. Lubbock, TX, US | $100,001 - $250,000 |
Land - Blk E2 Sec 19 AB 1583 752 TR A2 of S/2 of 19 & 20 Hockley County, TX, US | $100,001 - $250,000 |
10 lots in Cooper Stone, North Side of 114th Street, between #74 and #95 on 114th Street Lubbock, TX, US | $15,001 - $50,000 |
28 lots in Cooper Stone between #67 and #35 on 114th Street and 114th Street Lubbock, TX, US | $50,001 - $100,000 |
American Bank of Commerce Lubbock, Texas, US | $1,001 - $15,000 |
Freestone SawMill Partners LP Houston, Texas, US | $1,001 - $15,000 |
Texas Limited Partners Texas, US | N/A |
Oil and Gas Royalty Interests | $1,001 - $15,000 |
Retirement Account - Goldman Sachs and Company | N/A |
Cash on Deposit | $50,001 - $100,000 |
iShares MSCI EAFE Index Mutual Fund | N/A |
224 9th Street SE Washington, DC, US | $1,000,001 - $5,000,000 |
Retirement Account - Goldman Sachs: Goldman Sachs Bank Deposit | $100,001 - $250,000 |
Retirement Account - Goldman Sachs: Structured Notes - CLF Flex Fund - A | N/A |
Goldman Sachs Account - Goldman Sachs: Cash on Deposit | $100,001 - $250,000 |
Empowerment Enterprises, LLC | N/A |
First Bank & Trust Co Accounts (6 accts, 1 CDs) | $1,001 - $15,000 |
Watercraft | $500,001 - $1,000,000 |
Investment in Panhandle Land Corporation, S Corp (formerly Texas American Developers) | $1 - $1,000 |
Federated Securities #15 | $100,001 - $250,000 |
Farm Land - Crosby County, Texas, Sec 7 SW 8 BLK 11 #4739 Crosby County, Texas, US | $15,001 - $50,000 |
Oil and Gas Royalty Holdings - Various | $1 - $1,000 |
Rayne, TX GO Bond Rayne, Texas, US | N/A |
Forney, TX ISD - PSF Bond Forney, Texas, US | N/A |
Bedford, TX - G.O. Bond Bedford, Texas, US | N/A |
Canton, TX ISD PSF Bond | N/A |
Celina, TX ISD PSF Bond | N/A |
Dallas, Texas ISD GO Bond | N/A |
Dickinson, TX ISD PSF Bond | N/A |
Floresville, TX ISD PSF Bond | N/A |
Granbury, TX GO Bond | N/A |
Hays County, Texas G.O. Bond | N/A |
Irving, Texas - G.O. Bond | N/A |
Keller, TX GO Bond | N/A |
League City, TX GO Bond | N/A |
Rockwall, TX WTR WKS Bond | N/A |
San Jacinto TX Community College Bond | N/A |
| N/A |
| N/A |
| N/A |
The Kathleen T. IRA | $15,001 - $50,000 |
Federal Home Loan Bank Government Security | N/A |
Federal Home Loan Bank Government Security | N/A |
TX Tarrant Co., TX GO Bond Tarrant County, TX, US | N/A |
Dodge & Cox Balanced Fund Stock | N/A |
Vanguard Capital Opportunity Fund Stock | N/A |