Annual financial disclosure for 2011, filed May 13, 2011. Includes 39 assets.
| Asset | Value |
|---|---|
| $15,001 - $50,000 | |
Archer Partners (not self directed) - Hedge Fund | $1,000,001 - $5,000,000 |
Avatar Holdings | $1,001 - $15,000 |
Brownstone Catalyst Fund - IRA | $1,000,001 - $5,000,000 |
Cadigan Partners (see footnote) | $250,001 - $500,000 |
Chase Bank (checking) | $1,001 - $15,000 |
| $15,001 - $50,000 |
Citibank Checking and Savings | $1,000,001 - $5,000,000 |
Diker Micro-Value Fund | $50,001 - $100,000 |
Federated Kaufmann Mutual Fund - IRA | $1,000,001 - $5,000,000 |
Fidelity Money Market Fund | $5,000,001 - $25,000,000 |
Glickenhaus & Co. | $1,001 - $15,000 |
Glickenhaus & Co. - Tidal Fund | $1,000,001 - $5,000,000 |
| $15,001 - $50,000 |
Ingalls & Snyder Value Fund | $50,001 - $100,000 |
| $5,000,001 - $25,000,000 |
Lowey Dannenberg Bemporad & Selinger Profit Sharing Plan | $1,000,001 - $5,000,000 |
LS Holdings LLC - Ownership Interest in W. Family Investment LLC | $5,000,001 - $25,000,000 |
Lowey Family Investment LLC | $1,000,001 - $5,000,000 |
H.D. Sass/Maxusgage Financial Strategies - Private Equity Fund | $500,001 - $1,000,000 |
| $50,001 - $100,000 |
| $100,001 - $250,000 |
| $15,001 - $50,000 |
MML Investments (directed) - Hedge Fund | $1,000,001 - $5,000,000 |
New Silk Route Fund - Private Equity Fund | $250,001 - $500,000 |
| $50,001 - $100,000 |
NY Municipal Cash Fund (see footnote) | N/A |
NYS Deferred Compensation Plan 401K - Not self directed | $50,001 - $100,000 |
Oppenheimer Global Fund (see attachment) | $100,001 - $250,000 |
Oppenheimer & Co Inc Limited Partnership (see footnote) | $500,001 - $1,000,000 |
Oppenheimer International Growth Fund - Hedge Fund (see footnote) | $500,001 - $1,000,000 |
Oppenheimer Main Street Fund (see footnote) | $1,000,001 - $5,000,000 |
Paulson Partners Fund (not self directed) - Hedge Fund | $50,001 - $100,000 |
| $1,001 - $15,000 |
Santa Monica Partners (not self directed) - Hedge Fund | $500,001 - $1,000,000 |
Schetcher-Prince | $250,001 - $500,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
United States Treasury Bills | N/A |