Annual financial disclosure for 2010, filed May 25, 2010. Includes 67 assets and 1 liabilities.
| Asset | Value |
|---|---|
455 Shore Road Chatham, MA, US | $1,000,001 - $5,000,000 |
| N/A |
| Creditor | Type | Amount |
|---|---|---|
| Enterprise Bank and Trust | line of credit | $100,001 - $250,000 |
Astor Montagu & Caldwell Growth Fund | $50,001 - $100,000 |
| N/A |
Bank of America Account / Columbia Treasury | $50,001 - $100,000 |
| N/A |
| N/A |
| N/A |
Columbia Acorn Fund | $15,001 - $50,000 |
Columbia Acorn International Fund | $1,001 - $15,000 |
Columbia Acorn Intl Select | $1,001 - $15,000 |
Columbia Conservative High Yield Fund | $1,001 - $15,000 |
Columbia Core Bond Fund | $15,001 - $50,000 |
Columbia Dividend Income Fund | $15,001 - $50,000 |
Columbia Energy and Natural Resources | $1,001 - $15,000 |
Columbia International Stock Fund | $1,001 - $15,000 |
Columbia Large Cap Core Fund | $15,001 - $50,000 |
Columbia Large Cap Enhanced Core | N/A |
Columbia Large Cap Fund | $15,001 - $50,000 |
Columbia Inter Muni Bond Fund | $50,001 - $100,000 |
Columbia Marsico 21st Century Growth Fund | $1,001 - $15,000 |
Columbia Marsico Small Cap Fund | $15,001 - $50,000 |
Columbia Marsico International Opportunities Fund | $50,001 - $100,000 |
Columbia Acorn International Growth Fund | N/A |
Columbia Multi-Advisor International Equity Fund | $15,001 - $50,000 |
Columbia Select Small Cap Fund | $1,001 - $15,000 |
Columbia Short Term Municipal Bond Fund | $100,001 - $250,000 |
Columbia Short Term Intermediate Bond Fund | $50,001 - $100,000 |
Columbia Tax Exempt Reserves | $50,001 - $100,000 |
Columbia US Treasury Index Fund | $15,001 - $50,000 |
Cohen & Steers Realty and Restructuring Fund | $50,001 - $100,000 |
Enterprise Bank & Trust | $50,001 - $100,000 |
Enterprise Bank & Trust | $1,001 - $15,000 |
| N/A |
Federal Home Loan Banks Due 6/12/09 | N/A |
Federal Home Loan Banks | $100,001 - $250,000 |
Federal Home Loan Banks | $100,001 - $250,000 |
Foxborough Mass GO School Bonds Foxborough, MA, US | $50,001 - $100,000 |
| N/A |
Harbor International Fund | $1,001 - $15,000 |
| N/A |
| $5,001 - $15,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
John Hancock Large Cap Core Plus Fund | $100,001 - $250,000 |
| N/A |
Massachusetts Bay Transportation Authority Massachusetts, US | $50,001 - $100,000 |
Massachusetts State GO Bonds 2014 Massachusetts, US | $50,001 - $100,000 |
Massachusetts State GO Bond Due 10/1/12 Massachusetts, US | $50,001 - $100,000 |
Massachusetts St Wtr Pollutn A | $50,001 - $100,000 |
| N/A |
| N/A |
NSTAR Electrical & Gas Corp. | $15,001 - $50,000 |
| N/A |
PIMCO Foreign Bond Fund Unhedged | $1,001 - $15,000 |
PIMCO Total Return Fund | $15,001 - $50,000 |
| N/A |
Somerville Mass Due 2/15/09 Somerville, MA, US | N/A |
Bond Gold Mass Due 8/1/09 Massachusetts, US | N/A |
| N/A |
| N/A |
Ontario, Canada | N/A |
United States Treasury Int United States | $15,001 - $50,000 |
| N/A |
| N/A |
Wellesley Mass Due 6/15/13 Wellesley, MA, US | $50,001 - $100,000 |
| N/A |