Lou Barletta
Lou Barletta Net Worth & Financial Disclosure
houseAnnual financial disclosure for 2011, filed July 8, 2011. Includes 141 assets and 2 liabilities.
Est. Net Worth
$2.5M
2011 annual disclosure
Total Assets
$1.4M - $4.2M
141 assets
Total Liabilities
$200K - $500K
2 liabilities
Total Trades
539
From PTR filings
Trade Volume
$3.9M
Midpoint of disclosed ranges
Net Worth Over Time
Show data table
| Period | Est. net worth |
|---|---|
| 2008 | -$198K |
| 2011 | $2.5M |
| 2011 | $3M |
| 2012 | -$1.8M |
| 2013 | $1.8M |
| 2013 | -$1.2M |
Assets by Category
ETFs$816K (36)
Real Estate$783K (2)
Retirement & Pension$544K (41)
Mutual Funds$410K (19)
Stocks$152K (40)
Bank & Cash$116K (3)
Top Stock Holdings (from trades)
All Assets (141)
| Asset | Value |
|---|---|
322 Rocky Road | $500,001 - $1,000,000 |
Cash - Capital One Bank N.A. | $1,001 - $15,000 |
Cash - Morgan Stanley Bank | $15,001 - $50,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
Eaton Vance Mutual Funds | $15,001 - $50,000 |
iShares Inc. | $1,001 - $15,000 |
Prudential Jennison Focus Fund | $15,001 - $50,000 |
Putnam ST Corp Bond Fund | $100,001 - $250,000 |
Sector SPDR TR SBI Energy | $15,001 - $50,000 |
Sector SPDR TR SBI Technology | $50,001 - $100,000 |
Sector SPDR S&P International Dividend | $1,001 - $15,000 |
SPDR Series Trust Barclays Cap High Yield Bond ETF | $50,001 - $100,000 |
SPDR Series Trust S&P Metals | $1,001 - $15,000 |
SPDR Series Trust S&P | $15,001 - $50,000 |
Vanguard Dividend Appreciation | $1,001 - $15,000 |
Vanguard Small Cap Growth ETF | $50,001 - $100,000 |
Vanguard Small Cap Value ETF | $1,001 - $15,000 |
Virtus | $1,001 - $15,000 |
WisdomTree TR Emerging Cap Dividend | $1,001 - $15,000 |
| $15,001 - $50,000 | |
Cash - Morgan Stanley Bank N.A. | $50,001 - $100,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
SPDR Gold Trust Gold Shares | $1,001 - $15,000 |
BlackRock Funds II Strategic Income | $15,001 - $50,000 |
iShares S&P Midcap 400 Growth | $15,001 - $50,000 |
iShares S&P Midcap 400 Value | $1,001 - $15,000 |
iShares Trust Barclays Tips Bond Fund | $15,001 - $50,000 |
iShares Trust S&P US Preferred Stock | $15,001 - $50,000 |
PowerShares Exchange Traded Fund TR Financial Preferred Portfolio | $50,001 - $100,000 |
SPDR Series Trust Barclays Capital High Yield Bond | $50,001 - $100,000 |
SPDR Series Trust S&P Dividend ETF | $50,001 - $100,000 |
Vanguard Small Cap Growth ETF | $1,001 - $15,000 |
Vanguard Small Cap Value ETF | $1,001 - $15,000 |
WisdomTree Trust International Equity | $1,001 - $15,000 |
IRA - Cash - Capital One Bank | $1 - $1,000 |
IRA - Cash - Morgan Stanley Bank | $1 - $1,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
IRA - BlackRock Funds II Strategic Income Opportunities Fund Global Dividend | $15,001 - $50,000 |
IRA - Vanguard Mutual Funds Global Dividend | $15,001 - $50,000 |
| $1,001 - $15,000 | |
| $50,001 - $100,000 | |
1110 Ballyg Lane Fort Myers, FL, US | $15,001 - $50,000 |
IRA - Lazard Emerging Markets | $1,001 - $15,000 |
IRA - Lazard Mid Cap Equity | $15,001 - $50,000 |
IRA - MCM Nasdaq 25 | $1,001 - $15,000 |
IRA - PAM China - India | $1,001 - $15,000 |
IRA - MCM JNL 5 | $1,001 - $15,000 |
IRA - PPM America High Yield Bond | $1,001 - $15,000 |
IRA - T. Rowe Price S T Bond | $15,001 - $50,000 |
IRA - MCM Small Cap Index | $1,001 - $15,000 |
IRA - Jackson Dividend Income | $1,001 - $15,000 |
IRA - Jackson S&P 4 | $1,001 - $15,000 |
IRA - Blackrock Comm S | $15,001 - $50,000 |
IRA - Mellon Capital Management | $1,001 - $15,000 |
IRA - Red Rocks | $1,001 - $15,000 |
IRA - Lazard Emerging Markets | $15,001 - $50,000 |
IRA - Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA - MCM Nasdaq 25 | $15,001 - $50,000 |
IRA - PAM China, India | $1,001 - $15,000 |
IRA - MCM JNL 5 | $15,001 - $50,000 |
IRA - PIM America High Yield Bond | $15,001 - $50,000 |
IRA - T. Rowe Price S/T Bond | $50,001 - $100,000 |
IRA - MCM Small Cap Index | $1,001 - $15,000 |
IRA - Jackson S&P Dividend Income | $1,001 - $15,000 |
IRA - Jackson S&P 4 | $1,001 - $15,000 |
IRA - Blackrock Comm Securities | $1,001 - $15,000 |
IRA - American Capital Management | $1,001 - $15,000 |
IRA - Red Rocks | $1,001 - $15,000 |
IRA - Lazard Emerging Markets | $1,001 - $15,000 |
IRA - JNL/Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA - Mellon Capital Mgt Small Cap | $1,001 - $15,000 |
IRA - JNL/JPM China-India | $1,001 - $15,000 |
IRA - JNL/MCM JNL 5 | $1,001 - $15,000 |
IRA - JNL/JPM America High Yield Bond | $1,001 - $15,000 |
IRA - T. Rowe Price S-T Bond | $15,001 - $50,000 |
IRA - JNL/MCM Small Cap | $1,001 - $15,000 |
IRA - Jackson National Life | $1,001 - $15,000 |
IRA - JNL/S&P 4 | $15,001 - $50,000 |
IRA - JNL/Blackrock Comm | $1,001 - $15,000 |
IRA - Mellon Capital Management | $1,001 - $15,000 |
IRA - Red Rocks | $1,001 - $15,000 |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
JNL/Pimco Total Return Bond | N/A |
JNL/Pimco Total Return Bond | N/A |
| N/A | |
DWS Strat High Yield Tax | N/A |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
iShares Inv Bond Fd | N/A |
| N/A | |
| N/A | |
| N/A | |
IRA - Delaware Ltd Term Inc Fd | N/A |
IRA - Highland Floating Rate | N/A |
FPL Delaware Ltd Term Inc | N/A |
IRA - Eaton Vance Floating Rate Fund | N/A |
ProShares Ultra S&P 500 | N/A |
PowerShares US $ Index | N/A |
DWS Inter Tax/AMT Free | N/A |
iShares S&P NA Tech Index Fund | N/A |
Select SPDR Consumer Staple ETF | N/A |
SPDR S&P Biotech ETF | N/A |
Seneca Vy PA 5.0 | N/A |
Liabilities (2)
| Creditor | Type | Amount |
|---|---|---|
| Wachovia Bank, N.A., Statesville, NC | mortgage | $100,001 - $250,000 |
| First National Bank, Harrisburg, PA | mortgage | $100,001 - $250,000 |
Trading Sector Allocation (from PTR trades)
Energy$288K
Consumer Defensive$73K
Basic Materials$16K
Healthcare$88K
Technology$346K
Financial Services$902K
Manufacturing$8K
Industrials$44K
MiningN/A
UtilitiesN/A
Consumer Cyclical$33K
Communication Services$16K
Retail Trade$33K
Real EstateN/A
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001-$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).