Lou Barletta
Lou Barletta Net Worth & Financial Disclosure
houseAnnual financial disclosure for 2013, filed May 15, 2013. Includes 115 assets and 7 liabilities.
Est. Net Worth
-$1.2M
2013 annual disclosure
Total Assets
$1.6M - $4.3M
115 assets
Total Liabilities
$1.8M - $6.5M
7 liabilities
Total Trades
539
From PTR filings
Trade Volume
$3.9M
Midpoint of disclosed ranges
Net Worth Over Time
Show data table
| Period | Est. net worth |
|---|---|
| 2008 | -$198K |
| 2011 | $2.5M |
| 2011 | $3M |
| 2012 | -$1.8M |
| 2013 | $1.8M |
| 2013 | -$1.2M |
Assets by Category
Retirement & Pension$908K (57)
Bank & Cash$825K (2)
Real Estate$750K (1)
Stocks$204K (37)
LLC / Partnership$175K (1)
ETFs$65K (17)
Top Stock Holdings (from trades)
All Assets (115)
| Asset | Value |
|---|---|
322 Rocky Road Hazleton, PA, US | $500,001 - $1,000,000 |
Cash - Goldman Sachs Bank USA | $500,001 - $1,000,000 |
| $15,001 - $50,000 | |
| $50,001 - $100,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
Market Vectors Mortgage REIT ETF | N/A |
Market Vectors Preferred Stock ETF | $1,001 - $15,000 |
iShares Ultrashort 20+ Yrs Treasury ETF | $1,001 - $15,000 |
SPDR Series Trust S&P Dividend ETF | $15,001 - $50,000 |
Vanguard Mega Cap 300 Growth ETF | $1,001 - $15,000 |
Wisdomtree Dividend EX Financials | $1,001 - $15,000 |
American Realty Capital Trust Inc | $1,001 - $15,000 |
USAA - Goldman Sachs Bank | $50,001 - $100,000 |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
IRA - Cash - LPL Financial | $1,001 - $15,000 |
| $15,001 - $50,000 | |
| $1,001 - $15,000 | |
| $1,001 - $15,000 | |
IRA - SPDR Series Trust | $1,001 - $15,000 |
IRA - Wells Fargo Advantage Utilities & High Income Fund | $1 - $1,000 |
| $1,001 - $15,000 | |
IRA - Cash - LPL Financial | $1,001 - $15,000 |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
| $50,001 - $100,000 | |
| $15,001 - $50,000 | |
| $1,001 - $15,000 | |
| $15,001 - $50,000 | |
IRA, WisdomTree Dividend EX Financials ETF | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $15,001 - $50,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $15,001 - $50,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $15,001 - $50,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PPM America Float Rate Income | $15,001 - $50,000 |
IRA, PPM American High Yield Bond | $1,001 - $15,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, BlackRock Comm Securities | $1,001 - $15,000 |
IRA, MCM Oil & Gas Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eqt | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $15,001 - $50,000 |
IRA, Jackson S&P Dividend | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $15,001 - $50,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $15,001 - $50,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $15,001 - $50,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PIM America Float Rate | $15,001 - $50,000 |
IRA, PIM America High Yield Bond | $15,001 - $50,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, Blackrock Comm Securities | $1,001 - $15,000 |
IRA, MCM Oil & Gas Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eq | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $15,001 - $50,000 |
IRA, Jackson S&P Dividend Income | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $1,001 - $15,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $1,001 - $15,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $1,001 - $15,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PPM America Float Rate Income | $15,001 - $50,000 |
IRA, MCM America High Yield Bond | $1,001 - $15,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, BlackRock Comm Securities | $1,001 - $15,000 |
IRA, MCM Financial Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eqt | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $1,001 - $15,000 |
IRA - Jackson Dividend Income | $1,001 - $15,000 |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
| N/A | |
Make It Better LP | $100,001 - $250,000 |
Liabilities (7)
| Creditor | Type | Amount |
|---|---|---|
| First National Bank | mortgage | $100,001 - $250,000 |
| Wells Fargo | line of credit | $50,001 - $100,000 |
| Wells Fargo | line of credit | $250,001 - $500,000 |
| Wells Fargo | line of credit | $50,001 - $100,000 |
| Wells Fargo | mortgage | $250,001 - $500,000 |
| Wells Fargo | mortgage | $1,000,001 - $5,000,000 |
| Bank of America | mortgage | $50,001 - $100,000 |
Trading Sector Allocation (from PTR trades)
Energy$288K
Consumer Defensive$73K
Basic Materials$16K
Healthcare$88K
Technology$346K
Financial Services$902K
Manufacturing$8K
Industrials$44K
MiningN/A
UtilitiesN/A
Consumer Cyclical$33K
Communication Services$16K
Retail Trade$33K
Real EstateN/A
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001-$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).