Annual financial disclosure for 2013, filed May 15, 2013. Includes 115 assets and 7 liabilities.
| Asset | Value |
|---|---|
322 Rocky Road Hazleton, PA, US | $500,001 - $1,000,000 |
Cash - Goldman Sachs Bank USA | $500,001 - $1,000,000 |
| Creditor | Type | Amount |
|---|---|---|
| First National Bank | mortgage | $100,001 - $250,000 |
| Wells Fargo | line of credit | $50,001 - $100,000 |
| Wells Fargo | line of credit |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Market Vectors Mortgage REIT ETF | N/A |
Market Vectors Preferred Stock ETF | $1,001 - $15,000 |
iShares Ultrashort 20+ Yrs Treasury ETF | $1,001 - $15,000 |
SPDR Series Trust S&P Dividend ETF | $15,001 - $50,000 |
Vanguard Mega Cap 300 Growth ETF | $1,001 - $15,000 |
Wisdomtree Dividend EX Financials | $1,001 - $15,000 |
American Realty Capital Trust Inc | $1,001 - $15,000 |
USAA - Goldman Sachs Bank | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
IRA - Cash - LPL Financial | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
IRA - SPDR Series Trust | $1,001 - $15,000 |
IRA - Wells Fargo Advantage Utilities & High Income Fund | $1 - $1,000 |
| $1,001 - $15,000 |
IRA - Cash - LPL Financial | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
IRA, WisdomTree Dividend EX Financials ETF | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $15,001 - $50,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $15,001 - $50,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $15,001 - $50,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PPM America Float Rate Income | $15,001 - $50,000 |
IRA, PPM American High Yield Bond | $1,001 - $15,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, BlackRock Comm Securities | $1,001 - $15,000 |
IRA, MCM Oil & Gas Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eqt | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $15,001 - $50,000 |
IRA, Jackson S&P Dividend | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $15,001 - $50,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $15,001 - $50,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $15,001 - $50,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PIM America Float Rate | $15,001 - $50,000 |
IRA, PIM America High Yield Bond | $15,001 - $50,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, Blackrock Comm Securities | $1,001 - $15,000 |
IRA, MCM Oil & Gas Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eq | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $15,001 - $50,000 |
IRA, Jackson S&P Dividend Income | $1,001 - $15,000 |
IRA, Lazard Emerging Markets | $1,001 - $15,000 |
IRA, Lazard Mid Cap Equity | $1,001 - $15,000 |
IRA, MCM Nasdaq 25 | $1,001 - $15,000 |
IRA, Eastspring Inv China-India | $1,001 - $15,000 |
IRA, MCM JNL 5 | $1,001 - $15,000 |
IRA, American Global Bond | $1,001 - $15,000 |
IRA, PPM America Float Rate Income | $15,001 - $50,000 |
IRA, MCM America High Yield Bond | $1,001 - $15,000 |
IRA, MCM Small Cap Index | $1,001 - $15,000 |
IRA, BlackRock Comm Securities | $1,001 - $15,000 |
IRA, MCM Financial Sector | $1,001 - $15,000 |
IRA, Red Rocks Listed Pvt Eqt | $1,001 - $15,000 |
IRA, Jackson S&P 4 | $1,001 - $15,000 |
IRA - Jackson Dividend Income | $1,001 - $15,000 |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
Make It Better LP | $100,001 - $250,000 |
| $250,001 - $500,000 |
| Wells Fargo | line of credit | $50,001 - $100,000 |
| Wells Fargo | mortgage | $250,001 - $500,000 |
| Wells Fargo | mortgage | $1,000,001 - $5,000,000 |
| Bank of America | mortgage | $50,001 - $100,000 |