Annual financial disclosure for 2011, filed May 16, 2011. Includes 128 assets.
| Asset | Value |
|---|---|
| $1 - $1,000 | |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Merrill Corp | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
Centennial Money Market Accounts | $1 - $1,000 |
Merrill Lynch Money Fund | $15,001 - $50,000 |
MMA Money Market - UBS Fannie Weber | $50,001 - $100,000 |
Dreyfus Premier Tax Managed Growth Fund Class A | $50,001 - $100,000 |
Eaton Vance Tax Managed Growth Fund Class B | $0 - $0 |
Fidelity Spartan U.S. Equity Index Fund | $15,001 - $50,000 |
Central Texas Regional Mobility 4.45% 01/01/2018 | $15,001 - $50,000 |
Dreyfus MA Municipal High Income Fund Class A | $100,001 - $250,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Wells Fargo Checking - Midland, Texas Midland, Texas, US | $15,001 - $50,000 |
Facet Vance Tax Managed Growth Fund | $15,001 - $50,000 |
Franklin Templeton Founding Fund | $50,001 - $100,000 |
UBS Money Fund Fund | $1,001 - $15,000 |
Centennial Money Market Trust | $15,001 - $50,000 |
Merrill Lynch Pierce Fenner & Smith Account N (Non self directed) | $250,001 - $500,000 |
Kidwell Exploration S Corp Midland, Texas, US | $15,001 - $50,000 |
Oil & Gas Mineral Interests | $15,001 - $50,000 |
La Oca Cattle Co - Partnership Midland, Texas, US | $15,001 - $50,000 |
Telefonica Celular Del Paraguay SA Ord | $0 - $0 |
| $0 - $0 |
Argentine Pesos | $1,001 - $15,000 |
Conawell Corporation Midland, Texas, US | $50,001 - $100,000 |
Merrill Lynch Money Fund | $1,001 - $15,000 |
| $15,001 - $50,000 |
JPMorgan Chase Bank - Midland, Texas Midland, Texas, US | $1,001 - $15,000 |
Wells Fargo Bank - Savings - Midland, Texas Midland, Texas, US | $1,001 - $15,000 |
Bank of America - Savings | $1,001 - $15,000 |
Wright Ramaa Federal Credit Union - Savings | $1,001 - $15,000 |
NovoL, Inc. | $1 - $1,000 |
Tubing Technologies | $1 - $1,000 |
Centennial Money Market | $15,001 - $50,000 |
Oil & Gas Mineral Interests Midland, Texas, US | $15,001 - $50,000 |
KMC, Inc. - Investments Midland, Texas, US | $1,001 - $15,000 |
Conaian Corp Midland, Texas, US | $1 - $1,000 |
| $1 - $1,000 |
Van Kampen Tax Exempt High Yield Fund | $100,001 - $250,000 |
Lord Abbett Bond Debenture Fund A | $100,001 - $250,000 |
Oppenheimer Rochester National Muni Fund A | $1 - $1,000 |
Merrill Lynch Bank & Trust | $50,001 - $100,000 |
USAA Money Market Fund | $15,001 - $50,000 |
Federated Strategic Income Fund | $15,001 - $50,000 |
Federated Prime Obligations Fund | $15,001 - $50,000 |
Federated Kaufman Fund | $15,001 - $50,000 |
Federated International Fund | $15,001 - $50,000 |
Franklin Templeton Founding Fund | $15,001 - $50,000 |
DWS Short Term Muni Bond Fund Cl A | $250,001 - $500,000 |
PIMCO Total Return Fund A | N/A |
Bank of America CD 1.00% 04/08/10 | N/A |
Bank of America CD 1.00% 04/08/10 | N/A |
Merrill Lynch CD 5.75% 08/10/10 | $0 - $0 |
Dallas Co TX UTL 5.00% 02/15/2024 Dallas County, Texas, US | $250,001 - $500,000 |
Wells Fargo Bank CD 5.88% 01/06/10 | $0 - $0 |
Wells Fargo Bank Midland, Texas, US | $1,001 - $15,000 |
La Osa Cattle Co - Partnership Midland, Texas, US | $15,001 - $50,000 |
Kidd Ranch Co - Ltd Midland, Texas, US | $15,001 - $50,000 |
SV Investments, Ltd. | $50,001 - $100,000 |
Sable - Investment Partnership | $50,001 - $100,000 |
Met Life Insurance | N/A |
Allstate Insurance | N/A |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
Invesco Constellation Fund | $15,001 - $50,000 |
American Funds Growth Fund | $15,001 - $50,000 |
Federated Strategic Income Fund | $1,001 - $15,000 |
Federated Capital Reserves Fund | $1,001 - $15,000 |
RBC BlueBay Capital Predication Fund | $15,001 - $50,000 |
UBS USA Allocation Fund | $15,001 - $50,000 |
MFS Core Equity Fund Class A | $15,001 - $50,000 |
UBS PW Retirement Money Fund | N/A |
Eaton Vance Tax Advantaged Global Dividend Income Fund | $1,001 - $15,000 |
| $1,001 - $15,000 |
FIA Card Services NA RASP | $1,001 - $15,000 |
Putnam Global Health Care Fund Class A | $1,001 - $15,000 |
Eaton Vance Special Investment Trust | $1,001 - $15,000 |
Edward Jones Money Market Bd (10/01/2008) | $1,001 - $15,000 |
Hartford GNMA Y (03/03/2003) | $1,001 - $15,000 |
Chicago IL Midway Rev Bd (01/01/2011) Chicago, IL, US | $1,001 - $15,000 |
Boston MA Water & Sewer (01/10/2000) Boston, MA, US | $1,001 - $15,000 |
Wells CA Unified School District (05/01/2003) California, US | $1,001 - $15,000 |
Van Kampen Select Trust CA Insured (07/01/2003) | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
AMCAP Fund Cl A | $1,001 - $15,000 |
American Balanced Fund Cl A | $1,001 - $15,000 |
American International Fund Cl A | $15,001 - $50,000 |
American Mutual Fund Cl A | $1,001 - $15,000 |
American Mutual Fund Cl A | $1,001 - $15,000 |
Capital World Growth & Income Fund Cl A | $50,001 - $100,000 |
Capital World Growth & Income Fund Cl A | $50,001 - $100,000 |
EuroPacific Growth Fund Cl A | $15,001 - $50,000 |
Fundamental Investors Fund Cl A | $15,001 - $50,000 |
Growth Fund of America Cl A | $50,001 - $100,000 |
Hartford Global Health Fund Cl A | $1,001 - $15,000 |
Hartford Midcap Fund Cl A | $1,001 - $15,000 |
Hartford Stock Fund Cl A | N/A |
Investment Company of America Cl A | $15,001 - $50,000 |
New World Fund Cl A | $1,001 - $15,000 |
Putnam Global Health Care Fund Cl A | $1,001 - $15,000 |
Templeton World Fund Cl A | $15,001 - $50,000 |
Washington Mutual Investors Fund Cl A | $50,001 - $100,000 |
Washington Mutual Investors Fund Cl A | $1,001 - $15,000 |
Edward Jones Managed Account | $100,001 - $250,000 |
Farm Land - 2.3 undivided interest in 89 acres Bossier Parish, LA, US | $100,001 - $250,000 |
Various Louisiana oil & gas royalty interests Louisiana, US | $15,001 - $50,000 |
Wells Fargo Bank Account - Beneficial Interest | $1,001 - $15,000 |
American General Life (Whole Life Insurance Policy) | $15,001 - $50,000 |
American General Life (Whole Life Insurance Policy) | $1,001 - $15,000 |
American General Life (Whole Life Insurance Policy) | $1,001 - $15,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $1,001 - $15,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $1,001 - $15,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $1,001 - $15,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $1,001 - $15,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $15,001 - $50,000 |
Northwestern Mutual (Whole Life Insurance Policy) | $15,001 - $50,000 |
Invesco Constellation Fund | N/A |
FIA Card Services NA RASP | N/A |
HKN, Inc. | N/A |