Annual financial disclosure for 2013, filed May 7, 2013. Includes 111 assets.
| Asset | Value |
|---|---|
Cas Well - ICF Energen | $50,001 - $100,000 |
Goldman Sachs Growth Opportunities Class A (GGOAX) | $100,001 - $250,000 |
Goldman Sachs Global Cap Value Instl (GICAX) |
| $50,001 - $100,000 |
EMTN France Telecom SA | N/A |
Bayer Capital Corporation BV EMTN | N/A |
Landwirtschaftliche Rentenbank EMTN | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| N/A |
| N/A |
Republic of Hungary 2006 | N/A |
Republic Polen 2006 EMTN | $1,001 - $15,000 |
| N/A |
Owens Gas Well - Conoco Phillips | $250,001 - $500,000 |
Rabobank Nederland NV | $1,001 - $15,000 |
Pimco All Asset All Authority Inst. | $100,001 - $250,000 |
Pimco Eqs Pathfinder Fund Inst. | $250,001 - $500,000 |
Cash Account - M. McNee Campbell Family Income Trust #2 | $250,001 - $500,000 |
| N/A |
| N/A |
| N/A |
| N/A |
| $1,001 - $15,000 |
Direct Common Stock | N/A |
UBS Current Account - AUD | $1 - $1,000 |
GMAC Demand Notes | $50,001 - $100,000 |
M. McNee Campbell Family Trust #2 | N/A |
| N/A |
Wells Fargo Bank Account | $100,001 - $250,000 |
3848 Home Partners, LLC (California Home Builder & Developer) California, US | $15,001 - $50,000 |
Old Mill Housing, LLC (California Home Builder & Developer) California, US | $15,001 - $50,000 |
ACD Holdings, LLC (Real Estate Holdings) | N/A |
1300 Auto Mall Drive, Santa Ana, CA Santa Ana, CA, US | $1,000,001 - $5,000,000 |
1380 Auto Mall Drive Santa Ana, CA, US | $1,000,001 - $5,000,000 |
1350 Auto Mall Drive Santa Ana, CA, US | $1,000,001 - $5,000,000 |
18801 Beach Blvd Huntington Beach, CA, US | $1,000,001 - $5,000,000 |
1500 South River Cir., Suite 300 Tempe, CA, US | $1,000,001 - $5,000,000 |
1380 S. Auto Center Dr. Anaheim, CA, US | $1,000,001 - $5,000,000 |
Cash Accounts - ACD Holdings, LLC | $100,001 - $250,000 |
American Century Heritage Fund | $15,001 - $50,000 |
| N/A |
Goldman Sachs Core Fixed Income Fund A | $100,001 - $250,000 |
UBS Current Account - USD | $1,001 - $15,000 |
iShares Trust S&P/TOPIX 150 Index Fund | N/A |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
JP Morgan Trust I Asia Equity Fund | $50,000 - $100,000 |
MFS Series Trust X - Emerging Markets Equity Fund | $15,001 - $50,000 |
iShares Inc./MSCI EMU Index Fund | $15,001 - $50,000 |
iShares Inc./MSCI Emerging Market Index Fund | $15,001 - $50,000 |
iShares Inc./MSCI Latin America 40 Index Fund | $15,001 - $50,000 |
iShares Inc. - MSCI Singapore (Free) Index Fund | $1,001 - $15,000 |
iShares Inc. - MSCI Hong Kong Index Fund | $15,001 - $50,000 |
| N/A |
Pioneer Emerging Markets Fund | N/A |
Stocks received on 10/09/12 in settlement of legal action and subsequently sold on 12/10/12 | N/A |
| N/A |
| N/A |
| N/A |
Defender Vontobel International Fund | N/A |
Franklin Templeton Funds | N/A |
| N/A |
| N/A |
| N/A |
| $1,001 - $15,000 |
JP Morgan Trust I - US Select Equity Fund | $50,001 - $100,000 |
Deutsche Bahn Finance B.V. EMTN | $1,001 - $15,000 |
EMTN Metro AG | $1,001 - $15,000 |
Goldman Sachs Bank Deposits | $250,001 - $500,000 |
Cert Vont AE 2012 | $1,001 - $15,000 |
| N/A |
| N/A |
Motors Liquidation Company GUC Trust | N/A |
WTS/General Motors Company Ex 07/10/2016 and 07/10/2019 | N/A |
Leaseplan Corporation NV | $1,001 - $15,000 |
Willoughby Land Company, LLC | N/A |
3032 Wilshire Blvd. (50% Ownership) Santa Monica, CA, US | N/A |
Campbell/McKee Family Fam. LLC Cottonwood, AZ, US | $500,001 - $1,000,000 |
9681 Irvine Center Drive Irvine, CA, US | $500,001 - $1,000,000 |
901 Via Del Villoughby Land Company, LLC | $1,000,001 - $5,000,000 |
| N/A |
UBS Current Account - CHF | $1 - $1,000 |
10.25% Vont AE Brent Cr Oil Fund | $15,001 - $50,000 |
Goldman Sachs High Yield Mutual Fund Class A (IRA) | $250,001 - $500,000 |
| N/A |
| N/A |
| N/A |
| N/A |
Dexia Credit Locale de France | N/A |
Deutsche Telekom AG EMTN | $1,001 - $15,000 |
Deutsche Bundesbahn EMTN | $1,001 - $15,000 |
Merck Financial Services GmbH EMTN | $1,001 - $15,000 |
European Financial Stability Facility | $15,001 - $50,000 |
GDF Suez EMTN | $1,001 - $15,000 |
Europaische Investitionsbank (EIB) | $15,001 - $50,000 |
| N/A |
| N/A |
| N/A |
Goldman Sachs Bank Deposit - IRA | $15,001 - $50,000 |
S&P 500 Index Fund (SPDR) - IRA | $250,001 - $500,000 |
Russell 2000 Index Fund (SPDR) | $100,001 - $250,000 |
Lithuania 2005 | N/A |
Vontobel Financial Products Ltd | N/A |
Province of Ontario | N/A |
Templeton Global Investment Trust Foreign Mkt Fund | $1,001 - $15,000 |
Templeton Global Investment Trust Emerging Mkts Small Cap Fund | $1,001 - $15,000 |
| N/A |
| N/A |
| N/A |
| $50,001 - $100,000 |
Shares-A.MFS Trust V | N/A |