Annual financial disclosure for 2011, filed May 5, 2011. Includes 11 assets and 11 liabilities.
| Asset | Value |
|---|---|
2833 Atlantic Ave, NE Washington, DC, US | $250,001 - $500,000 |
2823 Wilton Road Springdale, SC, US | $50,001 - $100,000 |
| Creditor | Type | Amount |
|---|---|---|
| South Carolina Army Reserve National Guard Credit Union | personal loan | $10,001 - $15,000 |
| BB&T | personal loan | $15,001 - $50,000 |
| Congressional Federal Credit Union | personal loan |
2827 Wilton Road Springdale, SC, US | $50,001 - $100,000 |
99 Tally Ho Court Sapphire, NC, US | $500,001 - $1,000,000 |
Irving, TX, US | $1,001 - $15,000 |
Colonial Park Estates Springdale, SC, US | $50,001 - $100,000 |
Moseley and Wilson Partnership (101 Shuler Street) Lexington, SC, US | $100,001 - $250,000 |
Moseley and Wilson Partnership (204 West Main Street) Lexington, SC, US | $50,001 - $100,000 |
Moseley and Wilson Partnership (5575 Sunset Blvd.) West Columbia, SC, US | $250,001 - $500,000 |
Moseley and Wilson Partnership (2901 Devine Street) West Columbia, SC, US | $100,001 - $250,000 |
Rotating Timeshare Hilton Head Island, SC, US | $1,001 - $15,000 |
| $10,001 - $15,000 |
| First Reliance Bank | personal loan | $10,001 - $15,000 |
| JP Morgan | mortgage | $250,001 - $500,000 |
| Ceniar | mortgage | $250,001 - $500,000 |
| Ameris | line of credit | $50,001 - $100,000 |
| SCB&T | personal loan | $50,001 - $100,000 |
| SCB&T | mortgage | $100,001 - $250,000 |
| Bank of America Visa | credit card | $10,001 - $15,000 |
| Southern First Bank | personal loan | $10,001 - $15,000 |