Annual financial disclosure for 2008, filed May 14, 2008. Includes 300 assets.
| Asset | Value |
|---|---|
City National Bank Beverly Hills, CA, US | $250,001 - $500,000 |
Citibank New York, NY, US | $15,001 - $50,000 |
| $50,000,001+ |
| $50,000,001+ |
| $25,000,001 - $50,000,000 |
Putnam Int'l Growth Cl A Fund | $50,000 - $100,000 |
Fidelity CA Municipal MMF | $250,000 - $500,000 |
Sidney Harman 1987 Revocable Trust Managed Accounts | $1,001 - $15,000 |
Sidney Harman 1987 Revocable Trust Managed Accounts | N/A |
Sidney Harman Charitable Remainder Trust | N/A |
Jane Harman 25 Year Grantor Income Trust | N/A |
The Lakes Descendants Trust | $1,000,001 - $5,000,000 |
Harman International Industries Fund 2005 LP | $1,000,001 - $5,000,000 |
JBG Investment Fund I LP | N/A |
JBG Investment Fund II LP | N/A |
JBG Investment Fund V LLC | $250,001 - $500,000 |
Peterson Partners LLC | $500,000 - $1,000,000 |
Arsenal Capital Partners Qualified Purchaser Fund LP | $500,001 - $1,000,000 |
GS Direct Strategies Fund 2006 LLC | N/A |
GS GMS Alpha + III Global (Horizons Global Values) | N/A |
GS GMS Alpha + III Global (Horizon Global Preservation Capital Institutional) | N/A |
GS GMS Alpha + IV Portfolio (AIV Institutional) | N/A |
GS GMS Init Equity Advisors III (Wm Blair) LLC Foreign Growth | N/A |
LP - See Attachment 6 | $500,001 - $1,000,000 |
GS TACS - Advantaged Global Alpha Fund LLC (Lg Cap Index) | N/A |
Greycoft Partners LP | $250,001 - $500,000 |
GMH Capital Partners LP | $250,001 - $500,000 |
Patriot Private Investment Club LP | $1,001 - $15,000 |
Patricof Private Investment Club III LP | $50,001 - $100,000 |
Pine Brook Capital Partners II LP | $100,001 - $250,000 |
Premier Pacific Vineyards LP | $250,001 - $500,000 |
Rhone Partners LP | $15,001 - $50,000 |
Rhone Partners II LP | $50,001 - $100,000 |
Rhone Partners III LP | $500,001 - $1,000,000 |
Selectivest Plus LP | $1,000,001 - $5,000,000 |
Attache Capital Partners LP | $1,000,001 - $5,000,000 |
TWP CEO Founders' Circle (OP) LP | $250,001 - $500,000 |
O'Connor Global Multi Strategy Alpha Hedge Fund Investments | $1,000,001 - $5,000,000 |
JB Books LLC | $50,001 - $100,000 |
Harman International Industries Inc. Retirement Plan | $250,001 - $500,000 |
Savannah Apartments | N/A |
Missions at Rancho Del Oro | N/A |
Aventine at Courthouse Square | N/A |
Broadstone at Strawberry Creek | N/A |
Bala Sands | N/A |
La Mirage Apartments | N/A |
Dobson Towne Centre | N/A |
Prestige Portfolio | N/A |
Pine Lakes Apartment | N/A |
Avenue at Town Center | N/A |
The Palladium | N/A |
Monarch at Shadowridge | N/A |
Bala Desertsacape | N/A |
Garrison Square | N/A |
226 Causeway | N/A |
Radice Corporate Center | N/A |
Interdynamics Holdings Inc | $100,001 - $250,000 |
IMDs Holdings Corp | $100,001 - $250,000 |
Renaissance Mark Holdings Corp | $15,001 - $50,000 |
TallyGenicom Holdings LLC | $15,001 - $50,000 |
Priority Solutions Inc | $15,001 - $50,000 |
Sermatech Intl Holdings Corp | $250,001 - $500,000 |
Velsicol Holdings Corp | $50,001 - $100,000 |
Vertellus Specialties Inc | $15,001 - $50,000 |
Cash and Other | $50,001 - $100,000 |
Active Aero Group | $1,001 - $15,000 |
Tinneran Planut | $1,001 - $15,000 |
American Tire Distributors Inc | $50,001 - $100,000 |
Electro-Motive Diesel Inc | $100,001 - $250,000 |
VGAT Investors LLC | $15,001 - $50,000 |
GB Seventeenth Street Realty Holdings Corp | $15,001 - $50,000 |
Western Peterbilt Inc | $100,001 - $250,000 |
Stag-Parkway Inc | $15,001 - $50,000 |
Collective Media Inc | $1,001 - $15,000 |
Content Next Media Inc | $1,001 - $15,000 |
DigiSynd Inc | $1,001 - $15,000 |
Doppleganger Inc | $1,001 - $15,000 |
ImageSpan Inc | $1,001 - $15,000 |
Intent Media Works Inc | $1,001 - $15,000 |
K2 Network Inc | $15,001 - $50,000 |
Ladies Who Launch Inc | $1,001 - $15,000 |
M5 Networks Inc | $15,001 - $50,000 |
OnePIN Inc | $15,001 - $50,000 |
Sportgenic Inc (fka Active Athlete Media) | $1,001 - $15,000 |
Takkle Inc | $15,001 - $50,000 |
TheHuffingtonPost.com Inc | $1,001 - $15,000 |
Vuze Inc (fka Azureus) | $1,001 - $15,000 |
WideOrbit Inc | $15,001 - $50,000 |
WorldWide Biggies Inc | $1,001 - $15,000 |
Goldman Sachs Global Alpha Fund | $250,001 - $500,000 |
Goldman Sachs Total GTAA Strategy Fund | $50,001 - $100,000 |
Goldman Sachs US Equity Opportunities Fund | $500,001 - $1,000,000 |
Goldman Sachs Liquid Trading Opportunities Fund | $250,001 - $500,000 |
Goldman Sachs Global Opportunities Fund | $100,001 - $250,000 |
Goldman Sachs Emerging Markets Opportunities Fund | $250,001 - $500,000 |
Acosta Inc | $15,001 - $50,000 |
Berry Plastics Corporation | $15,001 - $50,000 |
ERICO International Corporation | $15,001 - $50,000 |
First Data Corporation | $1,001 - $15,000 |
Kranson Industries Inc | $1,001 - $15,000 |
Leslie’s Poolmart Inc | $15,001 - $50,000 |
Marsico Capital Management LLC | $15,001 - $50,000 |
PETCO Animal Supplies Inc | $15,001 - $50,000 |
RGIS Inventory Specialists | $15,001 - $50,000 |
Sagittarius Brands Inc | $15,001 - $50,000 |
Unifrax Corporation | $1,001 - $15,000 |
VWR International | $15,001 - $50,000 |
Yankees Entertainment & Sports Network LLC | $15,001 - $50,000 |
Bawag PSK | $15,001 - $50,000 |
Brenntag Beteiligungs GmbH | $15,001 - $50,000 |
Casema BV – Multikabel BV-Kabelcom BV | $15,001 - $50,000 |
FL Selenia SpA | $1,001 - $15,000 |
Gambro Holding AB | $15,001 - $50,000 |
ISS A/S | $1,001 - $15,000 |
Materis SAS | $1,001 - $15,000 |
Molinlycke Health Care AB | $15,001 - $50,000 |
PagesJaunes Groupe SA | $15,001 - $50,000 |
PBL Media Group Limited | $15,001 - $50,000 |
Thule AB | $15,001 - $50,000 |
United Biscuits plc | $15,001 - $50,000 |
JBG Investment Fund V LLC | N/A |
Pike Center Shopping Center-Retail Maryland, US | N/A |
5630 Fishers Lane-Office Maryland, US | N/A |
11503 Rockville Pike-Retail Maryland, US | N/A |
Rockville Hilton-Hotel Maryland, US | N/A |
Town Square @ Millbrook-Residential Virginia, US | N/A |
Reston Square Office Virginia, US | N/A |
The Westin Reston Heights-Hotel Virginia, US | N/A |
Hyatt Fair Lakes-Hotel Virginia, US | N/A |
Bear Stearns Private Client – MMF | $100,001 - $250,000 |
| $100,001 - $250,000 |
| $1,001 - $15,000 |
| $250,001 - $500,000 |
| $15,001 - $50,000 |
Fidelity Investment Trust | $250,001 - $500,000 |
Castle Advisors Hedge Fund | $1,000,001 - $5,000,000 |
Capital Q Restaurants LLC | $50,001 - $100,000 |
CA State G/O 10/1/92 California, US | $1,001 - $15,000 |
CA State Var Pur TCRS California, US | $1,001 - $15,000 |
CA State Pub Wks Brd Lse 4/1/96 California, US | $1,001 - $15,000 |
CA State Pub Wks Brd Lse 8/1/93 California, US | $1,001 - $15,000 |
Lemoore CA Uni High Sch Dist RFDG Lemoore, CA, US | $1,001 - $15,000 |
Loomis CA Un Sch Dist G/O Loomis, CA, US | $15,001 - $50,000 |
LA CO CA Met Transn Sls Tx Los Angeles County, CA, US | $1,001 - $15,000 |
Metropolitan WTR Dist So CA Wtrwks Southern California, US | $1,001 - $15,000 |
Montebello CA Cmnty Redev Agy 6/1/97 Montebello, CA, US | $15,001 - $50,000 |
New Haven CA USD California, US | $100,001 - $250,000 |
Pleasanton CA USD Ser K Pleasanton, CA, US | $1,001 - $15,000 |
Porterville CA CRFS Partn Swr Sys Porterville, CA, US | $1,001 - $15,000 |
Sacramento CA MUD Elec Rev Sacramento, CA, US | $1,001 - $15,000 |
Saddleback Vly USD California, US | $1,001 - $15,000 |
San Rafael CA Redev Agy Tax San Rafael, CA, US | $50,001 - $100,000 |
Santa Clara Vy CA Wtr Dist Santa Clara Valley, CA, US | $15,001 - $50,000 |
Santa Rosa CA Hosp Rev Santa Rosa, CA, US | $1,001 - $15,000 |
Turlock CA Irr Dist Rev Turlock, CA, US | $1,001 - $15,000 |
Savaria Corporation | $1 - $1,000 |
Peregrine Semiconductor Corporation | $1,001 - $15,000 |
AngioDynamics (fka RITA Medical Systems) | $1,001 - $15,000 |
IntraLinks Inc | $1 - $1,000 |
MeshNetworks Inc | $1 - $1,000 |
MILCOM Technologies LLC | $1 - $1,000 |
Performance Inc | $1 - $1,000 |
Prometheus | $1,001 - $15,000 |
Peabody International Real Estate Private Partners LLC | N/A |
Pilgrim America High Income - Capital Note due 2009 | $100,001 - $250,000 |
Mothercare plc (UK) UK | $50,001 - $100,000 |
Marco Polo, Italy Italy | $100,001 - $250,000 |
Rexair LLC (USA) USA | $100,001 - $250,000 |
Intl Sailing Boats Srl (Italy) Italy | $100,001 - $250,000 |
LWB Refractories Germany | $15,001 - $50,000 |
Arizona Chemical USA | $100,001 - $250,000 |
Infote Greece | $100,001 - $250,000 |
Millenium USA | $250,001 - $500,000 |
DE Shaw Comp | $250,001 - $500,000 |
HBK | $250,001 - $500,000 |
Magnetar Cap | $250,001 - $500,000 |
Polygon Global Opp | $100,001 - $250,000 |
Stark Investments | $100,001 - $250,000 |
OZ Europe | $250,001 - $500,000 |
Farallon Capital Partners | $250,001 - $500,000 |
Brencourt MS | $100,001 - $250,000 |
OZ Domestic | $100,001 - $250,000 |
Davidson Kempner | $250,001 - $500,000 |
Castlerigg Partners | $250,001 - $500,000 |
Paulson Advantage | $250,001 - $500,000 |
OZ Asia | $100,001 - $250,000 |
Satellite | $100,001 - $250,000 |
Perry | $250,001 - $500,000 |
Atticus European | $100,001 - $250,000 |
Third Point | $100,001 - $250,000 |
Canyon Balance Equity | $100,001 - $250,000 |
Icahn | $100,001 - $250,000 |
Event Driven Credit | $250,001 - $500,000 |
Cerberus Partners | $100,001 - $250,000 |
Silver Point | $100,001 - $250,000 |
Lancelot Investors | $100,001 - $250,000 |
Styx Partners | $100,001 - $250,000 |
GSO Origination | $100,001 - $250,000 |
King Street Capital | $100,001 - $250,000 |
Golden Tree Master | $100,001 - $250,000 |
Columbus Hill | $100,001 - $250,000 |
Platinum Grove Contingent Capital | $100,001 - $250,000 |
Endeavour Fund | $100,001 - $250,000 |
Blue Crest Capital | $250,001 - $500,000 |
Vicis Capital | $250,001 - $500,000 |
Ionic Capital | $250,001 - $500,000 |
Linden Investors | $100,001 - $250,000 |
Ascot Partners | $250,001 - $500,000 |
Marathon Real Estate | $100,001 - $250,000 |
Drawbridge Global | $100,001 - $250,000 |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| N/A |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
Netherlands Antilles | $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
| $50,001 - $100,000 |
US Free Alternative Strategies Fund A | $5,000,001 - $25,000,000 |