Annual financial disclosure for 2010, filed May 14, 2010. Includes 36 assets.
| Asset | Value |
|---|---|
American Funds Investment Company of America | $1,001 - $15,000 |
American Funds Investment Company of America - IRA | $1,001 - $15,000 |
American Funds Investment Company of America - IRA |
| $1,001 - $15,000 |
Columbia Bancorp Stock | $15,001 - $50,000 |
Columbia Bancorp Stock - IRA | $1,001 - $15,000 |
Columbia Bancorp Stock - IRA (administered by Prime Vest) | $1,001 - $15,000 |
Columbia Gorge Broadcasters | $100,001 - $250,000 |
Columbia Gorge Community College Bond | $50,001 - $100,000 |
Columbia River Bank (various accounts) | $100,001 - $250,000 |
Growth Fund of America - IRA | $15,001 - $50,000 |
Growth Fund of America - IRA | $50,001 - $100,000 |
Home lot: 2909 Hidden Valley Dr. Lake Havasu City, AZ, US | $50,001 - $100,000 |
WFC Communications, LLC Hood River, OR, US | $1,000,001 - $5,000,000 |
Oregon State General Obligation Bond | $15,001 - $50,000 |
State of Oregon PERS | $15,001 - $50,000 |
American Funds - New Perspective Fund Cl A | $50,001 - $100,000 |
American Funds - New Perspective Fund Cl A | $15,001 - $50,000 |
Fidelity Tax-Free Money Market - Oregon | $50,001 - $100,000 |
Fidelity Tax-Free Money Market - Washington | $15,001 - $50,000 |
Prime Vest money market brokerage account (asset classified under Paul Walden Revocable Living Trust; proceeds from CD-State Bank & Trust of Oregon rolled into account 2/12/2009) | $50,001 - $100,000 |
CD - Pinnacle Bank (asset classified under Myrlene Ann Simons Walden Revocable Living Trust) | $15,001 - $50,000 |
Prime Vest money market brokerage account (asset classified under Myrlene Ann Simons Walden Revocable Living Trust; proceeds from CD-Park Cities Bank matured 7/27/2009 rolled into account) | $50,001 - $100,000 |
Oregon 529 Fund money market (managed by Oppenheimer Funds) | $1,001 - $15,000 |
Cascade Central Credit Union (money market classified under Myrlene Ann Simons Walden Revocable Living Trust) | $100,001 - $250,000 |
Cascade Central Credit Union (money market asset classified under Paul Walden Revocable Living Trust) | $100,001 - $250,000 |
Evergreen Federal Credit Union money market | $50,001 - $100,000 |
Congressional Federal Credit Union - various accounts | $100,001 - $250,000 |
Portland, OR Sewer System Revenue Bond (Mylene Simmons Walden Revocable Living Trust) Portland, OR, US | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Portland, OR Sewer System Revenue Bond (Gregory Paul Walden Revocable Living Trust) Portland, OR, US | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Wells Fargo Checking Account (opened 10/22/2009) | $1,001 - $15,000 |
22nd St., Hood River, OR 97031 (Commercial Property – 190 Communications, LLC) Hood River, OR 97031, US | $100,001 - $250,000 |