Annual financial disclosure for 2012, filed September 27, 2012. Includes 53 assets and 2 liabilities.
| Asset | Value |
|---|---|
GT 202 212st Bayside, NY 11361, US | $1,000,001 - $5,000,000 |
Plushian 11354, NY, US | $250,001 - $500,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America, NA | mortgage | $100,001 - $250,000 |
| Sallie Mae, PA | student loan | $100,001 - $250,000 |
3% Acorn Development LLC | $15,001 - $50,000 |
10% Wealth Management LLC | $50,001 - $100,000 |
3/14 34th Ave Realty LLC | $500,001 - $1,000,000 |
111-16 34th Ave Bayside, NY 11361, US | $1,000,001 - $5,000,000 |
Vanguard Retirement Fund | $100,001 - $250,000 |
T. Rowe Price New Horizons Fund | $50,001 - $100,000 |
Fidelity 401k Stock Account | $15,001 - $50,000 |
Fidelity Select Medical Fund | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Prologis Real Estate ETF | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Vanguard Long-Term ETF | $15,001 - $50,000 |
| $15,001 - $50,000 |
Vanguard REIT Emerging Markets ETF | $1,001 - $15,000 |
Fidelity Equity Sector SPDR Fund | $1,001 - $15,000 |
Pacific Palisades Residence Pacific Palisades, CA, US | N/A |
BlackRock Flexible Income | N/A |
BlackRock Balanced Portfolio | N/A |
Mellon Stock Index Y Shares | N/A |
New York Muni Bond Portfolio | N/A |
MetLife IRA | N/A |
Success Energy & Finance Fund | N/A |
MLG Nexus Corp | N/A |
Wellesley Income | N/A |
JPMorgan Investor Value Life | N/A |
Citibank Banks U.S.A. U.S.A. | N/A |
The Bank IRA | N/A |
HSBC Checking Acct | N/A |
Prudential IRA - Prudential Mid Value Fund | $15,001 - $50,000 |
Prudential IRA - T. Rowe Growth Allocation Fund | $15,001 - $50,000 |
Vanguard Roth IRA - Value Appreciation Fund | $15,001 - $50,000 |
Vanguard Roth IRA - Primecap Core Fund | $15,001 - $50,000 |
Vanguard Roth IRA - Pioneer High Yield Fund | $15,001 - $50,000 |
Vanguard Roth IRA - Health Sciences Fund | $15,001 - $50,000 |
Bank of America Account | N/A |
NYS Deferred Compensation (DC1) New York, US | N/A |
| N/A |
| N/A |
NYS Deferred Compensation (DC2) New York, US | N/A |
JPMorgan Chase Account | N/A |
Marcus by Goldman Sachs Account | N/A |
TIAA-CREF Retirement Annuity | N/A |
TIAA-CREF Roth IRA | N/A |
TIAA-CREF Growth Fund | N/A |
TIAA Real Estate | N/A |
Charles Schwab Account | N/A |
U.S. Savings Bonds United States | N/A |
NYS Deferred Compensation (DC3) New York, US | N/A |