Annual financial disclosure for 2013, filed May 15, 2013. Includes 44 assets and 2 liabilities.
| Asset | Value |
|---|---|
2 Family Residential Property at 132-15 35th Ave Flushing, NY 11354, US | $50,001 - $100,000 |
3% 147-14 34 Avenue Realty Corp 147-14 34th Ave, Flushing, NY 11354, US | $500,001 - $1,000,000 |
| Creditor | Type | Amount |
|---|---|---|
| Bank of America, N.A. | mortgage | $100,001 - $250,000 |
| Sallie Mae, PA | student loan | $100,001 - $250,000 |
50-02 21 St Bayside, NY 11361, US | $15,001 - $50,000 |
41-40 Union Street, #14P Flushing, NY 11354, US | $250,001 - $500,000 |
Soj ACW Development LLC Fishing Creek, NC, US | $15,001 - $50,000 |
| $1,001 - $15,000 |
Bank of America accounts | $1,001 - $15,000 |
Chinatrust Banks, USA | $1,001 - $15,000 |
| $1,001 - $15,000 |
HSBC Checking Account | $1,001 - $15,000 |
| $1,001 - $15,000 |
John Hancock Life Insurance Co. (Life Insurance) | $1,001 - $15,000 |
| $1,001 - $15,000 |
MetLife Flexible Premium Multifunded Life Insurance - Black Rock Large Cap Core | $1,001 - $15,000 |
MetLife Flexible Premium Multifunded Life Insurance - BlackRock Diversified Portfolio | $1,001 - $15,000 |
MetLife Flexible Premium Multifunded Life Insurance - BlackRock Life Stock Index Portfolio | $1,001 - $15,000 |
MetLife Flexible Premium Multifunded Life Insurance - Morgan Stanley Midcap Growth Portfolio | $1,001 - $15,000 |
MetLife IRA - BlackRock Energy & Resources Portfolio | $1,001 - $15,000 |
NY Life Insurance Company Whole Life | $1,001 - $15,000 |
NV529 Vanguard Plan (DC1) - Aggressive Growth Portfolio | $15,001 - $50,000 |
NY529 Vanguard Plan (DC1) - Aggressive Growth Portfolio (MidCap Stock Index Portfolio) | $15,001 - $50,000 |
NY529 Vanguard Plan (DC2) - Aggressive Growth Portfolio (MidCap Stock Index Portfolio) | $15,001 - $50,000 |
| $1,001 - $15,000 |
Prudential IRA - Franklin Templeton International Value | $1,001 - $15,000 |
Prudential IRA - Target Growth Allocation B | $1,001 - $15,000 |
Prudential Roth IRA - Prudential Jennison Global Opportunities Fund | $1 - $1,000 |
Prudential Roth IRA - Oppenheimer Global Fund | $1 - $1,000 |
Prudential Roth IRA - Pioneer High Yield Fund | $1 - $1,000 |
Prudential Roth IRA - Prudential Jennison Health Sciences Fund | $1 - $1,000 |
| $1,001 - $15,000 |
TD Bank IRA | $1,001 - $15,000 |
| $1,001 - $15,000 |
TIAA-CREF Group Supplemental Retirement Annuity - TIAA Real Estate | $1 - $1,000 |
TIAA-CREF Lifecycle 2040 Fund | $1,001 - $15,000 |
TIAA-CREF Retirement Annuity - TIAA Real Estate | $15,001 - $50,000 |
US Savings Bond (DC1) | $1 - $1,000 |
US Savings Bond (DC2) | $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Vanguard MSCI Europe ETF | $1,001 - $15,000 |
Vanguard Small-Cap ETF | $1 - $1,000 |
Vanguard Total Bond Market Index Fund | $15,001 - $50,000 |
Vanguard Total International Stock Index Fund | $15,001 - $50,000 |
Vanguard Total Stock Market Index Fund | $50,001 - $100,000 |