Annual financial disclosure for 2011, filed May 16, 2011. Includes 64 assets.
| Asset | Value |
|---|---|
Lot 15 Tract 23483-1 Acree Diamond Bar, CA, US | $500,001 - $1,000,000 |
1401 Beach Blvd Huntington Beach, CA, US | $100,001 - $250,000 |
APN 201 021 22; APN 201 032 051-70 (Three Parcels, 382 Acres) Rancho Cucamonga, CA, US | $5,000,001 - $25,000,000 |
Land 2 Industrial SAC Rialto, CA, US | $1,000,001 - $5,000,000 |
CALIF STATEWIDE CMNTYS DEV AUTH WATER & WASTEWATER REV MUNIBOND | $15,001 - $50,000 |
CALIFORNIA STN GRADEMONT BANK ACCOUNT | $1,000,001 - $5,000,000 |
AMERICAN WORLD GROWTH AND INCOME FUND CLASS A | $15,001 - $50,000 |
CAPITOL INCOME BUILDER FUND CLASS A | $1 - $1,000 |
CASH SOURCE BANK ACCOUNT | N/A |
CAROLINE PACIFIC LLC REAL ESTATE INVESTMENT Walnut, CA, US | $1,001 - $15,000 |
ESTATE INVESTMENT REAL Walnut, CA, US | $1,001 - $15,000 |
DISNEYLAND CNTY FACS DIST SPL TAX MUNI BOND | N/A |
CITIBANK NA SOUTH DAKOTA GOVERNMENT 15432 DEP PROGRAM - DEPOSIT PROGRAM BANK | N/A |
COMERICA BANK ACCOUNT | $1,000,001 - $5,000,000 |
CUYAMACA VY CALIF WTR DIST CTS | $100,001 - $250,000 |
Foothill/Eastern Trans Mountain Agcy CA | $15,001 - $50,000 |
G. Miller Development Co Inc Partnership Real Estate Investment | $500,001 - $1,000,000 |
Walnut, CA Walnut, CA, US | N/A |
| N/A |
Havadjia Doing Inc Private Equity Secured by Deed of Trust | $250,001 - $500,000 |
Investment Company of America | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1 - $1,000 |
Dakota Bank Account Deposit Program | $15,001 - $50,000 |
| $1,001 - $15,000 |
IRA - Hartford Intl Opportunity | $15,001 - $50,000 |
IRA - Hartford Intl Opportunity | $1,001 - $15,000 |
IRA - Hartford Midcap Fund Class B | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
IRA - Mainstay Equity Index Fund | $15,001 - $50,000 |
IRA - Mainstay Equity Index Fund | $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
IRA - Hartford Dividend & Growth | $15,001 - $50,000 |
IRA - Hartford Midcap Fund Class | $1,001 - $15,000 |
| $15,001 - $50,000 |
Lands End LLC, Lot 18, Sageberg Subdivision, Deschutes County, Oregon Deschutes County, Oregon, US | $15,001 - $50,000 |
LANDS BEND, LLC, Lot 19, Awbrey Butte Park Deschutes County, Oregon, US | $100,001 - $250,000 |
LANDS BEND, LLC, Lot 47, South Deerfield Park Deschutes County, Oregon, US | N/A |
LANDS BEND, LLC, Lot 12 Galveston Avenue Deschutes County, Oregon, US | $100,001 - $250,000 |
LANDS BEND, LLC, Real Estate Investment Irvine, CA, US | $50,001 - $100,000 |
| $15,001 - $50,000 |
Long Term Bend Investors LLC, Real Estate Investment Irvine, CA, US | $500,001 - $1,000,000 |
LTB Improved Lots 1-20, 27, 34-75, 77, 79-103, Mirada Phase I Redmond, Oregon; City of Bend, Oregon, US | $1,000,001 - $5,000,000 |
LTB Improved Lots 1-21, 42, 43, 44, 46, Riders Deschutes County, City of Bend, Oregon, US | $1,000,001 - $5,000,000 |
LTB Improved Lots 1-26, Garnet Pointe Deschutes County, Oregon, US | $500,001 - $1,000,000 |
LTB Improved Lots 14, 6-8, 10, 12-14, 17, 20-22, 24, 27-32, 34, 42-46 Deschutes County, City of Bend, Oregon, US | $500,001 - $1,000,000 |
LTB Improved Lots 33-35, 37-40, 45, 55, 58-59, 103-107 Fieldstone Crossing Deschutes County, City of Bend, Oregon, US | $1,000,001 - $5,000,000 |
LTB Improved Lots 3-6, 8-9 Deschutes County, City of Bend, Oregon, US | $250,001 - $500,000 |
LTB Improved Lots 4, 6, 9, 11-48, 50-63 South Meadow Deschutes County, Oregon, US | $1,000,001 - $5,000,000 |
LTB 11 N 14 SW 1/4 of Section 23, Township 12 South, Range 12 East of Willamette Meridian Deschutes County, Oregon, US | $1,000,001 - $5,000,000 |
LTR River BLM Improved Lots (371-373, 374, 398-400, 402, 404, 456-457) Deschutes County, OR, US | $500,001 - $1,000,000 |
Morgan Stanley CMA (1311 ENA, South Dakota) South Dakota, US | $1,001 - $15,000 |
| $15,001 - $50,000 |
| N/A |
| $15,001 - $50,000 |
Sun America Life Insurance | $1,001 - $15,000 |
Transcontinental Limited | $15,001 - $50,000 |
US Bank Account (Formerly Pomona Bank & Trust) | $50,001 - $100,000 |
| $15,001 - $50,000 |
Vanguard Money Market Fund | $1,001 - $15,000 |