E. Scott Rigell
E. Scott Rigell Net Worth & Financial Disclosure
houseAnnual financial disclosure for 2012, filed May 23, 2012. Includes 98 assets and 4 liabilities.
Est. Net Worth
$29.6M
2012 annual disclosure
Total Assets
$13.3M - $54.9M
98 assets
Total Liabilities
$2M - $7M
4 liabilities
Total Trades
131
From PTR filings
Trade Volume
$22M
Midpoint of disclosed ranges
Net Worth Over Time
Show data table
| Period | Est. net worth |
|---|---|
| 2011 | $29.5M |
| 2011 | $29.2M |
| 2012 | $29.6M |
| 2013 | $39.6M |
Assets by Category
LLC / Partnership$30.7M (26)
Bank & Cash$1.6M (26)
Retirement & Pension$1M (30)
Stocks$358K (4)
Mutual Funds$282K (7)
Insurance$150K (2)
Other$8K (1)
Gov. Securities$0 (2)
Top Stock Holdings (from trades)
All Assets (98)
| Asset | Value |
|---|---|
Edward Jones Inv. #3719 Virginia Beach, VA, US | $100,001 - $250,000 |
Wachovia Bank - CDs (Two CDs, one cashed in 2011) | N/A |
Suntrust Bank (Certificate of deposit cashed in 2011) | N/A |
Towne Bank NA - CD 8858 Midlothian, UT, US | $15,001 - $50,000 |
Chandler Ariz WTR - 3519 Municipal Bond | N/A |
Municipal Bond - 3519 | N/A |
Capital One USA CD-3519 Glen Allen, VA, US | $50,001 - $100,000 |
Capmark Bank N.A. CD-3519 McLean, VA, US | $100,001 - $250,000 |
Converge Bank N.A. CD-3519 Midvale, UT, US | $50,001 - $100,000 |
Wells Fargo Advisors Bank Deposit Program CD 8209 Virginia Beach, VA, US | N/A |
NADART 401K - T Rowe Price Equity Income Fund | $1,001 - $15,000 |
NADART 401K McLean, VA, US | $1,001 - $15,000 |
NADART 401K | $1 - $1,000 |
NADART Asset Fund McLean, VA, US | $1 - $1,000 |
NADART 401K - PIMCO Total Return Fund McLean, VA, US | $15,001 - $50,000 |
NADART 401K - International Fund | $15,001 - $50,000 |
Schwab IRA-7869 - Money Market Bank CD Salt Lake City, UT, US | $1,001 - $15,000 |
NADART 401K - Money Market | $1,001 - $15,000 |
International Investors Fund | $1,001 - $15,000 |
NADART 401K Median Va Fund (fund no longer offered; Neuberger Berman LC Growth) | N/A |
NADART 401K Longleaf Partners Fund | $1,001 - $15,000 |
Schwab IRA-7860 Large Cap Growth-CD Lake Forest, IL, US | $15,001 - $50,000 |
NADART 401K Median Va | $15,001 - $50,000 |
S&P 500 Large Cap Fund (Vanguard 500 Index) | $50,001 - $100,000 |
Associated Bank-CD Green Bay, WI, US | $50,001 - $100,000 |
NADART 401K Median Va Growth Index Fund (fund no longer offered; Neuberger Berman LC Growth) | N/A |
NADART 401K Janus Enterprise Fund | $15,001 - $50,000 |
NADART 401K Median Va | N/A |
NADART 401K Large Cap Growth Fund (fund no longer offered; automatic transfer to Neuberger Berman LC Growth) | N/A |
Wachovia Mtge BK CD-3519 North Las Vegas, NV, US | $50,001 - $100,000 |
Cole Taylor Bank NA CD-3519 Chicago, IL, US | $50,001 - $100,000 |
GE Capital Financial CD-3519 Salt Lake City, UT, US | $50,001 - $100,000 |
Zions Bank CD-3519 Coral Gables, FL, US | $50,001 - $100,000 |
Goldman Sachs Bank CD-3519 | N/A |
Lehman Comm Bank NA CD-3519 | $50,001 - $100,000 |
Morgan Stanley CD-3519 West Valley City, UT, US | $50,001 - $100,000 |
GE Cap IRA-1385 Salt Lake City, UT, US | $5,001 - $15,000 |
Portsmouth VA CD-3519 Portsmouth, VA, US | $50,001 - $100,000 |
Schwab IRA-7869 SLC UT NA-CD Salt Lake City, UT, US | $1,001 - $15,000 |
Virginia 529 Plan Prepaid Smrt e: Scott Rigell D01 | $1,001 - $15,000 |
Morgan Stanley Money Market Funds Virginia Beach, VA, US | $1,001 - $15,000 |
NADART 401K McLean, VA, US | $15,001 - $50,000 |
American Cap Growth Fund McLean, VA, US | $50,001 - $100,000 |
Schwab IRA-1385 McLean, VA, US | $1,001 - $15,000 |
BB&T CD Salt Lake City, UT, US | $15,001 - $50,000 |
Schwab IRA-7869 Virginia Beach, VA, US | $1,001 - $15,000 |
Branch Banking CD Salt Lake City, UT, US | $1,001 - $15,000 |
Salt Lake City BK-CD-3519 Salt Lake City, UT, US | N/A |
ATTP LLC | $15,001 - $50,000 |
Freedom Automotive Inc. Virginia Beach, VA, US | N/A |
Rigell Investments Inc. Virginia Beach, VA, US | $100,001 - $250,000 |
Freedom Investments LP Virginia Beach, VA, US | $100,001 - $250,000 |
KJW LLC Virginia Beach, VA, US | $1,001 - $15,000 |
FTH Warranty Reinsurance Company Phoenix, Arizona, US | $50,001 - $100,000 |
Church Warranty Reinsurance Company Phoenix, Arizona, US | $15,001 - $50,000 |
FIN 2008 Warranty Reinsurance Company Phoenix, Arizona, US | $50,001 - $100,000 |
American Gap Reinsurance Company Phoenix, Arizona, US | $15,001 - $50,000 |
Guardian Life Insurance Whole Life Insurance Policy | $50,001 - $100,000 |
Mass Mutual (Mclean, VA) - Scottrade Mclean, Virginia, US | $15,001 - $50,000 |
Freedom Investors LP | $50,001 - $100,000 |
RCD Properties LLC Virginia Beach, Virginia, US | $100,001 - $250,000 |
ATTAP LLC (owns Mileage Fund I, LLC; real estate in Norfolk, Virginia Beach and Chesterfield, VA) Norfolk, VA; Virginia Beach, VA; Chesterfield, VA, US | $100,001 - $250,000 |
VIMS Investments LP (owns Freedom Properties LLC; Club Forest Apartments in South Hill, VA; Roanoke Rapids and Rocky Mount, NC) South Hill, VA; Roanoke Rapids, NC; Rocky Mount, NC, US | $15,001 - $50,000 |
ATTAP LLC (owns Carolinas Southern Associates LLC; restaurants in Norfolk, VA) Norfolk, VA, US | $1,001 - $15,000 |
Wachovia Bank Checking | $100,001 - $250,000 |
Fulton Bank (East Petersburg, PA) East Petersburg, PA, US | $100,001 - $250,000 |
Towne Bank (Portsmouth, VA) Portsmouth, VA, US | $15,001 - $50,000 |
Schwab - MM - 8858 (Virginia Beach, VA) Virginia Beach, VA, US | $1,001 - $15,000 |
Monarch Bank (Chesapeake, VA) Chesapeake, VA, US | $1,001 - $15,000 |
| $1,001 - $15,000 | |
Whole Life Insurance Policy | $50,001 - $100,000 |
FLMC, LLC (owns Nationwide Nissan Mercury Inc.; new vehicle dealership, inactive) Chesapeake, VA, US | $100,001 - $250,000 |
NADART 401K Mclean, VA, US | $15,001 - $50,000 |
NADART 2000 Small Cap Fund | $50,001 - $100,000 |
NADART 401K Mclean, VA, US | $1,001 - $15,000 |
SSgA Retirement Income Fund | $15,001 - $50,000 |
NADART 401K Mclean, VA, US | $15,001 - $50,000 |
SSgA 2010 Fund | $50,001 - $100,000 |
NADART 401K | $1,001 - $15,000 |
SSgA 2025 Fund | $1,001 - $15,000 |
Envest Ventures LLC (Primary Residence) Virginia Beach, VA, US | $1 - $1,000 |
Envest III LLC Virginia Beach, VA, US | $100,001 - $250,000 |
Envest III LLC | $100,001 - $250,000 |
Private Equity Fund Virginia Beach, VA, US | $250,001 - $500,000 |
Northeast Plaza Associates Lumberton, NC, US | $1,001 - $15,000 |
FFJ, LLC Norfolk, VA, US | $5,000,001 - $25,000,000 |
ATLAP LLC Hampton, VA, US | $1,000,001 - $5,000,000 |
Freedom Motors LLC Norfolk, VA, US | $500,001 - $1,000,000 |
Freedom Investments LP Northampton County, VA, US | $1,000,001 - $5,000,000 |
Freedom Properties LLC Virginia Beach, VA, US | $500,001 - $1,000,000 |
Freedom Investments LP (t/a Freedom Properties II LLC) Hampton, VA, US | $1,000,001 - $5,000,000 |
Freedom Investments LP (t/a Freedom Properties III LLC) Chesapeake, VA, US | $1,000,001 - $5,000,000 |
Rigell Properties LLC Chesapeake, VA, US | $15,001 - $50,000 |
Rigell Properties LLC Hampton, VA, US | $50,001 - $250,000 |
Osprey Ventures LLC Virginia Beach, VA, US | $500,001 - $1,000,000 |
NADART 401K – Midcap Mid Cap Growth Fund McLean, VA, US | $1,001 - $15,000 |
| $100,001 - $250,000 | |
NADART 401K – Nadart Berman LC Growth McLean, VA, US | $15,001 - $50,000 |
Liabilities (4)
| Creditor | Type | Amount |
|---|---|---|
| Chase Credit Card, Wilmington, DE | credit card | $10,001 - $15,000 |
| ATTA P L L C, Virginia Beach, VA | line of credit | $500,001 - $1,000,000 |
| Virginia Beach, VA; Chesapeake, VA | line of credit | $1,000,001 - $5,000,000 |
| B.B.&T Bank, Winston Salem, NC | mortgage | $500,001 - $1,000,000 |
Trading Sector Allocation (from PTR trades)
Industrials$171K
Energy$228K
Healthcare$229K
Financial Services$236K
Technology$276K
Basic Materials$737K
Utilities$138K
Consumer Defensive$309K
Consumer Cyclical$195K
Real Estate$73K
Communication Services$73K
Services$33K
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001-$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).