Annual financial disclosure for 2011, filed May 10, 2011. Includes 51 assets.
| Asset | Value |
|---|---|
Agency & Treasury Bonds (IRA) | $50,001 - $100,000 |
American Balanced Fund (IRA) | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $5,001 - $15,000 |
| $1,001 - $15,000 |
Brock Global Energy (IRA) | N/A |
Cohen & Steers Realty & Utility (JUM Trust) | N/A |
CBRE Office PPTY S TR (JUM Trust) | $1,001 - $15,000 |
| $1,001 - $15,000 |
Eaton Vance TAD Income Fund (IRA) | $15,001 - $50,000 |
Eaton Vance TAD Income Fund (IRA) | $50,001 - $100,000 |
| $15,001 - $50,000 |
Fidelity Equity Income Fund (IRA) | $50,001 - $100,000 |
First Mariner | N/A |
Campbell Divid & Income (JUM Trust) | N/A |
| $15,001 - $50,000 |
| N/A |
| $1,001 - $15,000 |
Graduated Govt of America (JUM Trust) | $15,001 - $50,000 |
High Yield Corporate Bond (IRA) | N/A |
High Yield Corporate Bond (IRA) | $15,001 - $50,000 |
Inflation Protected TIPS (IRA) | $50,001 - $100,000 |
Inflation Protected TIPS (IRA) shares | $1,001 - $15,000 |
JP MT MDCAP (SEP IRA) | $15,001 - $50,000 |
MFS Sun Life Fixed/Variable Annuity - Growth Account (no specific holdings) | $15,001 - $50,000 |
MFS Sun Life Fixed/Variable Annuity - Growth Account (no specific holdings) | $50,001 - $100,000 |
MSCI EAFE Index (IRA) | $15,001 - $50,000 |
MSCI Emerging Mkts (IRA) | $15,001 - $50,000 |
MSCI Emerging Mkts (IRA) | $1,001 - $15,000 |
Neu Ber Genesis Fund (IRA) | $50,001 - $100,000 |
NW Fixed Acct. (Cash Acct.) (IRA) | $50,001 - $100,000 |
NW MVIT Gov BD | $15,001 - $50,000 |
OPP MVIT LG CAP | $50,001 - $100,000 |
| $1,001 - $15,000 |
Powershares China (IRA) | $1,001 - $15,000 |
Powershares DA (IRA) | $15,001 - $50,000 |
Powershares DB (IRA) | $15,001 - $50,000 |
Rupo & Assoc. Inc. (S Corp) (Blind Trust) Bel Air, MD, US | $100,001 - $250,000 |
Sector Select SPDR Fund (JJM Trust) | $1,001 - $15,000 |
Severn Energy Corp (JJM Trust) | $1,001 - $15,000 |
| $1,001 - $15,000 |
Summer Beach #608 Ocean City, MD, US | $250,001 - $500,000 |
Summit Community Bank | $50,001 - $100,000 |
TDAM Ins Dep (IRA) | $15,001 - $50,000 |
TDAM Ins Dep (IRA) | $50,000 - $100,000 |
| $1,001 - $15,000 |
US Govt. MMY MKT (JJM Trust) | $1 - $1,000 |
Vanguard US LG CAP (IRA) | $15,001 - $50,000 |
Vanguard US Mid CAP (IRA) | $50,001 - $100,000 |
Vanguard US SM CAP (IRA) | $15,001 - $50,000 |
V & R Advisor High Income (IRA) | $50,001 - $100,000 |