Ammie Akin
Ammie Akin Net Worth & Financial Disclosure
houseCandidate financial disclosure for 2026, filed June 30, 2026. Includes 78 assets and 48 liabilities.
Year:
Est. Net Worth
$77.9M
2026 candidate report
Total Assets
$47.7M - $192.2M
78 assets
Total Liabilities
$19M - $65.2M
48 liabilities
Total Trades
0
From PTR filings
Trade Volume
N/A
Midpoint of disclosed ranges
Assets by Category
Real Estate$112.8M (55)
Bank & Cash$3.8M (2)
Other$3.2M (15)
Gov. Securities$130K (4)
LLC / Partnership$75K (1)
Stocks$33K (1)
All Assets (78)
| Asset | Value |
|---|---|
529 Plans AL | $250,001 - $500,000 |
AH Albertville Equity Loan-Will Akin Legacy Trust | $250,001 - $500,000 |
Ammie Akin Legacy Trust Money Market | $100,001 - $250,000 |
| $15,001 - $50,000 | |
CommerceOne Bank Stock (Raymond James SEP IRA) | $100,001 - $250,000 |
George iBonds | $15,001 - $50,000 |
Henry iBonds | $15,001 - $50,000 |
Jack iBonds | $15,001 - $50,000 |
Merrill Lynch-SEP IRA | $500,001 - $1,000,000 |
Will Akin Legacy Trust Money Market | $500,001 - $1,000,000 |
Will iBonds | $15,001 - $50,000 |
Akin Family Holdings ⇒ AP Gumption SPV Two LLC Jefferson County, AL, US | $50,001 - $100,000 |
Akin Family Holdings ⇒ Bank of Missouri (formerly M1 Bank) | $50,001 - $100,000 |
Akin Family Holdings ⇒ MC Bancshares | $50,001 - $100,000 |
Akin Family Holdings ⇒ OS1 Holdings, Inc. | $50,001 - $100,000 |
Akin Family Holdings ⇒ Primary Residence (Akin Family Holdings-Five Oaks Series) Jefferson County, AL, US | $1,000,001 - $5,000,000 |
Ammie Alabama State School Retirement Account ⇒ RSA Retirement-Ammie | $50,001 - $100,000 |
Ammie Univ of AL Retirement Account ⇒ TIAA Retirement Account-Ammie | $15,001 - $50,000 |
CoinBase-Crypto ⇒ CoinBase-Crypto | $250,001 - $500,000 |
Commercial Real Estate ⇒ AH Albertville (Longhorn) Albertville, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH Athens (Former Wells Fargo Hoover) Hoover, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH Athens (Fultondale Mugshots) Fultondale, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH Fultondale (Chick-fil-a) Fultondale, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH Hoover (Jason's Deli, Starbucks) Hoover, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH III, LLC (Shoppes at Boaz) Boaz, AL, US | $5,000,001 - $25,000,000 |
Commercial Real Estate ⇒ AH IV (Jack's Gardendale Fieldstown Rd) Gardendale, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH Pensacola (1031 Funds) Pensacola, FL, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ AH Pensacola-Excess Land Pensacola, FL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ AH Trussville (Village in Trussville Shopping Center) Trussville, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ AH Tuscaloosa (Chowtown) Tuscaloosa, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH V Gadsden (7 Brew Fultondale) Fultondale, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH V Gadsden (AirBNB Five Oaks) Jefferson, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ AH V Gadsden (Harbor Freight Fultondale) Fultondale, AL, US | $5,000,001 - $25,000,000 |
Commercial Real Estate ⇒ AH V Gadsden (Vacant Land) Fultondale, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ AH VII Gadsden (Aldi Leeds) Leeds, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH VII Gadsden (Cullman Puckett's) Cullman, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH VII Gadsden (Former Olive Garden Eastwood) Birmingham, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ AH X Jasper (Harbor Freight) Jasper, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ AH XI Prattville (Harbor Freight & Vacant Parcel) Prattville, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ Akin Holdings V Gadsden, LLC Sales Tax Rebate Incentive Fultondale, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ Akin Holdings VII Gadsden, LLC Leeds Aldi Sales Tax Rebate Incentive Leeds, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ Cahaba Heights Corner CGP II, LLC Vestavia Hills, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ Cahaba Heights DQ, LLC Vestavia Hills, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Alex City Corner, LLC Alexander City, AL, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Birmingham (US 280) 7B, LLC Shelby County, AL, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Birmingham (US 280) 7B, LLC Shelby County, AL, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Caldwell TB, LLC Caldwell, TX, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Caldwell TB, LLC-Will Akin Legacy Trust Equity Partner | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Cedar Park TB, LLC Cedar Park, TX, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Chattanooga 7B, LLC Chattanooga, TN, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Columbus (Airport) TB, LLC Columbus, GA, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Columbus (Massee) 7B, LLC Columbus, GA, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Dalton TB, LLC Dalton, GA, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Dawson TB, LLC Dawson, GA, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Decatur TB, LLC Decatur, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Decatur TB, LLC-Will Akin Legacy Trust Equity Partner | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Dripping Springs TB, LLC Dripping Springs, TX, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Dripping Springs TB, LLC-Will Akin Legacy Trust Equity Partner | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Good Hope TB, LLC Good Hope, AL, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Harriman (Roane) 7B, LLC Harriman, TN, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ CGP Heflin TB, LLC Heflin, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Helena 7B, LLC Helena, AL, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ CGP Jonesborough (Hwy 11E) TB, LLC Jonesborough, TN, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP London TB, LLC London, KY, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Navasota (Hwy 7) TB, LLC Navasota, TX, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ CGP Owens Cross Roads 7B, LLC Owens Cross Roads, AL, US | $250,001 - $500,000 |
Commercial Real Estate ⇒ Hackberry Partners, LLC Tuscaloosa, AL, US | $1,001 - $15,000 |
Commercial Real Estate ⇒ HC Loxley (South Baldwin Regional) Loxley, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ HC Palisades (Palisades Shopping Center) Jefferson County, AL, US | $5,000,001 - $25,000,000 |
Commercial Real Estate ⇒ Hueytown CGP, LLC Hueytown, AL, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ PHC (Chase Bank) Montgomery, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ PHC (Express Oil DC) Trussville, AL, AL, US | $1,000,001 - $5,000,000 |
Commercial Real Estate ⇒ Roll Eagle, LLC (PC Opelika, LLC) Opelika, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ Tattersall CGP Landco, LLC Hoover, AL, US | $500,001 - $1,000,000 |
Commercial Real Estate ⇒ Trussville HD, LLC (Former Hardee's Land) Trussville, AL, US | $100,001 - $250,000 |
Commercial Real Estate ⇒ Valleydale Corner CGP, LLC Hoover, AL, US | $250,001 - $500,000 |
Will Akin Legacy Trust, LLC ⇒ CD-Will Akin Legacy Trust, LLC | $1,000,001 - $5,000,000 |
Will Akin Legacy Trust, LLC ⇒ CHARIT, LLC | $50,001 - $100,000 |
Liabilities (48)
| Creditor | Type | Amount |
|---|---|---|
| Avadian Credit Union | mortgage | $1,000,001 - $5,000,000 |
| Avadian Credit Union | mortgage | $250,001 - $500,000 |
| Avadian Credit Union | mortgage | $1,000,001 - $5,000,000 |
| Rocket Mortgage | mortgage | $500,001 - $1,000,000 |
| Peoples Bank | mortgage | $500,001 - $1,000,000 |
| United Community Bank | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| ServisFirst Bank | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $500,001 - $1,000,000 |
| First Bank of Alabama | mortgage | $250,001 - $500,000 |
| First Bank of Alabama | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| First Bank of Alabama | mortgage | $250,001 - $500,000 |
| First Bank of Alabama | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| Bank of Missouri | mortgage | $250,001 - $500,000 |
| Community Bank of Mississippi | mortgage | $1,000,001 - $5,000,000 |
| Avadian Credit Union | mortgage | $100,001 - $250,000 |
| Central States Bank | mortgage | $100,001 - $250,000 |
| Community Bank of Mississippi | mortgage | $250,001 - $500,000 |
| CommerceOne | mortgage | $250,001 - $500,000 |
| First Bank of Alabama | mortgage | $100,001 - $250,000 |
| Peoples Bank | mortgage | $250,001 - $500,000 |
| BankFirst | mortgage | $10,000 - $15,000 |
| Protective Life Corporation | mortgage | $250,001 - $500,000 |
| Metro Bank | mortgage | $1,000,001 - $5,000,000 |
| Metro Bank | mortgage | $500,001 - $1,000,000 |
| Metro Bank | mortgage | $500,001 - $1,000,000 |
| Community Bank of Mississippi | mortgage | $1,000,001 - $5,000,000 |
| FirstBank | mortgage | $1,000,001 - $5,000,000 |
| Encore Bank | mortgage | $500,001 - $1,000,000 |
| Encore Bank | mortgage | $1,000,001 - $5,000,000 |
| Encore Bank | mortgage | $1,000,001 - $5,000,000 |
| Encore Bank | line of credit | $50,001 - $100,000 |
| CommerceOne | mortgage | $1,000,001 - $5,000,000 |
| CommerceOne | mortgage | $500,001 - $1,000,000 |
| First Bank of Alabama | mortgage | $500,001 - $1,000,000 |
| Auburn Bank | mortgage | $250,001 - $500,000 |
| Rocket Mortgage | mortgage | $500,001 - $1,000,000 |
| Avadian Credit Union | line of credit | $250,001 - $500,000 |
| US Bank | mortgage | $15,001 - $50,000 |
| Metro Bank | line of credit | $50,001 - $100,000 |
| American Express | credit card | $15,001 - $50,000 |
| American Express | credit card | $15,001 - $50,000 |
| Coinbase-American Express | credit card | $15,001 - $50,000 |
| Community Bank of Mississippi | line of credit | $250,001 - $500,000 |
Methodology: Net worth is calculated from annual financial disclosures filed under the STOCK Act. Congress members report asset values and liabilities in ranges (e.g., $1,001-$15,000), not exact amounts. The “estimated net worth” shown is the midpoint of total assets minus the midpoint of total liabilities. Actual values may differ. Stock trading data comes from separate Periodic Transaction Reports (PTRs).