Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Lois FrankelClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2022-02-03filed 2022-02-27 | Lois Frankel Democrat · house | MDT Medtronic plc | sell | Self | $1K-$15K | Stock | Details |
| 2022-02-02filed 2022-02-27 | Lois Frankel Democrat · house | PPG PPG Industries, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-02-02filed 2022-02-27 | Lois Frankel Democrat · house | PFE Pfizer Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-02-02filed 2022-02-27 | Lois Frankel Democrat · house | MDT Medtronic plc | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-27filed 2022-02-27 | Lois Frankel Democrat · house | FANG Diamondback Energy, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-26filed 2022-02-27 | Lois Frankel Democrat · house | C Citigroup Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-20filed 2022-02-27 | Lois Frankel Democrat · house | MCK McKesson Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-19filed 2022-02-27 | Lois Frankel Democrat · house | LMT Lockheed Martin Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-13filed 2022-02-16 | Lois Frankel Democrat · house | KKR KKR & Co. Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-12filed 2022-02-16 | Lois Frankel Democrat · house | LMT Lockheed Martin Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-12filed 2022-02-16 | Lois Frankel Democrat · house | KKR KKR & Co. Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-11filed 2022-02-16 | Lois Frankel Democrat · house | OLLI Ollie's Bargain Outlet Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-11filed 2022-02-16 | Lois Frankel Democrat · house | MTB M&T Bank Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-11filed 2022-02-16 | Lois Frankel Democrat · house | HES Hess Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-11filed 2022-02-16 | Lois Frankel Democrat · house | DCI Donaldson Company, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-11filed 2022-02-16 | Lois Frankel Democrat · house | FANG Diamondback Energy, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | SEDG SolarEdge Technologies, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | PPG PPG Industries, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | OLLI Ollie's Bargain Outlet Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | HES Hess Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | IT Gartner, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | EXPD Expeditors International of Washington, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | FANG Diamondback Energy, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2022-01-10filed 2022-02-16 | Lois Frankel Democrat · house | BWXT BWX Technologies, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-15filed 2022-01-16 | Lois Frankel Democrat · house | KMB Kimberly-Clark Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-10filed 2022-01-16 | Lois Frankel Democrat · house | ZBH Zimmer Biomet Holdings, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-12-10filed 2022-01-16 | Lois Frankel Democrat · house | NSP Insperity, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-12-10filed 2022-01-16 | Lois Frankel Democrat · house | BWXT BWX Technologies, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-12-09filed 2022-01-16 | Lois Frankel Democrat · house | FRC First Republic Bank | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-09filed 2022-01-16 | Lois Frankel Democrat · house | EPAM EPAM Systems, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-09filed 2022-01-16 | Lois Frankel Democrat · house | DD DuPont de Nemours, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-12-08filed 2022-01-16 | Lois Frankel Democrat · house | INTC Intel Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-05filed 2022-01-16 | Lois Frankel Democrat · house | XRAY DENTSPLY SIRONA Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-03filed 2022-01-16 | Lois Frankel Democrat · house | MRK Merck & Co., Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-12-03filed 2022-01-16 | Lois Frankel Democrat · house | INTC Intel Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-03filed 2022-01-16 | Lois Frankel Democrat · house | XRAY DENTSPLY SIRONA Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-03filed 2022-01-16 | Lois Frankel Democrat · house | CB Chubb Limited | sell | Self | $1K-$15K | Stock | Details |
| 2021-12-03filed 2022-01-16 | Lois Frankel Democrat · house | AXP American Express Company | buy | Self | $1K-$15K | Stock | Details |
| 2021-11-18filed 2021-12-30 | Lois Frankel Democrat · house | NDAQ Nasdaq, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-18filed 2021-12-30 | Lois Frankel Democrat · house | NDAQ Nasdaq, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-18filed 2021-12-30 | Lois Frankel Democrat · house | DD DuPont de Nemours, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-11-17filed 2021-12-30 | Lois Frankel Democrat · house | TMO Thermo Fisher Scientific Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-17filed 2021-12-30 | Lois Frankel Democrat · house | MAR Marriott International, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-11-17filed 2021-12-30 | Lois Frankel Democrat · house | DD DuPont de Nemours, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-11-17filed 2021-12-30 | Lois Frankel Democrat · house | AXP American Express Company | buy | Self | $1K-$15K | Stock | Details |
| 2021-11-17filed 2021-12-30 | Lois Frankel Democrat · house | ACN Accenture plc | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-11filed 2021-12-21 | Lois Frankel Democrat · house | ETN Eaton Corporation plc | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-10filed 2021-12-21 | Lois Frankel Democrat · house | ETN Eaton Corporation plc | sell | Self | $1K-$15K | Stock | Details |
| 2021-11-10filed 2021-12-21 | Lois Frankel Democrat · house | AXP American Express Company | buy | Self | $1K-$15K | Stock | Details |
| 2021-10-06filed 2021-11-01 | Lois Frankel Democrat · house | KKR KKR & Co. Inc. | buy | Self | $1K-$15K | Stock | Details |
Lois Frankelsell
EXPDExpeditors International of Washington, Inc.
2022-01-10 · filed 2022-02-16$1K-$15K