Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by David A TrottClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2016-09-28filed 2016-10-05 | David A. Trott Republican · house | PSXP Phillips 66 Partners LP | sell | Self | $15K-$50K | Stock | Details |
| 2016-09-28filed 2016-10-05 | David A. Trott Republican · house | MPLX MPLX LP | sell | Self | $15K-$50K | Stock | Details |
| 2016-09-28filed 2016-10-05 | David A. Trott Republican · house | EPD Enterprise Products Partners L.P. | sell | Self | $15K-$50K | Stock | Details |
| 2016-09-16filed 2016-10-05 | David A. Trott Republican · house | PAA Plains All American Pipeline, L.P. | buy | Self | $50K-$100K | Stock | Details |
| 2016-09-15filed 2016-10-05 | David A. Trott Republican · house | — CREDIT SUISSE AG LINKED TO BASKET OF INDICES UPSIDE LEVERED CAPPED W BUFFER 0% STRUCTURED NOTE DUE 07/20/2018 | buy | Self | $100K-$250K | Other | Details |
| 2016-09-15filed 2016-10-05 | David A. Trott Republican · house | NBLX Noble Midstream Partners LP Common | buy | Self | $15K-$50K | Stock | Details |
| 2016-09-15filed 2016-10-05 | David A. Trott Republican · house | EPD Enterprise Products Partners L.P. | sell | Self | $15K-$50K | Stock | Details |
| 2016-09-14filed 2016-10-05 | David A. Trott Republican · house | PSXP Phillips 66 Partners LP | sell | Self | $15K-$50K | Stock | Details |
| 2016-09-12filed 2016-10-05 | David A. Trott Republican · house | MPLX MPLX LP | sell | Self | $1K-$15K | Stock | Details |
| 2016-08-31filed 2016-09-02 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | Self | $1K-$15K | Option | Details |
| 2016-08-16filed 2016-09-02 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | Self | $1K-$15K | Option | Details |
| 2016-08-11filed 2016-09-02 | David A. Trott Republican · house | WPZ Williams Partners L.P. | sell | Self | $15K-$50K | Stock | Details |
| 2016-08-09filed 2016-09-02 | David A. Trott Republican · house | — TRENTON MICH PUB SCHS SCH DIST GO 5.000% 05/01/28 MN - MUNI BOND | buy | Self | $50K-$100K | Fund | Details |
| 2016-08-05filed 2016-09-02 | David A. Trott Republican · house | — HSBC USA INC. LINKED TO BASKET OF INDICES UPSIDE LEVERAGE CAPPED W BUFFER 0% STRUCTURED NOTE DUE 08/09/2018 | buy | Self | $100K-$250K | Other | Details |
| 2016-08-02filed 2016-09-02 | David A. Trott Republican · house | — SAGINAW VY ST UNIV MICH REV 5% 07/01/22 JJ - MUNI BOND | buy | Self | $50K-$100K | Fund | Details |
| 2016-08-02filed 2016-09-02 | David A. Trott Republican · house | — CONN ST GO 5% 06/01/22 JD - MUNI BOND | buy | Self | $250K-$500K | Fund | Details |
| 2016-08-01filed 2016-09-02 | David A. Trott Republican · house | PAA Plains All American Pipeline, L.P. | buy | Self | $1K-$15K | Stock | Details |
| 2016-07-28filed 2016-08-03 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | DC | $1K-$15K | Option | Details |
| 2016-07-22filed 2016-08-03 | David A. Trott Republican · house | — South Lyon Mich Cmnty Schs GO 5% 05/01/23 MN - Municipal Bond | buy | DC | $100K-$250K | Other | Details |
| 2016-07-19filed 2016-08-03 | David A. Trott Republican · house | — GALESBURG-AUGUSTA MICH CMTY GO 2.0000% 05/01/19 MN - MUNI BOND | buy | Self | $100K-$250K | Fund | Details |
| 2016-07-19filed 2016-08-03 | David A. Trott Republican · house | — BAD AXE MICH PUB SCHS GO 4% 05/01/23 MN - MUNI BOND | buy | Self | $100K-$250K | Fund | Details |
| 2016-07-18filed 2016-08-03 | David A. Trott Republican · house | — Royal Bank of Canada Linked to S&P 500 Index Buffered Capped Beta Structured Note due 09/21/2018 | buy | DC | $250K-$500K | Other | Details |
| 2016-07-14filed 2016-08-03 | David A. Trott Republican · house | — LAKE FENTON MICH CMNTY SCHS GO 4.0000% 05/01/23 MN - MUNI BOND | buy | Self | $100K-$250K | Fund | Details |
| 2016-07-12filed 2016-08-03 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | DC | $1K-$15K | Option | Details |
| 2016-07-08filed 2016-08-03 | David A. Trott Republican · house | — LAKE SHORE MICH PUB SCHS GO 3% 11/01/22 MN - MUNI BOND | buy | Self | $250K-$500K | Fund | Details |
| 2016-07-06filed 2016-08-03 | David A. Trott Republican · house | — ALLENDALE MICH PUB SCH DIST GO 5% 05/01/23 MN - MUNI BOND | buy | Self | $1M-$5M | Fund | Details |
| 2016-07-06filed 2016-08-03 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | DC | $1K-$15K | Option | Details |
| 2016-06-29filed 2016-07-05 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | Self | $1K-$15K | Option | Details |
| 2016-06-22filed 2016-07-05 | David A. Trott Republican · house | — HSBC USA Inc. Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note due 08/27/2018 | buy | Self | $250K-$500K | Other | Details |
| 2016-06-22filed 2016-07-05 | David A. Trott Republican · house | — HSBC USA Inc. Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note due 08/27/2018 | buy | Self | $250K-$500K | Other | Details |
| 2016-06-16filed 2016-07-05 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | Self | $1K-$15K | Option | Details |
| 2016-06-06filed 2016-07-05 | David A. Trott Republican · house | — Societe Generale Linked to Basket of Indices Upside Levered Capped w Buffer 0% Structured Note Due 11/09/2017 | buy | Self | $100K-$250K | Other | Details |
| 2016-06-01filed 2016-07-05 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | Self | $1K-$15K | Option | Details |
| 2016-05-26filed 2016-06-03 | David A. Trott Republican · house | — Morgan Stanley Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 11/30/2017 | buy | Self | $100K-$250K | Other | Details |
| 2016-05-26filed 2016-06-03 | David A. Trott Republican · house | — Lapeer Mich Cmnty Schs GO Bonds 5.000% 05/01/22 MN | buy | Self | $250K-$500K | Fund | Details |
| 2016-05-25filed 2016-06-03 | David A. Trott Republican · house | — Barclays Bank PLC Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 03/29/2018 | buy | Self | $100K-$250K | Other | Details |
| 2016-05-25filed 2016-06-03 | David A. Trott Republican · house | — Barclays Bank PLC Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 03/29/2018 | buy | Self | $250K-$500K | Other | Details |
| 2016-05-24filed 2016-06-03 | David A. Trott Republican · house | — New Jersey Economic Dev Auth Rev Bonds 5.0000% 06/15/18 JD | sell | Self | $100K-$250K | Fund | Details |
| 2016-05-20filed 2016-06-03 | David A. Trott Republican · house | — Kalamazoo Mich Pub Schs GO Bonds 5% 05/01/21 MN | buy | Self | $500K-$1M | Fund | Details |
| 2016-05-18filed 2016-06-03 | David A. Trott Republican · house | — Michigan ST for Issues DTD GO Bonds 5.0000% 12/01/22 JD | buy | Self | $500K-$1M | Fund | Details |
| 2016-05-18filed 2016-06-03 | David A. Trott Republican · house | — Michigan ST for Issues DTD GO Bonds 5.0000% 12/01/22 JD | buy | Self | $100K-$250K | Fund | Details |
| 2016-05-12filed 2016-06-03 | David A. Trott Republican · house | — PUT/XSP @ 196 EXP 06/24/2016 CBOE Mini SPX Index | sell | Self | $1K-$15K | Option | Details |
| 2016-05-12filed 2016-06-03 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | DC | $1K-$15K | Option | Details |
| 2016-05-09filed 2016-06-03 | David A. Trott Republican · house | — Clawson Mich Pub Schs GO Bonds 4% 05/01/22 MN | buy | Self | $15K-$50K | Fund | Details |
| 2016-05-06filed 2016-06-03 | David A. Trott Republican · house | — Saranac Michigan Community School District GO Bonds 4% 05/01/22 MN | buy | Self | $100K-$250K | Other | Details |
| 2016-05-05filed 2016-06-03 | David A. Trott Republican · house | — Portage Mich Pub Schs GO Bonds 5.0000% 11/01/22 MN | buy | DC | $15K-$50K | Fund | Details |
| 2016-05-04filed 2016-06-03 | David A. Trott Republican · house | PSXP Phillips 66 Partners LP | buy | Self | $50K-$100K | Stock | Details |
| 2016-05-03filed 2016-06-03 | David A. Trott Republican · house | — PUT/XSP @ 193 EXP 7/15/2016 CBOE Mini SPX Index | sell | Self | $1K-$15K | Option | Details |
| 2016-05-03filed 2016-06-03 | David A. Trott Republican · house | XSP Mini-SPX Index Options | sell | DC | $1K-$15K | Option | Details |
| 2016-05-02filed 2016-06-03 | David A. Trott Republican · house | WES Western Midstream Partners, LP | sell | Self | $50K-$100K | Stock | Details |
—CREDIT SUISSE AG LINKED TO BASKET OF INDICES UPSIDE LEVERED CAPPED W BUFFER 0% STRUCTURED NOTE DUE 07/20/2018
2016-09-15 · filed 2016-10-05$100K-$250K
—TRENTON MICH PUB SCHS SCH DIST GO 5.000% 05/01/28 MN - MUNI BOND
2016-08-09 · filed 2016-09-02$50K-$100K
—HSBC USA INC. LINKED TO BASKET OF INDICES UPSIDE LEVERAGE CAPPED W BUFFER 0% STRUCTURED NOTE DUE 08/09/2018
2016-08-05 · filed 2016-09-02$100K-$250K
—SAGINAW VY ST UNIV MICH REV 5% 07/01/22 JJ - MUNI BOND
2016-08-02 · filed 2016-09-02$50K-$100K
—South Lyon Mich Cmnty Schs GO 5% 05/01/23 MN - Municipal Bond
2016-07-22 · filed 2016-08-03$100K-$250K
—GALESBURG-AUGUSTA MICH CMTY GO 2.0000% 05/01/19 MN - MUNI BOND
2016-07-19 · filed 2016-08-03$100K-$250K
—BAD AXE MICH PUB SCHS GO 4% 05/01/23 MN - MUNI BOND
2016-07-19 · filed 2016-08-03$100K-$250K
—Royal Bank of Canada Linked to S&P 500 Index Buffered Capped Beta Structured Note due 09/21/2018
2016-07-18 · filed 2016-08-03$250K-$500K
—LAKE FENTON MICH CMNTY SCHS GO 4.0000% 05/01/23 MN - MUNI BOND
2016-07-14 · filed 2016-08-03$100K-$250K
—LAKE SHORE MICH PUB SCHS GO 3% 11/01/22 MN - MUNI BOND
2016-07-08 · filed 2016-08-03$250K-$500K
—ALLENDALE MICH PUB SCH DIST GO 5% 05/01/23 MN - MUNI BOND
2016-07-06 · filed 2016-08-03$1M-$5M
—HSBC USA Inc. Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note due 08/27/2018
2016-06-22 · filed 2016-07-05$250K-$500K
—HSBC USA Inc. Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note due 08/27/2018
2016-06-22 · filed 2016-07-05$250K-$500K
—Societe Generale Linked to Basket of Indices Upside Levered Capped w Buffer 0% Structured Note Due 11/09/2017
2016-06-06 · filed 2016-07-05$100K-$250K
—Morgan Stanley Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 11/30/2017
2016-05-26 · filed 2016-06-03$100K-$250K
—Lapeer Mich Cmnty Schs GO Bonds 5.000% 05/01/22 MN
2016-05-26 · filed 2016-06-03$250K-$500K
—Barclays Bank PLC Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 03/29/2018
2016-05-25 · filed 2016-06-03$100K-$250K
—Barclays Bank PLC Linked to S&P 500 Index Buffered Capped Beta 0% Structured Note Due 03/29/2018
2016-05-25 · filed 2016-06-03$250K-$500K
David A. Trottsell
—New Jersey Economic Dev Auth Rev Bonds 5.0000% 06/15/18 JD
2016-05-24 · filed 2016-06-03$100K-$250K
—Kalamazoo Mich Pub Schs GO Bonds 5% 05/01/21 MN
2016-05-20 · filed 2016-06-03$500K-$1M
—Michigan ST for Issues DTD GO Bonds 5.0000% 12/01/22 JD
2016-05-18 · filed 2016-06-03$500K-$1M
—Michigan ST for Issues DTD GO Bonds 5.0000% 12/01/22 JD
2016-05-18 · filed 2016-06-03$100K-$250K
David A. Trottsell
—PUT/XSP @ 196 EXP 06/24/2016 CBOE Mini SPX Index
2016-05-12 · filed 2016-06-03$1K-$15K
—Clawson Mich Pub Schs GO Bonds 4% 05/01/22 MN
2016-05-09 · filed 2016-06-03$15K-$50K
—Saranac Michigan Community School District GO Bonds 4% 05/01/22 MN
2016-05-06 · filed 2016-06-03$100K-$250K
—Portage Mich Pub Schs GO Bonds 5.0000% 11/01/22 MN
2016-05-05 · filed 2016-06-03$15K-$50K
David A. Trottsell
—PUT/XSP @ 193 EXP 7/15/2016 CBOE Mini SPX Index
2016-05-03 · filed 2016-06-03$1K-$15K