Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | TYL Tyler Technologies, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | EQR Equity Residential | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | BR Broadridge Financial Solutions, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | URI United Rentals, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | FIS Fidelity National Information Services, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | GEHC GE HealthCare Technologies Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | CL Colgate-Palmolive Company | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | CARR Carrier Global Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | DG Dollar General Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | VICI VICI Properties Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | FOXA Fox Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | ON ON Semiconductor Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | IR Ingersoll Rand Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | IQV IQVIA Holdings Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | DUK Duke Energy Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | MAS Masco Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | D Dominion Energy, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | PEG Public Service Enterprise Group Incorporated | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | F Ford Motor Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | ILMN Illumina, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | TSCO Tractor Supply Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | CCI Crown Castle Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | DTE DTE Energy Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | PYPL PayPal Holdings, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | APTV Aptiv PLC | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | ECL Ecolab Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | EL The Estée Lauder Companies Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | NSC Norfolk Southern Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | MPWR Monolithic Power Systems, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | ALK Alaska Air Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | HOLX Hologic, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | MSCI MSCI Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | PSA Public Storage | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | MDLZ Mondelez International, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | PCAR PACCAR Inc | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | WTW Willis Towers Watson Public Limited Company | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | HAS Hasbro, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | RJF Raymond James Financial, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | TEL TE Connectivity plc | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | SO The Southern Company | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | YUM Yum! Brands, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | HPQ HP Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | BWA BorgWarner Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | CBRE CBRE Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | ZTS Zoetis Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | MTD Mettler-Toledo International Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | SBUX Starbucks Corporation | exchange | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | O Realty Income Corporation | exchange | Spouse | $1K-$15K | Stock | Details |
| 2026-01-29filed 2026-02-06 | Rohit Khanna Democrat · house | NTAP NetApp, Inc. | exchange | Spouse | $1K-$15K | Stock | Details |
Rohit Khannasell
FISFidelity National Information Services, Inc.
2026-01-29 · filed 2026-02-06$1K-$15K