Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by David DreierClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | WST West Pharmaceutical Services, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | WTS Watts Water Technologies, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | UNFI United Natural Foods, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | TCF TCF HBAN | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | SJI South Jersey Industries, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | SSD Simpson Manufacturing Co., Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | PLT Defiance Leveraged Long + Income PLTR ETF | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | OCN Ocwen Financial Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | NEOG Neogen Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | MIDD The Middleby Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | LKQ LKQ Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | LQDT Liquidity Services, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | LNN Lindsay Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | EWBC East West Bancorp, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | CVLT Commvault Systems, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | CLC 151119 | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | CRNT Ceragon Networks Ltd. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | BRKR Bruker Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | BCSI Blue Coat Systems | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | BLKB Blackbaud, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-11filed 2012-07-11 | DAVID DREIER Republican · house | BOH Bank of Hawaii Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-10-09filed 2010-06-23 | DAVID DREIER Republican · house | NCMGY Newcrest Mining Limited | buy | Self | $1K-$15K | Stock | Details |
| 2008-09-11filed 2012-07-11 | DAVID DREIER Republican · house | SODA SodaStream International Ltd. | buy | Self | $1K-$15K | Stock | Details |
| 2008-09-11filed 2012-07-11 | DAVID DREIER Republican · house | BRKR Bruker Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-09-09filed 2009-05-14 | DAVID DREIER Republican · house | — Franklin Templeton (FT) Mutual Shares Fund (RMA) | buy | Self | $1K-$15K | Fund | Details |
| 2008-09-09filed 2009-05-14 | DAVID DREIER Republican · house | — Franklin Templeton (FT) Mutual Shares Fund (RMA) | buy | Self | $1K-$15K | Fund | Details |
| 2008-08-11filed 2012-07-11 | DAVID DREIER Republican · house | CCJ Cameco Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2008-04-12filed 2009-05-14 | DAVID DREIER Republican · house | — Nuveen Core Equity Alpha Fund | sell | Self | $1K-$15K | Fund | Details |
| 2008-04-12filed 2009-05-14 | DAVID DREIER Republican · house | — Nuveen Core Equity Alpha Fund | sell | Self | $1K-$15K | Fund | Details |
| 2008-03-12filed 2009-05-14 | DAVID DREIER Republican · house | — Gamin, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-03-12filed 2009-05-14 | DAVID DREIER Republican · house | — Gamini, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-03-12filed 2009-05-14 | DAVID DREIER Republican · house | — Gamin, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-03-12filed 2009-05-14 | DAVID DREIER Republican · house | — American Funds Washington Mutual Investors | buy | Self | $1K-$15K | Fund | Details |
| 2008-03-09filed 2009-05-14 | DAVID DREIER Republican · house | — American Funds Washington Mutual Investors | buy | Self | $1K-$15K | Fund | Details |
| 2008-03-03filed 2009-05-14 | DAVID DREIER Republican · house | — Gamin, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-03-03filed 2009-05-14 | DAVID DREIER Republican · house | — Gamini, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-03-03filed 2009-05-14 | DAVID DREIER Republican · house | — Gamin, LTD | buy | Self | $50K-$100K | Other | Details |
| 2008-02-11filed 2012-07-11 | DAVID DREIER Republican · house | CRR Carbo Ceramics | sell | Self | $1K-$15K | Stock | Details |
| 2008-01-04filed 2009-05-14 | DAVID DREIER Republican · house | — Bakerfields Ca, CTFS | sell | Self | $50K-$100K | Other | Details |
| 2008-01-04filed 2009-05-14 | DAVID DREIER Republican · house | — Bakerfields Ca, CTFS | sell | Self | $50K-$100K | Other | Details |
| 2007-11-01filed 2008-05-15 | DAVID DREIER Republican · house | — Evergreen Income Advantage Fund | sell | Self | $1K-$15K | Fund | Details |
| 2007-10-09filed 2010-06-23 | DAVID DREIER Republican · house | ARVCY Areva SA ADR | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-04filed 2008-05-15 | DAVID DREIER Republican · house | NCC National City Cap | sell | Self | $15K-$50K | Stock | Details |
| 2007-10-04filed 2008-05-15 | DAVID DREIER Republican · house | C Citigroup Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2007-10-01filed 2008-05-15 | DAVID DREIER Republican · house | NVS Novartis AG | buy | Self | $1K-$15K | Stock | Details |
| 2007-10-01filed 2008-05-15 | DAVID DREIER Republican · house | QCOM QUALCOMM Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2007-07-03filed 2008-05-15 | DAVID DREIER Republican · house | RHI Robert Half Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2007-07-03filed 2008-05-15 | DAVID DREIER Republican · house | — Hartford Fund | sell | Self | $1K-$15K | Fund | Details |
| 2007-07-03filed 2008-05-15 | DAVID DREIER Republican · house | ADP Automatic Data Processing, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2007-06-11filed 2012-07-11 | DAVID DREIER Republican · house | LUFK Lufkin Industries Inc | buy | Self | $1K-$15K | Stock | Details |
DAVID DREIERbuy
—Franklin Templeton (FT) Mutual Shares Fund (RMA)
2008-09-09 · filed 2009-05-14$1K-$15K
DAVID DREIERbuy
—Franklin Templeton (FT) Mutual Shares Fund (RMA)
2008-09-09 · filed 2009-05-14$1K-$15K