Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Joe CourtneyClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | MCHP Microchip Technology Incorporated | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | LMT Lockheed Martin Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | KDP Keurig Dr Pepper Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | JPM JPMorgan Chase & Co. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | HON Honeywell International Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | HD The Home Depot, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | DHR Danaher Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | COST Costco Wholesale Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | STZ Constellation Brands, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | C Citigroup Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | CSCO Cisco Systems, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | CB Chubb Limited | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | COF Capital One Financial Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-12-31filed 2020-07-29 | Joe Courtney Democrat · house | BLK BlackRock, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) William Blair Small Cap Value I | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) PIMCO Total Return Institutional Fund | buy | Self | $15K-$50K | Fund | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) Oppenheimer International Growth Y | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) Oakmark International I | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) MFS New Discovery R4 | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) Mainstay Large Cap Growth I | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) ING Mid Cap Opportunities I | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) Hartford Dividend and Growth Y | buy | Self | $1K-$15K | Other | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) Guaranteed Income Fund | buy | Self | $1K-$15K | Fund | Details |
| 2011-01-11filed 2012-05-15 | Joe Courtney Democrat · house | — 403(b) American Century Mid Cap Value Inst | buy | Self | $1K-$15K | Other | Details |
| 2007-01-10filed 2009-05-15 | Joe Courtney Democrat · house | — Merrill Lynch College Savings Account 529 holding American Funds EuroPacific Growth Fund Class A Shares (529 Holding Franklin Mutual Shares Fund Shares exchanged during the end of the prior filing year, but was not included on last year's form) | exchange | Joint | $1K-$15K | Fund | Details |
Joe Courtneyexchange
—Merrill Lynch College Savings Account 529 holding American Funds EuroPacific Growth Fund Class A Shares (529 Holding Franklin Mutual Shares Fund Shares exchanged during the end of the prior filing year, but was not included on last year's form)
2007-01-10 · filed 2009-05-15$1K-$15K