Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-11-06filed 2019-12-11 | Rohit Khanna Democrat · house | DAL Delta Air Lines, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-11-06filed 2019-12-11 | Rohit Khanna Democrat · house | C Citigroup Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-11-06filed 2019-12-11 | Rohit Khanna Democrat · house | BAC Bank of America Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-11-06filed 2019-12-11 | Rohit Khanna Democrat · house | AAL American Airlines Group Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-11-04filed 2019-11-12 | Rohit Khanna Democrat · house | META Meta Platforms, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-11-04filed 2019-11-12 | Rohit Khanna Democrat · house | USCR U.S. Concrete, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-11-04filed 2019-11-12 | Rohit Khanna Democrat · house | SPY State Street SPDR S&P 500 ETF Trust | buy | Self | $1K-$15K | ETF | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | NOW ServiceNow, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | SQ Block, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | SBUX Starbucks Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | GS The Goldman Sachs Group, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | UNP Union Pacific Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-31filed 2019-11-12 | Rohit Khanna Democrat · house | V Visa Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-10-30filed 2019-11-12 | Rohit Khanna Democrat · house | FLR Fluor Corporation | sell | Self | $50K-$100K | Stock | Details |
| 2019-10-13filed 2019-11-12 | Rohit Khanna Democrat · house | META Meta Platforms, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-12filed 2019-11-12 | Rohit Khanna Democrat · house | GOOGL Alphabet Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-12filed 2019-11-12 | Rohit Khanna Democrat · house | AMZN Amazon.com, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-12filed 2019-11-12 | Rohit Khanna Democrat · house | NVDA NVIDIA Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-08filed 2019-02-15 | Rohit Khanna Democrat · house | PFE Pfizer Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-08filed 2019-02-15 | Rohit Khanna Democrat · house | MRK Merck & Co., Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-08filed 2019-02-15 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-08filed 2019-02-15 | Rohit Khanna Democrat · house | JNJ Johnson & Johnson | buy | Self | $1K-$15K | Stock | Details |
| 2019-10-08filed 2019-02-15 | Rohit Khanna Democrat · house | INTC Intel Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-27filed 2019-10-16 | Rohit Khanna Democrat · house | — SDCBX Advisors Trust, Strategic Advisers Large Cap Fund | exchange | DC | $50K-$100K | Fund | Details |
| 2019-09-26filed 2019-04-11 | Rohit Khanna Democrat · house | — SVC Online Media, LLC (Series A Preferred Units) | buy | Spouse | $250K-$500K | Other | Details |
| 2019-09-26filed 2019-04-11 | Rohit Khanna Democrat · house | SPYG State Street SPDR Portfolio S&P 500 Growth ETF | exchange | Self | $250K-$500K | ETF | Details |
| 2019-09-24filed 2019-04-11 | Rohit Khanna Democrat · house | NFLX Netflix, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | DIS The Walt Disney Company | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | WMT Walmart Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | MS Morgan Stanley | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | MSFT Microsoft Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | JPM JPMorgan Chase & Co. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | JNJ Johnson & Johnson | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | INTC Intel Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | GS The Goldman Sachs Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | CSCO Cisco Systems, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-24filed 2019-10-16 | Rohit Khanna Democrat · house | AAPL Apple Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-23filed 2019-04-11 | Rohit Khanna Democrat · house | AM Antero Midstream Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-23filed 2019-04-11 | Rohit Khanna Democrat · house | MO Altria Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2019-09-22filed 2019-08-06 | Rohit Khanna Democrat · house | XEL Xcel Energy Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | WM Waste Management, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VMC Vulcan Materials Company | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VRTX Vertex Pharmaceuticals Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | VZ Verizon Communications Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TMO Thermo Fisher Scientific Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TXN Texas Instruments Incorporated | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | TGT Target Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2019-09-21filed 2019-08-06 | Rohit Khanna Democrat · house | SO The Southern Company | buy | Self | $15K-$50K | Stock | Details |
Rohit Khannaexchange
—SDCBX Advisors Trust, Strategic Advisers Large Cap Fund
2019-09-27 · filed 2019-10-16$50K-$100K
Rohit Khannabuy
—SVC Online Media, LLC (Series A Preferred Units)
2019-09-26 · filed 2019-04-11$250K-$500K
Rohit Khannaexchange
SPYGState Street SPDR Portfolio S&P 500 Growth ETF
2019-09-26 · filed 2019-04-11$250K-$500K