Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2021-02-05filed 2021-03-12 | Rohit Khanna Democrat · house | ENB Enbridge Inc. | sell | Spouse | $15K-$50K | Stock | Details |
| 2021-02-05filed 2020-11-20 | Rohit Khanna Democrat · house | ENPH Enphase Energy, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2021-02-03filed 2021-02-16 | Rohit Khanna Democrat · house | EXPO Exponent, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | V Visa Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | VTI Vanguard Morningstar Total Stock Market ETF | buy | Self | $1K-$15K | ETF | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | TSLA Tesla, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | GLD SPDR Gold Shares | buy | Self | $1K-$15K | ETF | Details |
| 2021-01-04filed 2020-12-16 | Rohit Khanna Democrat · house | JEPI JPMorgan Equity Premium Income ETF | buy | Self | $1K-$15K | ETF | Details |
| 2020-11-30filed 2020-12-16 | Rohit Khanna Democrat · house | MMM 3M Company | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | ZION Zions Bancorporation, National Association | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | XEL Xcel Energy Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | WMB The Williams Companies, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | WFC Wells Fargo & Company | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | TT Trane Technologies plc | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | TSLA Tesla, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | TGT Target Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | TMUS T-Mobile US, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | SWX Southwest Gas Holdings, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | EIX Edison International | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | SRE Sempra | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-26filed 2020-11-20 | Rohit Khanna Democrat · house | NVDA NVIDIA Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-15filed 2020-12-16 | Rohit Khanna Democrat · house | GE GE Aerospace | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-04filed 2020-12-16 | Rohit Khanna Democrat · house | VTI Vanguard Morningstar Total Stock Market ETF | buy | Joint | $15K-$50K | ETF | Details |
| 2020-11-04filed 2020-12-16 | Rohit Khanna Democrat · house | ORCL Oracle Corporation | buy | Self | $15K-$50K | Stock | Details |
| 2020-11-03filed 2020-11-20 | Rohit Khanna Democrat · house | XEL Xcel Energy Inc. | buy | Spouse | $15K-$50K | Stock | Details |
| 2020-11-03filed 2020-11-20 | Rohit Khanna Democrat · house | WEC WEC Energy Group, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-11-02filed 2020-11-20 | Rohit Khanna Democrat · house | WM Waste Management, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-11-02filed 2020-11-20 | Rohit Khanna Democrat · house | WMT Walmart Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-27filed 2020-11-20 | Rohit Khanna Democrat · house | VMC Vulcan Materials Company | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-27filed 2020-11-20 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | — Blackstone Real Estate Income Trust Inc - Class I | buy | Self | $50K-$100K | Other | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | TJX The TJX Companies, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | TMUS T-Mobile US, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | TGT Target Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | ROL Rollins, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | RTX RTX Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | PWR Quanta Services, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-26filed 2020-11-20 | Rohit Khanna Democrat · house | PGR The Progressive Corporation | buy | Spouse | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | ZM Zoom Communications, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | WMT Walmart Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | V Visa Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | TSCO Tractor Supply Company | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | TMO Thermo Fisher Scientific Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | TSLA Tesla, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | TGT Target Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | SBUX Starbucks Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2020-10-06filed 2020-10-21 | Rohit Khanna Democrat · house | SQ Block, Inc. | buy | Self | $1K-$15K | Stock | Details |
Rohit Khannabuy
—Blackstone Real Estate Income Trust Inc - Class I
2020-10-26 · filed 2020-11-20$50K-$100K