Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2023-10-10filed 2023-11-08 | Rohit Khanna Democrat · house | AMT American Tower Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-10filed 2023-11-08 | Rohit Khanna Democrat · house | WMT Walmart Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-09filed 2023-11-08 | Rohit Khanna Democrat · house | TFC Truist Financial Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2023-10-09filed 2023-11-08 | Rohit Khanna Democrat · house | BLK BlackRock, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-09filed 2023-11-08 | Rohit Khanna Democrat · house | CCI Crown Castle Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-09filed 2023-11-08 | Rohit Khanna Democrat · house | UNP Union Pacific Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-09filed 2023-11-08 | Rohit Khanna Democrat · house | CME CME Group Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | EXR Extra Space Storage Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | — OHIO ST WTR DEV AUTH WTR REV 5% | sell | SP | $1K-$15K | Fund | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | — MUD ST FIN AUTH WASTEWATER UT REV 5% | sell | SP | $1K-$15K | Fund | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | DOW Dow Inc. | sell | Spouse | $1K-$15K | Fund | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | EXR Extra Space Storage Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | VMC Vulcan Materials Company | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | MCO Moody's Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ISRG Intuitive Surgical, Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ITW Illinois Tool Works Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | JNJ Johnson & Johnson | buy | SP | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | AMZN Amazon.com, Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | buy | SP | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | DLTR Dollar Tree, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | FAST Fastenal Company | buy | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | UAL United Airlines Holdings, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | AAL American Airlines Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | MMC Marsh & McLennan Companies, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | CEG Constellation Energy Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | BMY Bristol-Myers Squibb Company | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | TMO Thermo Fisher Scientific Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | CHTR Charter Communications, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | KO The Coca-Cola Company | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | PM Philip Morris International Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | NKE NIKE, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ALGN Align Technology, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ALB Albemarle Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | GPN Global Payments Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | SBAC SBA Communications Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | SPGI S&P Global Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | CMG Chipotle Mexican Grill, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | DE Deere & Company | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | CRL Charles River Laboratories International, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | KEYS Keysight Technologies, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | VTI Vanguard Morningstar Total Stock Market ETF | sell | Self | $1K-$15K | ETF | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | GOOGL Alphabet Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | CAT Caterpillar Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | LLY Eli Lilly and Company | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | TFC Truist Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | PYPL PayPal Holdings, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | EXR Extra Space Storage Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2023-10-06filed 2023-11-08 | Rohit Khanna Democrat · house | ACN Accenture plc | buy | DC | $1K-$15K | Stock | Details |
Rohit Khannasell
CRLCharles River Laboratories International, Inc.
2023-10-06 · filed 2023-11-08$15K-$50K