Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2026-05-05filed 2026-06-09 | Rohit Khanna Democrat · house | — LIMESTONE CNTY ALA WTR & SWR REV 5% 12/01/36 JD | buy | DC | $1K-$15K | Municipal Security | Details |
| 2026-05-05filed 2026-06-09 | Rohit Khanna Democrat · house | MU Micron Technology, Inc. | sell | SP | $1K-$15K | Stock | Details |
| 2026-05-05filed 2026-06-09 | Rohit Khanna Democrat · house | ACI Albertsons Companies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-05-05filed 2026-06-09 | Rohit Khanna Democrat · house | IT Gartner, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-05-04filed 2026-06-09 | Rohit Khanna Democrat · house | — PUT/XSP @ 680 EXP 07/31/2026 | sell | DC | $1K-$15K | Option | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | CMG Chipotle Mexican Grill, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | AXP American Express Company | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | PG The Procter & Gamble Company | buy | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | CDNS Cadence Design Systems, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | MSI Motorola Solutions, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | OTIS Otis Worldwide Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-02filed 2026-07-06 | Rohit Khanna Democrat · house | — SYNCHRONY FINANCIAL HYBRID PERPETUAL | buy | DC | $1K-$15K | Corporate Bond | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | MCD McDonald's Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | HD The Home Depot, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | BSX Boston Scientific Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | AJG Arthur J. Gallagher & Co. | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | JCI Johnson Controls International plc | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | DOV Dover Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | C Citigroup Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | NTAP NetApp, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | TXN Texas Instruments Incorporated | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | T AT&T Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | PNC The PNC Financial Services Group, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | NDSN Nordson Corporation | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | ETN Eaton Corporation plc | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | USB U.S. Bancorp | sell | DC | $15K-$50K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | — BLACKROCK FUNDING, INC. CMN | sell | DC | $15K-$50K | Corporate Bond | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | FDX FedEx Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | OTIS Otis Worldwide Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | DAL Delta Air Lines, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | ISRG Intuitive Surgical, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | PG The Procter & Gamble Company | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | NOW ServiceNow, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | DELL Dell Technologies Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | TMUS T-Mobile US, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | PM Philip Morris International Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | PCAR PACCAR Inc | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | COF Capital One Financial Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | DD DuPont de Nemours, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | FCX Freeport-McMoRan Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | SHW The Sherwin-Williams Company | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | URI United Rentals, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | BR Broadridge Financial Solutions, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | RSG Republic Services, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | MCK McKesson Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | ZBH Zimmer Biomet Holdings, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | META Meta Platforms, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-05-01filed 2026-06-09 | Rohit Khanna Democrat · house | STX Seagate Technology Holdings plc | sell | DC | $1K-$15K | Stock | Details |
Rohit Khannabuy
—LIMESTONE CNTY ALA WTR & SWR REV 5% 12/01/36 JD
2026-05-05 · filed 2026-06-09$1K-$15K