Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | NEM Newmont Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | NEE NextEra Energy, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | MCHP Microchip Technology Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | LIN Linde plc | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | KR The Kroger Co. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | MNST Monster Beverage Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | DD DuPont de Nemours, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | HUM Humana Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | AWK American Water Works Company, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | ABBV AbbVie Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | MMM 3M Company | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | MDT Medtronic plc | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | HON Honeywell International Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | GILD Gilead Sciences, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | CMI Cummins Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | KO The Coca-Cola Company | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | MS Morgan Stanley | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | V Visa Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | SHV iShares 0–1 Year Treasury Bond ETF | buy | DC | $1K-$15K | ETF | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | V Visa Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | — Snapper Merger Sub I Inc | sell | Spouse | $1K-$15K | Other | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | CCK Crown Holdings, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | AMD Advanced Micro Devices, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | AVTR Avantor, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | MPWR Monolithic Power Systems, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | NG NovaGold Resources Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-12filed 2024-03-06 | Rohit Khanna Democrat · house | URBN Urban Outfitters, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | — United States Treasury 4.375% 02/15/2026 | sell | Spouse | $1K-$15K | Fund | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | — United States Treasury 4.125% 04/30/2028 | sell | Spouse | $1K-$15K | Fund | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | AU AngloGold Ashanti plc | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | EWA iShares MSCI Australia ETF | sell | Spouse | $1K-$15K | ETF | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | MS Morgan Stanley | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | BAM Brookfield Asset Management Ulc | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | URBN Urban Outfitters, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | DHR Danaher Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | UL Unilever PLC | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | SNPS Synopsys, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | HD The Home Depot, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | LULU lululemon athletica inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | MSFT Microsoft Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | TFC Truist Financial Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | CME CME Group Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | AMT American Tower Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-03-06 | Rohit Khanna Democrat · house | ODFL Old Dominion Freight Line, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-09filed 2024-07-08 | Rohit Khanna Democrat · house | EMGC Emerge EMPWR Sustainable Select Growth Equity ETF | sell | Self | $15K-$50K | Stock | Details |
| 2024-02-08filed 2024-03-06 | Rohit Khanna Democrat · house | — PFA New Income Fund | sell | DC | $1K-$15K | Fund | Details |
| 2024-02-08filed 2024-03-06 | Rohit Khanna Democrat · house | — PFA New Income Fund | buy | DC | $1K-$15K | Fund | Details |
| 2024-02-08filed 2024-03-06 | Rohit Khanna Democrat · house | BOND PIMCO Active Bond Exchange-Traded Fund | sell | DC | $1K-$15K | ETF | Details |
| 2024-02-08filed 2024-03-06 | Rohit Khanna Democrat · house | EXR Extra Space Storage Inc. | buy | DC | $1K-$15K | Stock | Details |
Rohit Khannasell
EMGCEmerge EMPWR Sustainable Select Growth Equity ETF
2024-02-09 · filed 2024-07-08$15K-$50K