Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-03-01filed 2024-04-05 | Rohit Khanna Democrat · house | MCHP Microchip Technology Incorporated | buy | DC | $1K-$15K | Stock | Details |
| 2024-03-01filed 2024-04-05 | Rohit Khanna Democrat · house | VZ Verizon Communications Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-03-01filed 2024-04-05 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | buy | DC | $15K-$50K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | WST West Pharmaceutical Services, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | CRI Carter's, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | URBN Urban Outfitters, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | MELI MercadoLibre, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | URW Unibail-Rodamco-Westfield | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | DHR Danaher Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | APD Air Products and Chemicals, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | TFC Truist Financial Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-29filed 2024-03-06 | Rohit Khanna Democrat · house | UNH UnitedHealth Group Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-28filed 2024-04-05 | Rohit Khanna Democrat · house | NDAQ Nasdaq, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-28filed 2024-03-06 | Rohit Khanna Democrat · house | GM General Motors Company | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | CRI Carter's, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | — iTrust Financial Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | CRI Carter's, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | CNA CNA Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | MRK Merck & Co., Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | BAX Baxter International Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-27filed 2024-03-06 | Rohit Khanna Democrat · house | CNI Canadian National Railway Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-26filed 2024-03-06 | Rohit Khanna Democrat · house | DIA State Street SPDR Dow Jones Industrial Average ETF Trust | buy | Spouse | $15K-$50K | ETF | Details |
| 2024-02-26filed 2024-03-06 | Rohit Khanna Democrat · house | CVS CVS Health Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-26filed 2024-02-05 | Rohit Khanna Democrat · house | CRI Carter's, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | RF Regions Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | MMM 3M Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | BMO Bank of Montreal | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | BG Bunge Global SA | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | CNA CNA Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | URBN Urban Outfitters, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-23filed 2024-03-06 | Rohit Khanna Democrat · house | SYY Sysco Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-22filed 2024-03-06 | Rohit Khanna Democrat · house | ALTM Arcadium Lithium plc | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-22filed 2024-03-06 | Rohit Khanna Democrat · house | IPG The Interpublic Group of Companies, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-21filed 2024-03-06 | Rohit Khanna Democrat · house | INTU Intuit Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-21filed 2024-03-06 | Rohit Khanna Democrat · house | SYY Sysco Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-20filed 2024-04-05 | Rohit Khanna Democrat · house | MPWR Monolithic Power Systems, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-20filed 2024-07-08 | Rohit Khanna Democrat · house | EMHC State Street SPDR Bloomberg Emerging Markets USD Bond ETF | sell | Self | $15K-$50K | Stock | Details |
| 2024-02-20filed 2024-04-05 | Rohit Khanna Democrat · house | TTWO Take-Two Interactive Software, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-20filed 2024-03-06 | Rohit Khanna Democrat · house | AQN Algonquin Power & Utilities Corp. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-20filed 2024-03-06 | Rohit Khanna Democrat · house | SYY Sysco Corporation | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-20filed 2024-03-06 | Rohit Khanna Democrat · house | PENN PENN Entertainment, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-15filed 2024-04-05 | Rohit Khanna Democrat · house | SYY Sysco Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-02-15filed 2024-03-06 | Rohit Khanna Democrat · house | FTNT Fortinet, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-15filed 2024-03-06 | Rohit Khanna Democrat · house | PENN PENN Entertainment, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-02-15filed 2024-03-06 | Rohit Khanna Democrat · house | KKR KKR & Co. Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-15filed 2024-03-06 | Rohit Khanna Democrat · house | SYY Sysco Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-02-14filed 2024-03-06 | Rohit Khanna Democrat · house | NEM Newmont Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-14filed 2024-03-06 | Rohit Khanna Democrat · house | FCX Freeport-McMoRan Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-14filed 2024-03-06 | Rohit Khanna Democrat · house | TEAM Atlassian Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2024-02-13filed 2024-03-06 | Rohit Khanna Democrat · house | SHV iShares 0–1 Year Treasury Bond ETF | buy | DC | $1K-$15K | ETF | Details |
Rohit Khannabuy
DIAState Street SPDR Dow Jones Industrial Average ETF Trust
2024-02-26 · filed 2024-03-06$15K-$50K
Rohit Khannasell
EMHCState Street SPDR Bloomberg Emerging Markets USD Bond ETF
2024-02-20 · filed 2024-07-08$15K-$50K