Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | EXC Exelon Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PCAR PACCAR Inc | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PG The Procter & Gamble Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PEG Public Service Enterprise Group Incorporated | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | GPN Global Payments Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ETR Entergy Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | SPGI S&P Global Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | NSC Norfolk Southern Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | T AT&T Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | EIX Edison International | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AMT American Tower Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | SRE Sempra | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DUK Duke Energy Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HON Honeywell International Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | VYX NCR Voyix Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CSCO Cisco Systems, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | GILD Gilead Sciences, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | NKE NIKE, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ORCL Oracle Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BAC Bank of America Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | MCD McDonald's Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | MSFT Microsoft Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | NVR NVR, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ALL The Allstate Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AIG American International Group, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BLDR Builders FirstSource, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | KMX CarMax, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | LAD Lithia Motors, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | LULU lululemon athletica inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | MRNA Moderna, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ROK Rockwell Automation, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | TPR Tapestry, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ALGN Align Technology, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CSGP CoStar Group, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HUM Humana Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | MCHP Microchip Technology Incorporated | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AMD Advanced Micro Devices, Inc. | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BALL Ball Corporation | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | KLAC KLA Corporation | sell | Spouse | $50K-$100K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ARMK Aramark | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BWA BorgWarner Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CNO CNO Financial Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DG Dollar General Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | WST West Pharmaceutical Services, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CNMD CONMED Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DXC DXC Technology Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HCA HCA Healthcare, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ALB Albemarle Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DLTR Dollar Tree, Inc. | sell | Self | $1K-$15K | Stock | Details |
Rohit Khannasell
PEGPublic Service Enterprise Group Incorporated
2024-08-02 · filed 2024-09-06$1K-$15K