Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | FAST Fastenal Company | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | IFF International Flavors & Fragrances Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | WRB W. R. Berkley Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | — Tennessee Corporation Common | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CPRT Copart, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CP Canadian Pacific Kansas City Limited | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DLTR Dollar Tree, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | WST West Pharmaceutical Services, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | MCK McKesson Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | URI United Rentals, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ENPH Enphase Energy, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | EPAM EPAM Systems, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CRWD CrowdStrike Holdings, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | IR Ingersoll Rand Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CBRE CBRE Group, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HAS Hasbro, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | D Dominion Energy, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DVN Devon Energy Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DUK Duke Energy Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | KDP Keurig Dr Pepper Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PCG PG&E Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BWA BorgWarner Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AES The AES Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | EXC Exelon Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PCAR PACCAR Inc | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PEG Public Service Enterprise Group Incorporated | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HUM Humana Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | GPN Global Payments Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ETR Entergy Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | SPGI S&P Global Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | NSC Norfolk Southern Corporation | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ATVI Activision Blizzard, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | EIX Edison International | sell | Self | $15K-$50K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CEG Constellation Energy Corporation | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PFE Pfizer Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | PENN PENN Entertainment, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DNB Dun & Bradstreet Holdings, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ALK Alaska Air Group, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ADBE Adobe Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | HD The Home Depot, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | BLDR Builders FirstSource, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | — UBS AG Linked to S&P 500 Index | sell | DC | $1K-$15K | Structured Product | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AVTR Avantor, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | L Loews Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | CINF Cincinnati Financial Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | WST West Pharmaceutical Services, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | DLTR Dollar Tree, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | — Avantor Funding Inc | sell | Self | $1K-$15K | Other | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | ABBV AbbVie Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2024-08-02filed 2024-09-06 | Rohit Khanna Democrat · house | AMZN Amazon.com, Inc. | sell | Self | $1K-$15K | Stock | Details |
Rohit Khannasell
PEGPublic Service Enterprise Group Incorporated
2024-08-02 · filed 2024-09-06$15K-$50K