Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by David P JoyceClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2019-05-30filed 2020-07-30 | DAVID P. JOYCE Republican · house | FFRHX Fidelity Floating Rate High Income | sell | Spouse | $15K-$50K | Fund | Details |
| 2019-04-03filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Buckeye OH Cent Loc Sch Dist. | buy | Self | $50K-$100K | Fund | Details |
| 2019-04-02filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Bessemer AL GO Bd. | buy | Self | $50K-$100K | Fund | Details |
| 2019-03-28filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Delaware OH Cry Sch Dist. | buy | Self | $50K-$100K | Fund | Details |
| 2019-03-27filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Brookville OH Loc Sch Dist | buy | Self | $50K-$100K | Fund | Details |
| 2019-03-25filed 2020-07-30 | DAVID P. JOYCE Republican · house | — East Muskingum OH Loc Sch Dist. | buy | Self | $50K-$100K | Fund | Details |
| 2019-03-22filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Fidelity Limited Term Municipal Inc. (flstx) | buy | Self | $15K-$50K | Fund | Details |
| 2019-03-22filed 2020-07-30 | DAVID P. JOYCE Republican · house | — Fidelity FL Rt High Income (ffrhx) | sell | Self | $100K-$250K | Fund | Details |
| 2019-03-22filed 2020-07-30 | DAVID P. JOYCE Republican · house | VCSH Vanguard Short-Term Corporate Bond Index Fund ETF Shares | buy | Self | $15K-$50K | Stock | Details |
| 2019-03-22filed 2020-07-30 | DAVID P. JOYCE Republican · house | FLSTX Fidelity Advisor Series I - Fidelity Advisor Leveraged Company Stock Fund | buy | Self | $15K-$50K | Fund | Details |
| 2019-03-22filed 2020-07-30 | DAVID P. JOYCE Republican · house | FFHRX GQG Partners Global Quality Equity Fund Series F5 NL (800653A2) | sell | Self | $100K-$250K | Fund | Details |
| 2019-03-04filed 2020-07-30 | DAVID P. JOYCE Republican · house | IJR iShares Core S&P Small-Cap ETF | buy | Spouse | $15K-$50K | Stock | Details |
| 2019-03-04filed 2020-07-30 | DAVID P. JOYCE Republican · house | IJH iShares Core S&P Mid-Cap ETF | buy | Spouse | $15K-$50K | Stock | Details |
| 2019-03-04filed 2020-07-30 | DAVID P. JOYCE Republican · house | IVV iShares Core S&P 500 ETF | buy | Spouse | $1K-$15K | Stock | Details |
| 2019-03-04filed 2020-07-30 | DAVID P. JOYCE Republican · house | IEFA iShares Core MSCI EAFE ETF | buy | Spouse | $15K-$50K | Stock | Details |
| 2019-01-10filed 2020-07-30 | DAVID P. JOYCE Republican · house | QQQ Invesco QQQ Trust | sell | Joint | $1K-$15K | Stock | Details |
| 2019-01-10filed 2020-07-30 | DAVID P. JOYCE Republican · house | VGT Vanguard Information Technology Index Fund ETF Shares | buy | Joint | $1K-$15K | Stock | Details |
| 2019-01-10filed 2020-07-30 | DAVID P. JOYCE Republican · house | QQQ Invesco QQQ Trust | sell | Joint | $1K-$15K | ETF | Details |
| 2018-12-21filed 2019-05-08 | DAVID P. JOYCE Republican · house | — Aston/Fairpointe Mid Cap 1 Fund | sell | Self | $100K-$250K | Fund | Details |
| 2018-12-21filed 2019-05-08 | DAVID P. JOYCE Republican · house | IWM iShares Russell 2000 ETF | sell | Self | $100K-$250K | ETF | Details |
| 2018-12-21filed 2019-05-08 | DAVID P. JOYCE Republican · house | GBDC Golub Capital BDC, Inc. | buy | DC | $15K-$50K | Stock | Details |
| 2018-12-18filed 2019-05-08 | DAVID P. JOYCE Republican · house | VWNAX Vanguard Windsor II Admiral | buy | Self | $1K-$15K | Fund | Details |
| 2018-12-14filed 2019-05-08 | DAVID P. JOYCE Republican · house | — MAI Managed Volatility Fund (maipx) | buy | Self | $1K-$15K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | — Templeton Global Bond | sell | Self | $50K-$100K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | — MAI Managed Volatility Fund (maipx) | buy | Self | $100K-$250K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | FSTFX Fidelity Advisor Ltd Term Muni Inc | buy | Self | $100K-$250K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | — Fidelity High Income Fund | sell | Self | $50K-$100K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | VCSH Vanguard Short-Term Corporate Bond Index Fund ETF Shares | buy | Self | $15K-$50K | Stock | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | VCSH Vanguard Short-Term Corporate Bond Index Fund ETF Shares | buy | Self | $100K-$250K | Stock | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | MAIPX MAI Managed Volatility Institutional | buy | Spouse | $50K-$100K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | HAINX Harbor International Institutional | sell | Self | $100K-$250K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | HAINX Harbor International Institutional | buy | Self | $15K-$50K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | FSTFX Fidelity Advisor Ltd Term Muni Inc | buy | Self | $100K-$250K | Fund | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | JNK State Street SPDR Bloomberg High Yield Bond ETF | sell | Joint | $50K-$100K | Stock | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | IWO iShares Russell 2000 Growth ETF | sell | Spouse | $15K-$50K | ETF | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | QQQ Invesco QQQ Trust | sell | Spouse | $50K-$100K | Stock | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | PCY Invesco Emerging Markets Sovereign Debt ETF | sell | Self | $15K-$50K | Stock | Details |
| 2018-12-11filed 2019-05-08 | DAVID P. JOYCE Republican · house | PKB Invesco Building & Construction ETF | sell | DC | $15K-$50K | Stock | Details |
| 2018-10-26filed 2019-05-08 | DAVID P. JOYCE Republican · house | SPY State Street SPDR S&P 500 ETF Trust | buy | Joint | $15K-$50K | Stock | Details |
| 2018-09-05filed 2019-05-08 | DAVID P. JOYCE Republican · house | MDY State Street SPDR S&P MIDCAP 400 ETF Trust | sell | Joint | $15K-$50K | Stock | Details |
| 2018-08-17filed 2019-05-08 | DAVID P. JOYCE Republican · house | — Stone Ridge Reinsurance Fund | sell | Self | $15K-$50K | Other | Details |
| 2018-06-15filed 2019-05-08 | DAVID P. JOYCE Republican · house | VWNAX Vanguard Windsor II Admiral | buy | Spouse | $1K-$15K | Fund | Details |
| 2018-06-06filed 2019-05-08 | DAVID P. JOYCE Republican · house | JNK State Street SPDR Bloomberg High Yield Bond ETF | sell | Spouse | $15K-$50K | Stock | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | — Oppenheimer Developing Markets (odvyx) | buy | Self | $15K-$50K | Fund | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | — MAI Managed Volatility Fund (MAIPX) | sell | Self | $100K-$250K | Fund | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | PKB Invesco Building & Construction ETF | buy | Self | $1K-$15K | Stock | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | UNH UnitedHealth Group Incorporated | buy | Self | $1K-$15K | Stock | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | MAIPX MAI Managed Volatility Institutional | sell | Spouse | $50K-$100K | Fund | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | KBE State Street SPDR S&P Bank ETF | buy | Self | $1K-$15K | Stock | Details |
| 2018-03-29filed 2019-05-08 | DAVID P. JOYCE Republican · house | NKE NIKE, Inc. | buy | Self | $1K-$15K | Stock | Details |
—Fidelity Limited Term Municipal Inc. (flstx)
2019-03-22 · filed 2020-07-30$15K-$50K
VCSHVanguard Short-Term Corporate Bond Index Fund ETF Shares
2019-03-22 · filed 2020-07-30$15K-$50K
FLSTXFidelity Advisor Series I - Fidelity Advisor Leveraged Company Stock Fund
2019-03-22 · filed 2020-07-30$15K-$50K
DAVID P. JOYCEsell
FFHRXGQG Partners Global Quality Equity Fund Series F5 NL (800653A2)
2019-03-22 · filed 2020-07-30$100K-$250K
VGTVanguard Information Technology Index Fund ETF Shares
2019-01-10 · filed 2020-07-30$1K-$15K
VCSHVanguard Short-Term Corporate Bond Index Fund ETF Shares
2018-12-11 · filed 2019-05-08$15K-$50K
VCSHVanguard Short-Term Corporate Bond Index Fund ETF Shares
2018-12-11 · filed 2019-05-08$100K-$250K
DAVID P. JOYCEsell
JNKState Street SPDR Bloomberg High Yield Bond ETF
2018-12-11 · filed 2019-05-08$50K-$100K
DAVID P. JOYCEsell
PCYInvesco Emerging Markets Sovereign Debt ETF
2018-12-11 · filed 2019-05-08$15K-$50K
DAVID P. JOYCEsell
MDYState Street SPDR S&P MIDCAP 400 ETF Trust
2018-09-05 · filed 2019-05-08$15K-$50K
DAVID P. JOYCEsell
JNKState Street SPDR Bloomberg High Yield Bond ETF
2018-06-06 · filed 2019-05-08$15K-$50K