Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by David DreierClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2011-01-03filed 2012-07-11 | DAVID DREIER Republican · house | KGC Kinross Gold Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2011-01-02filed 2012-07-11 | DAVID DREIER Republican · house | AZN AstraZeneca PLC | buy | Self | $1K-$15K | Stock | Details |
| 2011-01-02filed 2012-07-11 | DAVID DREIER Republican · house | AU AngloGold Ashanti plc | buy | Self | $1K-$15K | Stock | Details |
| 2010-12-11filed 2011-08-11 | DAVID DREIER Republican · house | ROHCY Rohm Co. Ltd. Adr | buy | Self | $1K-$15K | Stock | Details |
| 2010-12-11filed 2011-08-11 | DAVID DREIER Republican · house | TM Toyota Motor Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2010-12-11filed 2013-04-29 | DAVID DREIER Republican · house | — Franklin Templeton (FT) Mutual Shares A Fund | sell | Self | $15K-$50K | Fund | Details |
| 2010-12-11filed 2011-08-11 | DAVID DREIER Republican · house | — Rohm Co. Ltd. Adr | buy | Self | $1K-$15K | Other | Details |
| 2010-12-08filed 2011-08-11 | DAVID DREIER Republican · house | — Tiffany Heights - 100% Interest (Apartment Bldg, Kansas City, MO) | sell | Self | $250K-$500K | Other | Details |
| 2010-12-08filed 2011-08-11 | DAVID DREIER Republican · house | — Tiffany Heights 100% Interest (Apartment Bldg, Kansas City, MO) | sell | Spouse | $250K-$500K | Other | Details |
| 2010-12-05filed 2011-08-11 | DAVID DREIER Republican · house | SVNDY Seven & i Holdings Co., Ltd. | sell | Self | $1K-$15K | Stock | Details |
| 2010-12-05filed 2011-08-11 | DAVID DREIER Republican · house | SVNDY Seven & i Holdings Co., Ltd. | sell | Self | $1K-$15K | Stock | Details |
| 2010-12-05filed 2011-08-11 | DAVID DREIER Republican · house | — Seven & Holdings Co., Ltd. Adr | sell | Self | $1K-$15K | Fund | Details |
| 2010-12-05filed 2011-09-27 | DAVID DREIER Republican · house | SVNDY Seven & i Holdings Co., Ltd. | sell | Self | $1K-$15K | Stock | Details |
| 2010-11-05filed 2011-09-27 | DAVID DREIER Republican · house | SCMWY Swisscom AG | buy | Self | $1K-$15K | Stock | Details |
| 2010-11-01filed 2011-09-27 | DAVID DREIER Republican · house | — UBS Select Prime Investor Fund | sell | Self | $500K-$1M | Fund | Details |
| 2010-10-11filed 2011-08-11 | DAVID DREIER Republican · house | BP BP p.l.c. | sell | Self | $1K-$15K | Stock | Details |
| 2010-10-05filed 2011-08-11 | DAVID DREIER Republican · house | GOLD Gold.com, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2010-09-09filed 2011-08-11 | DAVID DREIER Republican · house | CREE Wolfspeed, Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2010-09-09filed 2011-09-27 | DAVID DREIER Republican · house | — Crete Inc. | buy | Self | $15K-$50K | Other | Details |
| 2010-09-09filed 2011-08-11 | DAVID DREIER Republican · house | AAPL Apple Inc. | buy | Self | $15K-$50K | Stock | Details |
| 2010-09-08filed 2011-08-11 | DAVID DREIER Republican · house | MSADY MS&AD Insurance Group Holdings, Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2010-09-07filed 2008-05-15 | DAVID DREIER Republican · house | BBY Best Buy Co., Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2010-09-02filed 2011-08-11 | DAVID DREIER Republican · house | KGC Kinross Gold Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2010-09-02filed 2011-08-11 | DAVID DREIER Republican · house | GFI Gold Fields Limited | buy | Self | $1K-$15K | Stock | Details |
| 2010-09-02filed 2011-08-11 | DAVID DREIER Republican · house | AXS AXIS Capital Holdings Limited | buy | Self | $1K-$15K | Stock | Details |
| 2010-08-12filed 2011-08-11 | DAVID DREIER Republican · house | — UBS Select Prime Institutional Fund | buy | Self | $1M-$5M | Fund | Details |
| 2010-08-11filed 2011-08-11 | DAVID DREIER Republican · house | IVN Ivanhoe Mines, Ltd. | sell | Self | $1K-$15K | Stock | Details |
| 2010-08-07filed 2011-09-27 | DAVID DREIER Republican · house | GLD SPDR Gold Shares | sell | Self | $0-$1K | Stock | Details |
| 2010-08-03filed 2011-08-11 | DAVID DREIER Republican · house | CCJ Cameco Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2010-08-03filed 2011-09-27 | DAVID DREIER Republican · house | FUJIY FUJIFILM Holdings Corporation | sell | Self | $0-$1K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | ERJ Embraer S.A. | sell | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | ECIFY Electricite de France ADR | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | CRRFY Carrefour SA | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | NTT 193502 | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | NTDOY Nintendo Co., Ltd. | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | KEP Korea Electric Power Corporation | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-08-11 | DAVID DREIER Republican · house | CRRFY Carrefour SA | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-09-27 | DAVID DREIER Republican · house | WTKWY Wolters Kluwer N.V. | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-09-27 | DAVID DREIER Republican · house | — Macoal Holdings Corp., ADR | buy | Self | $1K-$15K | Fund | Details |
| 2010-07-12filed 2011-09-27 | DAVID DREIER Republican · house | VOD Vodafone Group Public Limited Company | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-09-27 | DAVID DREIER Republican · house | ROHCY Rohm Co. Ltd Adr | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-12filed 2011-09-27 | DAVID DREIER Republican · house | ERJ Embraer S.A. | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-11filed 2012-07-11 | DAVID DREIER Republican · house | CRRFY Carrefour SA | buy | Self | $1K-$15K | Stock | Details |
| 2010-07-10filed 2011-09-27 | DAVID DREIER Republican · house | — Pimco Total Return Fund | sell | Self | $100K-$250K | Fund | Details |
| 2010-07-05filed 2011-08-11 | DAVID DREIER Republican · house | MGA Magna International Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2010-07-05filed 2011-08-11 | DAVID DREIER Republican · house | GOLD Gold.com, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2010-06-12filed 2011-09-27 | DAVID DREIER Republican · house | SU Suncor Energy Inc. | buy | Self | $1K-$15K | Stock | Details |
| 2010-06-12filed 2011-09-27 | DAVID DREIER Republican · house | ERJ Embraer S.A. | sell | Self | $1K-$15K | Stock | Details |
| 2010-06-12filed 2011-09-27 | DAVID DREIER Republican · house | GOLD Gold.com, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2010-06-10filed 2011-08-11 | DAVID DREIER Republican · house | — UBS Select Prime Investor Fund | buy | Self | $500K-$1M | Fund | Details |
DAVID DREIERsell
—Tiffany Heights - 100% Interest (Apartment Bldg, Kansas City, MO)
2010-12-08 · filed 2011-08-11$250K-$500K
DAVID DREIERsell
—Tiffany Heights 100% Interest (Apartment Bldg, Kansas City, MO)
2010-12-08 · filed 2011-08-11$250K-$500K