Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by David P RoeClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2009-03-09filed 2010-05-17 | David P. Roe Republican · house | XME State Street SPDR S&P Metals & Mining ETF | sell | Self | $24.99 | Stock | Details |
| 2009-03-09filed 2010-05-17 | David P. Roe Republican · house | XME IS 19.00 Open Tran XME IS Sep 45.0000 | sell | Self | $49.99 | Stock | Details |
| 2009-03-09filed 2010-05-17 | David P. Roe Republican · house | — TGLMX | buy | Self | $6,599.00 | Other | Details |
| 2009-03-09filed 2010-05-17 | David P. Roe Republican · house | XME State Street SPDR S&P Metals & Mining ETF | buy | Self | $162.80 | Stock | Details |
| 2009-03-09filed 2010-05-17 | David P. Roe Republican · house | XME State Street SPDR S&P Metals & Mining ETF | sell | Self | $24.99 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | -$581.12 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | -$581.12 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | $1K-$15K | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Spouse | $581.12 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | $2,711.91 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | $581.12 | Stock | Details |
| 2009-03-08filed 2010-05-17 | David P. Roe Republican · house | BDX Becton, Dickinson and Company | buy | Self | $774.83 | Stock | Details |
| 2009-03-04filed 2010-05-17 | David P. Roe Republican · house | AFG American Financial Group, Inc. | sell | Self | $119.99 | Stock | Details |
| 2009-03-04filed 2010-05-17 | David P. Roe Republican · house | IPI Intrepid Potash, Inc. | sell | Spouse | $59.99 | Stock | Details |
| 2009-03-04filed 2010-05-17 | David P. Roe Republican · house | IPI Intrepid Potash, Inc. | sell | Self | $59.99 | Stock | Details |
| 2009-03-04filed 2010-05-17 | David P. Roe Republican · house | AFG American Financial Group, Inc. | sell | Self | $119.99 | Stock | Details |
| 2009-03-04filed 2010-05-17 | David P. Roe Republican · house | IPEZ Tyco International Ltd Call Option (Exp 05/16/2009) | sell | Self | $59.99 | Stock | Details |
| 2009-03-03filed 2010-05-17 | David P. Roe Republican · house | XOM ExxonMobil Holdings Corporation | buy | Self | — | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | FTF Franklin Limited Duration Income Trust | sell | Self | $1,622.99 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | EEM iShares MSCI Emerging Markets ETF | buy | Self | — | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | GEW Cambria Global EW ETF | buy | Self | $15.00 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | EEM iShares MSCI Emerging Markets ETF | buy | Self | $30.10 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PSW BlackRock Preferred & Corporate Income Strategies Fund, Inc. | sell | Self | $232.11 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PFF iShares Preferred and Income Securities ETF | buy | Self | $338.80 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | — SPDR S&P Stock Index Fund | buy | Self | $2,196.62 | ETF | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | sell | Self | $17,660.90 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | FTF Franklin Limited Duration Income Trust | sell | Self | $1,622.99 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | GEW CO General Electric Co. | sell | Self | -$15.00 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PSW BlackRock Pfd & Corp Inc | sell | Self | $232.11 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PFF iShares Preferred and Income Securities ETF | buy | Self | $338.80 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | — U.S. Treasury Security (CUSIP 912828CZ2) | buy | Self | $2,196.62 | Municipal Security | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | sell | Self | $17,660.90 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PSW BlackRock PFB Corp Inc Perp Pfd | sell | Self | $853.03 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | WMT Walmart Inc. | sell | Self | $89.99 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | TMO Thermo Fisher Scientific Inc. | sell | Self | $119.99 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | sell | Self | $4,637.22 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | FTF Franklin Limited Duration Income Trust | sell | Self | $446.77 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PSW BlackRock PFD & Corp Inc | sell | Self | $232.11 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | PFF iShares Preferred and Income Securities ETF | buy | Self | $338.80 | Stock | Details |
| 2009-03-02filed 2010-05-17 | David P. Roe Republican · house | — U.S. Treasury Inflation-Protected Security 0.875% due 4/15/2010 | buy | Self | $2,196.62 | Municipal Security | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | — SEK ARDUA US SV=16,790 DAIG INDEX DUE DECEMBER 2, 2009 PAY DATE 12/02/2009 | sell | Self | $18,943.73 | Other | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | MLCEA EXCH TRD DJIA 7.6% DAIG INDEX DUE DECEMBER 2, 2009 | exchange | Self | $18,943.73 | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | RIG Transocean Ltd. | buy | Self | $50-$8K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | IYW iShares U.S. Technology ETF | buy | Self | $35-$9K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | IJK iShares S&P Mid-Cap 400 Growth ETF | buy | Self | $54-$10K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | IWF iShares Russell 1000 Growth ETF | buy | Self | $36-$8K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | IYK iShares Dow Jones U.S. Consumer Goods Sector Index Fund | buy | Self | $44.55 - #### | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | GILD Gilead Sciences, Inc. | buy | Self | $48-$2K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | AAPL Apple Inc. | buy | Self | $81-$3K | Stock | Details |
| 2009-02-12filed 2010-05-17 | David P. Roe Republican · house | — SEX AND DRUGS SV=176,790 DAIG Index Due December 2, 2009 Pay Date 12/02/2009 | sell | Self | $18,943.73 | Corporate Bond | Details |
David P. Roesell
IPEZTyco International Ltd Call Option (Exp 05/16/2009)
2009-03-04 · filed 2010-05-17$59.99
David P. Roesell
PSWBlackRock Preferred & Corporate Income Strategies Fund, Inc.
2009-03-02 · filed 2010-05-17$232.11
David P. Roesell
LQDiShares iBoxx $ Investment Grade Corporate Bond ETF
2009-03-02 · filed 2010-05-17$17,660.90
David P. Roesell
LQDiShares iBoxx $ Investment Grade Corporate Bond ETF
2009-03-02 · filed 2010-05-17$17,660.90
David P. Roesell
LQDiShares iBoxx $ Investment Grade Corporate Bond ETF
2009-03-02 · filed 2010-05-17$4,637.22
David P. Roebuy
—U.S. Treasury Inflation-Protected Security 0.875% due 4/15/2010
2009-03-02 · filed 2010-05-17$2,196.62
David P. Roesell
—SEK ARDUA US SV=16,790 DAIG INDEX DUE DECEMBER 2, 2009 PAY DATE 12/02/2009
2009-02-12 · filed 2010-05-17$18,943.73
David P. Roeexchange
MLCEAEXCH TRD DJIA 7.6% DAIG INDEX DUE DECEMBER 2, 2009
2009-02-12 · filed 2010-05-17$18,943.73
David P. Roebuy
IYKiShares Dow Jones U.S. Consumer Goods Sector Index Fund
2009-02-12 · filed 2010-05-17$44.55 - ####
David P. Roesell
—SEX AND DRUGS SV=176,790 DAIG Index Due December 2, 2009 Pay Date 12/02/2009
2009-02-12 · filed 2010-05-17$18,943.73