Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | CMCSA Comcast Corporation | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | BKNG Booking Holdings Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | SCHW The Charles Schwab Corporation | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | MCD McDonald's Corporation | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | CRM Salesforce, Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | MA Mastercard Incorporated | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | HD The Home Depot, Inc. | buy | SP | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | TENB Tenable Holdings, Inc. | sell | DC | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | GEHC GE HealthCare Technologies Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | sell | Self | $15K-$50K | Stock | Details |
| 2026-06-30filed 2026-07-06 | Rohit Khanna Democrat · house | GEHC GE HealthCare Technologies Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-25filed 2026-07-06 | Rohit Khanna Democrat · house | XSP Mini-SPX Index Options | buy | Self | $1K-$15K | Option | Details |
| 2026-06-25filed 2026-07-06 | Rohit Khanna Democrat · house | LGF.A Lions Gate Entertainment Corp | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-25filed 2026-07-06 | Rohit Khanna Democrat · house | PENN PENN Entertainment, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2026-06-25filed 2026-07-06 | Rohit Khanna Democrat · house | COO The Cooper Companies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-25filed 2026-07-06 | Rohit Khanna Democrat · house | UBER Uber Technologies, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | — TEXAS A & M UNIV PERM UNIV FD REV 5% 07/01/27 JI | buy | DC | $15K-$50K | Fund | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | — UBS AG LINKED TO BASKET OF INDICES | buy | SP | $100K-$250K | Structured Product | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | OC Owens Corning | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | OC Owens Corning | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | — LINCOLN NATIONAL CORPORATION HYBRID 07/15/2056 | buy | DC | $1K-$15K | Corporate Bond | Details |
| 2026-06-24filed 2026-07-06 | Rohit Khanna Democrat · house | — BANK OF MONTREAL LINKED TO BASKET OF INDICES | buy | DC | $15K-$50K | Other | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | PTBRF PT BANK CENTRAL ASIA TBK UNSPONSORD ADR | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | NFLX Netflix, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MU Micron Technology, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MA Mastercard Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | BRK.B Berkshire hathaway Inc. New | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | ISRG Intuitive Surgical, Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MRVL Marvell Technology, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | T AT&T Inc. | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | PTR PetroChina Company Limited | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | NFLX Netflix, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MU Micron Technology, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MA Mastercard Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | BRK.B Berkshire hathaway Inc. New | buy | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | sell | DC | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MRVL Marvell Technology, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | T AT&T Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | PTR PetroChina Company Limited | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | NFLX Netflix, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MU Micron Technology, Inc. | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | MA Mastercard Incorporated | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | BRK.B Berkshire hathaway Inc. New | buy | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | ABT Abbott Laboratories | sell | Spouse | $1K-$15K | Stock | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | — TRUIST FINANCIAL CORPORATION HYBRID PERPETUAL | buy | DC | $1K-$15K | Structured Product | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | — CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL | buy | DC | $1K-$15K | Structured Product | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | — WELLS FARGO & COMPANY HYBRID PERPETUAL | buy | DC | $1K-$15K | Structured Product | Details |
| 2026-06-23filed 2026-07-06 | Rohit Khanna Democrat · house | — BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USD | buy | DC | $1K-$15K | Structured Product | Details |
Rohit Khannabuy
—TEXAS A & M UNIV PERM UNIV FD REV 5% 07/01/27 JI
2026-06-24 · filed 2026-07-06$15K-$50K
Rohit Khannabuy
—CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL
2026-06-23 · filed 2026-07-06$1K-$15K
Rohit Khannabuy
—BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USD
2026-06-23 · filed 2026-07-06$1K-$15K