Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Thomas MacarthurClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2018-05-11filed 2018-06-05 | Thomas MacArthur Unknown · house | ADSK Autodesk, Inc. | sell | Joint | $50K-$100K | Stock | Details |
| 2018-05-11filed 2018-06-05 | Thomas MacArthur Unknown · house | ACN Accenture plc | sell | Joint | $1K-$15K | Stock | Details |
| 2018-05-10filed 2018-06-05 | Thomas MacArthur Unknown · house | — VALVOLINE INC NTS B/E 05.500% 071524 | sell | Joint | $1K-$15K | Other | Details |
| 2018-05-10filed 2018-06-05 | Thomas MacArthur Unknown · house | NUAN Nuance Communications, Inc. | buy | Joint | $1K-$15K | Stock | Details |
| 2018-05-10filed 2018-06-05 | Thomas MacArthur Unknown · house | NUAN Nuance Communications, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-05-09filed 2018-06-05 | Thomas MacArthur Unknown · house | — SLM CORP CALL@MW+50BP 05.500% 011519 | sell | Joint | $1K-$15K | Other | Details |
| 2018-05-09filed 2018-06-05 | Thomas MacArthur Unknown · house | — DISH DBS CORP NTS B/E 07.875% 090119 | sell | Joint | $1K-$15K | Other | Details |
| 2018-05-09filed 2018-06-05 | Thomas MacArthur Unknown · house | — CCO HLDGS LLC/CAP CORP 05.750% 090123 | buy | Joint | $1K-$15K | Other | Details |
| 2018-05-08filed 2018-06-05 | Thomas MacArthur Unknown · house | — WASHINGTON ST FOR ISSUES A-1 BE/5 DUE 080133 | buy | Joint | $100K-$250K | Fund | Details |
| 2018-05-08filed 2018-06-05 | Thomas MacArthur Unknown · house | — SLM CORP CALL@MW+50BP 05.500% 011519 | sell | Joint | $1K-$15K | Other | Details |
| 2018-05-08filed 2018-06-05 | Thomas MacArthur Unknown · house | — DISH DBS CORP NTS B/E 07.875% 090119 (partial) | sell | Joint | $1K-$15K | Other | Details |
| 2018-05-02filed 2018-06-05 | Thomas MacArthur Unknown · house | BIIB Biogen Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-05-02filed 2018-06-05 | Thomas MacArthur Unknown · house | BIIB Biogen Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2018-05-01filed 2018-06-05 | Thomas MacArthur Unknown · house | NVT nVent Electric plc | exchange | DC | $1K-$15K | Stock | Details |
| 2018-05-01filed 2018-06-05 | Thomas MacArthur Unknown · house | NVT nVent Electric plc | exchange | Joint | $1K-$15K | Stock | Details |
| 2018-05-01filed 2018-06-05 | Thomas MacArthur Unknown · house | UNH UnitedHealth Group Incorporated | sell | DC | $1K-$15K | Stock | Details |
| 2018-05-01filed 2018-06-05 | Thomas MacArthur Unknown · house | NVT nVent Electric plc | exchange | DC | $1K-$15K | Stock | Details |
| 2018-04-30filed 2018-05-10 | Thomas MacArthur Unknown · house | — CCO HLDGS LLC/CAP CORP 05-750% 090123 | buy | Joint | $1K-$15K | Corporate Bond | Details |
| 2018-04-30filed 2018-05-10 | Thomas MacArthur Unknown · house | — CCO Holdings LLC/Cap Corp 05.750% 09/01/2023 | buy | Joint | $1K-$15K | Other | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | buy | DC | $1K-$15K | ETF | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | buy | Joint | $1K-$15K | ETF | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — GUGGENHEIM TOTAL RETURN BOND | buy | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — BLACKROCK STRATEGIC MUNICIPAL OPPORTUNITIES | sell | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — BLACKROCK STRATEGIC MUNICIPAL OPPORTUNITIES | sell | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | PFF iShares Preferred and Income Securities ETF | buy | DC | $15K-$50K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | buy | DC | $1K-$15K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — GUGGENHEIM TOTAL RETURN BOND FUND | buy | DC | $50K-$100K | Other | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — Guggenheim Total Return Bond | buy | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — BlackRock Strategic Municipal Opportunities | sell | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | — BlackRock Strategic Municipal Opportunities | sell | DC | $15K-$50K | Fund | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | TOTL State Street DoubleLine Total Return Tactical ETF | sell | DC | $15K-$50K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | TOTL State Street DoubleLine Total Return Tactical ETF | sell | DC | $50K-$100K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | NVS Novartis AG | buy | Joint | $1K-$15K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | PFF iShares Preferred and Income Securities ETF | buy | DC | $15K-$50K | Stock | Details |
| 2018-04-25filed 2018-05-10 | Thomas MacArthur Unknown · house | EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | buy | DC | $1K-$15K | Stock | Details |
| 2018-04-24filed 2018-05-10 | Thomas MacArthur Unknown · house | — NETFLIX INC NTS B/E 05.500% 02/15/2022 | buy | Joint | $1K-$15K | Corporate Bond | Details |
| 2018-04-24filed 2018-05-10 | Thomas MacArthur Unknown · house | — NCR CORP NTS B/E 05.000% 07/15/2022 | buy | Joint | $1K-$15K | Corporate Bond | Details |
| 2018-04-24filed 2018-05-10 | Thomas MacArthur Unknown · house | — Netflix Inc Notes B/E 05.500% 02/15/2022 | buy | Joint | $1K-$15K | Other | Details |
| 2018-04-24filed 2018-05-10 | Thomas MacArthur Unknown · house | — NCR Corp Notes B/E 05.000% 07/15/2022 | buy | Joint | $1K-$15K | Other | Details |
| 2018-04-23filed 2018-05-10 | Thomas MacArthur Unknown · house | BHP BHP Group Limited | sell | Joint | $15K-$50K | Stock | Details |
| 2018-04-23filed 2018-05-10 | Thomas MacArthur Unknown · house | BBL BHP Group Limited | sell | Joint | $15K-$50K | Stock | Details |
| 2018-04-20filed 2018-05-10 | Thomas MacArthur Unknown · house | — NETFLIX INC NTS B/E 05.500% 02/15/2022 | buy | Joint | $1K-$15K | Corporate Bond | Details |
| 2018-04-20filed 2018-05-10 | Thomas MacArthur Unknown · house | — Netflix Inc Notes B/E 05.500% 02/15/2022 | buy | Joint | $1K-$15K | Other | Details |
| 2018-04-20filed 2018-05-10 | Thomas MacArthur Unknown · house | FRCQY Fast Retailing Co Ltd Unsponsored ADR | sell | Joint | $1K-$15K | Stock | Details |
| 2018-04-20filed 2018-05-10 | Thomas MacArthur Unknown · house | FRCOY Fast Retailing Co., Ltd. | sell | Joint | $1K-$15K | Stock | Details |
| 2018-04-18filed 2018-05-10 | Thomas MacArthur Unknown · house | XLF State Street Financial Select Sector SPDR ETF | buy | Joint | $15K-$50K | Stock | Details |
| 2018-04-18filed 2018-05-10 | Thomas MacArthur Unknown · house | RSP Invesco S&P 500 Equal Weight ETF | sell | DC | $1K-$15K | ETF | Details |
| 2018-04-17filed 2018-05-10 | Thomas MacArthur Unknown · house | TFC Truist Financial Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2018-04-17filed 2018-05-10 | Thomas MacArthur Unknown · house | TFC Truist Financial Corporation | buy | DC | $1K-$15K | Stock | Details |
| 2018-04-17filed 2018-05-10 | Thomas MacArthur Unknown · house | — DIAMONDBACK ENERGY INC 05-375% 053125 | buy | Joint | $1K-$15K | Corporate Bond | Details |
—WASHINGTON ST FOR ISSUES A-1 BE/5 DUE 080133
2018-05-08 · filed 2018-06-05$100K-$250K
Thomas MacArthursell
—DISH DBS CORP NTS B/E 07.875% 090119 (partial)
2018-05-08 · filed 2018-06-05$1K-$15K
—CCO Holdings LLC/Cap Corp 05.750% 09/01/2023
2018-04-30 · filed 2018-05-10$1K-$15K
EMLCVanEck J.P. Morgan EM Local Currency Bond ETF
2018-04-25 · filed 2018-05-10$1K-$15K
EMLCVanEck J.P. Morgan EM Local Currency Bond ETF
2018-04-25 · filed 2018-05-10$1K-$15K
Thomas MacArthursell
—BLACKROCK STRATEGIC MUNICIPAL OPPORTUNITIES
2018-04-25 · filed 2018-05-10$15K-$50K
Thomas MacArthursell
—BLACKROCK STRATEGIC MUNICIPAL OPPORTUNITIES
2018-04-25 · filed 2018-05-10$15K-$50K
PFFiShares Preferred and Income Securities ETF
2018-04-25 · filed 2018-05-10$15K-$50K
EMBiShares J.P. Morgan USD Emerging Markets Bond ETF
2018-04-25 · filed 2018-05-10$1K-$15K
Thomas MacArthursell
—BlackRock Strategic Municipal Opportunities
2018-04-25 · filed 2018-05-10$15K-$50K
Thomas MacArthursell
—BlackRock Strategic Municipal Opportunities
2018-04-25 · filed 2018-05-10$15K-$50K
Thomas MacArthursell
TOTLState Street DoubleLine Total Return Tactical ETF
2018-04-25 · filed 2018-05-10$15K-$50K
Thomas MacArthursell
TOTLState Street DoubleLine Total Return Tactical ETF
2018-04-25 · filed 2018-05-10$50K-$100K
PFFiShares Preferred and Income Securities ETF
2018-04-25 · filed 2018-05-10$15K-$50K
EMBiShares J.P. Morgan USD Emerging Markets Bond ETF
2018-04-25 · filed 2018-05-10$1K-$15K
XLFState Street Financial Select Sector SPDR ETF
2018-04-18 · filed 2018-05-10$15K-$50K