Congressional Stock Trades
Every publicly disclosed stock and asset transaction filed by US Congress members under the STOCK Act.
All transactions are sourced directly from Periodic Transaction Reports (PTRs) filed with the House of Representatives and the US Senate. Congress members must report trades within 45 days under the STOCK Act of 2012. Dollar amounts are shown as disclosed ranges, not exact figures. See the most active traders or browse by politician, stock, or committee. Notice something missing? Report a trade.
Showing trades by Rohit KhannaClear
| Date | Politician | Asset | Type | Owner | Amount | Security | Details |
|---|---|---|---|---|---|---|---|
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | PANW Palo Alto Networks, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | MSCI MSCI Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | NOC Northrop Grumman Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | FTNT Fortinet, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | CRM Salesforce, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | MMC Marsh & McLennan Companies, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | SBUX Starbucks Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | PG The Procter & Gamble Company | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | DHR Danaher Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | APO Apollo Global Management, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-29filed 2025-10-03 | Rohit Khanna Democrat · house | SONY Sony Group Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-26filed 2025-10-03 | Rohit Khanna Democrat · house | AMSF AMERISAFE, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | BMY Bristol-Myers Squibb Company | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | UPS United Parcel Service, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | APO Apollo Global Management, Inc. | buy | DC | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | SHW The Sherwin-Williams Company | buy | DC | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | AGX Argan, Inc. | sell | Spouse | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | ITW Illinois Tool Works Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | LAZ Lazard, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CB Chubb Limited | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | INTU Intuit Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | TMUS T-Mobile US, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | AMT American Tower Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | USB U.S. Bancorp | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | PH Parker-Hannifin Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | WM Waste Management, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | MPC Marathon Petroleum Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | TTWO Take-Two Interactive Software, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | KMB Kimberly-Clark Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | KO The Coca-Cola Company | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | GS The Goldman Sachs Group, Inc. | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | UNP Union Pacific Corporation | sell | Self | $1K-$15K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | GFL GFL Environmental Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CSX CSX Corporation | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CME CME Group Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CBOE Cboe Global Markets, Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | BRO Brown & Brown, Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | BKNG Booking Holdings Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | BX Blackstone Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | ADP Automatic Data Processing, Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | AMGN Amgen Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | COR Cencora, Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | ABBV AbbVie Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | ABNB Airbnb, Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | ADBE Adobe Inc. | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | MCK McKesson Corporation | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CTSH Cognizant Technology Solutions Corporation | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | CTAS Cintas Corporation | sell | DC | $50K-$100K | Stock | Details |
| 2025-09-25filed 2025-10-03 | Rohit Khanna Democrat · house | KMB Kimberly-Clark Corporation | sell | DC | $50K-$100K | Stock | Details |
Rohit Khannasell
CTSHCognizant Technology Solutions Corporation
2025-09-25 · filed 2025-10-03$50K-$100K