TIM MURPHY
About TIM MURPHY
Tim Murphy is a U.S. Representative from Pennsylvania. He is currently serving in the House of Representatives, with his term listed as ongoing. Publicly available records do not specify his party affiliation, committee assignments, or initial start date in office.
Tim Murphy has disclosed 125 trades with an estimated total trading volume of approximately $1.6 million, placing him among the more active House traders by transaction count. His activity includes 65 buys and 60 sells, reflecting a relatively balanced buy-to-sell ratio. The majority of his trades—119 transactions—are concentrated in a single, unspecified equity, with additional activity in exchange-traded funds including VHT (3 trades), EWG (1), VB (1), and VUG (1). His ETF trades indicate exposure to health care (VHT), German equities (EWG), small-cap U.S. stocks (VB), and U.S. growth stocks (VUG).
TIM MURPHY's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2012-11-07 | Master Select InternationalOTHE | buy | $1K-$15K |
| 2012-11-07 | Master Select InternationalOTHE | buy | $1K-$15K |
| 2012-11-05 | Artisan Small ValueOTHE | buy | $1K-$15K |
| 2012-03-05 | Pimco Total ReturnOTHE | buy | $1K-$15K |
| 2012-03-05 | Pimco Low DurationOTHE | sell | $1K-$15K |
| 2012-03-05 | Loomis Sayles BondBOND | sell | $1K-$15K |
| 2012-03-05 | iShares MSCI Germany IndexETF | sell | $1K-$15K |
| 2012-03-05 | Artisan Mid CapOTHE | sell | $1K-$15K |
| 2012-03-05 | Artisan Small ValueOTHE | buy | $1K-$15K |
| 2012-03-05 | PIMCO Low DurationOTHE | sell | $1K-$15K |
| 2012-03-05 | Arbitrage FundFUND | buy | $1K-$15K |
| 2012-03-05 | American Beacon Large ValueOTHE | sell | $1K-$15K |
| 2012-03-05 | Pimco Low DurationOTHE | sell | $15K-$50K |
| 2012-03-05 | Federated Strategic Value DividendOTHE | sell | $1K-$15K |
| 2012-03-05 | Eaton Vance Commodity StrategyOTHE | sell | $1K-$15K |
| 2012-03-05 | Baron GrowthOTHE | sell | $1K-$15K |
| 2012-03-05 | American Beacon Large ValueOTHE | sell | $15K-$50K |
| 2012-03-05 | Wasatch 1st Source Long/ShortOTHE | buy | $1K-$15K |
| 2012-03-05 | Thornburg International ValueOTHE | buy | $1K-$15K |
| 2012-03-05 | Spider S&P 500 IndexOTHE | buy | $1K-$15K |
| 2012-03-05 | Lazard Emerging Market EquityOTHE | buy | $1K-$15K |
| 2012-03-05 | iShares Russell 1000 Value IndexETF | buy | $1K-$15K |
| 2012-03-05 | Artisan Mid CapOTHE | buy | $1K-$15K |
| 2011-02-09 | Loomis Sayles BondBOND | buy | $1K-$15K |
| 2011-02-09 | Eaton Vance Commodity StrategyOTHE | buy | $1K-$15K |
| 2011-02-09 | Federated Strategic Value DividendOTHE | buy | $1K-$15K |
| 2011-02-09 | Fidelity Advisors New InsightsOTHE | buy | $15K-$50K |
| 2011-02-09 | Calamos Market Neutral IncomeOTHE | sell | $1K-$15K |
| 2011-02-09 | Credit Suisse Commodity Return StrategyOTHE | sell | $1K-$15K |
| 2011-02-09 | Dodge & Cox IncomeOTHE | sell | $15K-$50K |
| 2011-02-09 | Growth Fund of AmericaFUND | sell | $15K-$50K |
| 2011-02-09 | Pimco Emerging Market CurrencyOTHE | sell | $15K-$50K |
| 2011-02-09 | Vanguard Healthcare ETFETF | sell | $1K-$15K |
| 2011-02-09 | Vanguard Intermediate Term CorporateOTHE | sell | $1K-$15K |
| 2010-03-05 | Arbitrage FundFUND | buy | $1K-$15K |
| 2009-06-08 | Vanguard Intermediate Term Corporate BondBOND | buy | $1K-$15K |
| 2009-06-08 | Loomis Sayles BondBOND | buy | $1K-$15K |
| 2009-06-08 | Vanguard Intermediate Term Corporate BondBOND | buy | $1K-$15K |
| 2009-06-08 | Loomis Sayles BondBOND | buy | $1K-$15K |
| 2009-05-08 | Growth Fund of AmericaFUND | buy | $1K-$15K |
| 2009-05-08 | Pimco Developing Local MarketsOTHE | buy | $1K-$15K |
| 2009-05-08 | Dodge & Cox IncomeOTHE | buy | $15K-$50K |
| 2009-05-08 | Credit Suisse Commodity Return StrategyOTHE | buy | $1K-$15K |
| 2009-05-08 | Calamos Market Neutral IncOTHE | buy | $1K-$15K |
| 2009-05-08 | Lazard Emerging Market EquityOTHE | buy | $1K-$15K |
| 2009-05-08 | Thornburg International ValueOTHE | buy | $1K-$15K |
| 2009-05-08 | Artisan Small Cap ValueOTHE | buy | $1K-$15K |
| 2009-05-08 | Baron GrowthOTHE | buy | $1K-$15K |
| 2009-05-08 | American Beacon Large Cap ValueOTHE | buy | $1K-$15K |
| 2009-05-08 | Growth Fund of AmericaFUND | buy | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.
| Stock | Est. net position |
|---|---|
| EWG | $8K |