
About Steve Chabot
Steve Chabot is an American politician who served as the U.S. Representative for Ohio from January 3, 2021, to January 3, 2023. A member of the Republican Party, he represented the Cincinnati-based 1st congressional district. Born January 22, 1953, Chabot previously held multiple terms in the House before leaving office after the 2022 election cycle.
Chabot disclosed 14 stock trades during the period analyzed, with an estimated total trading volume of about $0.1 million, placing his activity on the lower end compared with many members of Congress. His trading was evenly split between 7 buys and 7 sells. Individual transactions included companies such as Actuant (ACT), CACI International (CAW), Daktronics (DAKT), Denbury Resources (DNR), and Meta Platforms (FB). The limited number of trades and balanced buy-sell ratio indicate relatively modest and infrequent portfolio adjustments during the term.
Steve Chabot's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2021-12-01 | RAVN | sell | $50K-$100K |
| 2020-06-02 | EBS | sell | $15K-$50K |
| 2020-05-06 | ABBV | sell | $1K-$15K |
| 2020-05-06 | AGN | sell | $1K-$15K |
| 2020-02-10 | Charles Schwab & Co. Rollover IRAOTHE | sell | $15K-$50K |
| 2015-05-26 | UA | buy | $1K-$15K |
| 2015-05-26 | TRIP | buy | $1K-$15K |
| 2015-05-26 | SGMA | sell | $1K-$15K |
| 2015-05-26 | REGN | buy | $1K-$15K |
| 2015-05-26 | NFLX | buy | $1K-$15K |
| 2015-05-26 | MMSI | sell | $15K-$50K |
| 2015-05-26 | MPX | sell | $1K-$15K |
| 2015-05-26 | LEN | buy | $1K-$15K |
| 2015-05-26 | GIFI | sell | $1K-$15K |
| 2015-05-26 | META | buy | $1K-$15K |
| 2015-05-26 | XOM | sell | $1K-$15K |
| 2015-05-26 | DAKT | sell | $1K-$15K |
| 2015-05-26 | DHI | buy | $1K-$15K |
| 2015-05-26 | CAW | sell | $1K-$15K |
| 2015-05-26 | ABBV | buy | $1K-$15K |
| 2010-07-09 | (Cash) in C. Savings BankOTHE | sell | $50K-$100K |
| 2010-07-07 | (Cash) in C. Chex. BkOTHE | sell | $15K-$50K |
| 2007-09-07 | USAP | buy | $15K-$50K |
| 2007-09-07 | RAVE | buy | $15K-$50K |
| 2007-09-07 | EXP | buy | $15K-$50K |
| 2007-09-07 | Castle A M & Co Com StockOTHE | buy | $15K-$50K |
| 2007-09-07 | ATVI | buy | $1K-$15K |
| 2007-09-07 | EXP | buy | $15K-$50K |
| 2007-09-07 | Cattle Ann & Co. Common StockOTHE | buy | $1K-$15K |
| 2007-09-07 | ATVI | buy | $15K-$50K |
| 2007-09-07 | Charles Schwab & Co. IRAOTHE | sell | $50K-$100K |
| 2007-09-07 | USAP | buy | $15K-$50K |
| 2007-09-07 | RAVN | buy | $15K-$50K |
| 2007-09-07 | EXP | buy | $1K-$15K |
| 2007-09-07 | CAS | buy | $15K-$50K |
| 2007-09-07 | ATVI | buy | $1K-$15K |
| 2007-06-07 | USAP | buy | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.