
About Seth Moulton
Seth Moulton is a Democratic U.S. Representative from Massachusetts, serving in the House of Representatives during the 2025–2027 term. Born October 24, 1978, he serves on the House Committee on Transportation and Infrastructure and the House Committee on Armed Services, as well as the House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. His subcommittee assignments include Railroads, Pipelines, and Hazardous Materials; Highways and Transit; Strategic Forces; and Cyber, Information Technologies, and Innovation.
Seth Moulton has disclosed 14 stock trades with an estimated total trading volume of about $1.3 million. His activity is relatively limited compared with more active members of Congress and is heavily skewed toward selling, with 12 sales and 2 purchases. The most frequently traded ticker is Activision Blizzard (ATVI), accounting for 6 of the 14 disclosed trades. Other individual transactions include FLWS, NRG, PHH, and DITE, each appearing once in the disclosures.
Seth Moulton's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2025-07-15 | Divergent Technologies, IncOTHE | buy | $15K-$50K |
| 2023-08-18 | ATVI | sell | $500K-$1M |
| 2023-08-02 | Divergent Technologies, Inc. Series D Preferred StockOTHE | buy | $50K-$100K |
| 2023-07-30 | Suckerz, Inc. SAFE Preferred StockOTHE | buy | $15K-$50K |
| 2023-06-13 | ATVI | sell | $100K-$250K |
| 2023-03-14 | ATVI | sell | $50K-$100K |
| 2023-01-05 | Iris Investment Holdings, LLCOTHE | buy | $15K-$50K |
| 2023-01-04 | Iris Investment Holdings, LLCOTHE | buy | $15K-$50K |
| 2022-09-16 | ATVI | sell | $50K-$100K |
| 2022-09-16 | ATVI | sell | $50K-$100K |
| 2022-09-16 | ATVI | sell | $50K-$100K |
| 2022-08-08 | AMZN | buy | $1K-$15K |
| 2021-03-08 | Oura Health OY Series C Preferred Shares | buy | $100K-$250K |
| 2021-02-26 | Spencer Stuart SSMC N.V. Class B Restricted stock | sell | $100K-$250K |
| 2016-02-29 | VGR | sell | $1K-$15K |
| 2016-02-29 | SNMX | sell | $1K-$15K |
| 2016-02-29 | SHOS | sell | $1K-$15K |
| 2016-02-29 | PHH | sell | $1K-$15K |
| 2016-02-29 | NRG | sell | $1K-$15K |
| 2016-02-29 | FLWS | sell | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.
| Stock | Est. net position |
|---|---|
| AMZN | $8K |