
About Roger F. Wicker
Roger F. Wicker is a Republican U.S. Senator from Mississippi, serving in the Senate with a term running from January 3, 2025, to January 3, 2031. Born July 5, 1951, he has represented Mississippi in the Senate since 2007 after previously serving in the U.S. House of Representatives. Wicker sits on several key committees including the Senate Committee on Armed Services, the Senate Committee on Commerce, Science, and Transportation, the Senate Committee on Environment and Public Works, the Senate Committee on Rules and Administration, and the Senate Select Committee on Intelligence.
Financial disclosure records show 6 total stock and fund trades attributed to Wicker. His activity is evenly split between 3 purchases and 3 sales, indicating no directional bias in the reported transactions. The most frequently traded security is GDV with 3 trades, followed by BIF with 2 trades and CTECBX with 1 trade. With only six disclosed transactions and an estimated trading volume listed as $0.0M, his reported trading activity is relatively limited compared with many members of Congress.
Roger F. Wicker's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2020-05-04 | BIFOTHE | sell | $1K-$15K |
| 2020-05-04 | CTECBXOTHE | buy | $1K-$15K |
| 2019-05-17 | GDVOTHE | sell | $1K-$15K |
| 2019-05-17 | BIFOTHE | buy | $1K-$15K |
| 2018-08-24 | GDVOTHE | sell | $1K-$15K |
| 2018-04-23 | Torchmark Corporation NTS ISIN US891027AP93 Rate/Coupon: 9.25 Matures: 06/15/2019BOND | sell | $15K-$50K |
| 2018-04-23 | GLBOND | sell | $15K-$50K |
| 2018-04-23 | GDVOTHE | buy | $1K-$15K |
| 2014-11-17 | Petrobras International Finance Company NTS ISIN US71645WAN11 Rate/Coupon: 7.875 Matures: 03/15/2019BOND | sell | $1K-$15K |
| 2014-11-17 | PBRBOND | sell | $1K-$15K |
| 2014-04-29 | CSX Corp NTS ISIN US126408GQ05 Rate/Coupon: 7.375 Matures: 02/01/2019BOND | sell | $15K-$50K |
| 2014-04-29 | CSXBOND | sell | $15K-$50K |
| 2014-01-02 | Bunge Limited Finance Corp NTS ISIN US120568AT72 Rate/Coupon: 8.5 Matures: 06/15/2019BOND | sell | $15K-$50K |
| 2014-01-02 | BGBOND | sell | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.
| Stock | Est. net position |
|---|---|
| CTECBX | $8K |