
About Ralph Norman
Ralph Norman is a Republican member of the U.S. House of Representatives, representing South Carolina's 5th Congressional District. He has served in the House since January 3, 2025, and is a member of the House Committees on Financial Services, Rules, and the Budget. Prior to his congressional service, Norman was a real estate developer and served in the South Carolina House of Representatives.
Representative Norman has disclosed 92 trades with an estimated total trading volume of $0.7 million during his current term. His trading activity is moderate compared to other members, with an equal split of 46 buys and 46 sells. The most frequently traded stock is (47 trades), followed by mutual funds FUGIX (5 trades), FCNIX (4 trades), and MTCIX (4 trades), as well as the DIA ETF (4 trades). His disclosed sector exposure includes Financial Services (4 trades) and Consumer Cyclical (1 trade), indicating a focus on financial and consumer-related investments.
Ralph Norman's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2025-03-10 | LPL Financial SEP IRA => DWS RREEF Real Estate Securities Fund - Class Institutional (RRRRX)FUND | buy | $1K-$15K |
| 2024-09-07 | DQIRX | sell | $1K-$15K |
| 2024-09-07 | SMGIX | sell | $1K-$15K |
| 2024-09-07 | PPILX | sell | $1K-$15K |
| 2024-09-07 | FCLIX | sell | $1K-$15K |
| 2024-09-07 | JEPIX | sell | $1K-$15K |
| 2024-09-07 | FDYZX | sell | $1K-$15K |
| 2024-09-07 | PGTYX | sell | $1K-$15K |
| 2024-09-07 | DIA | sell | $1K-$15K |
| 2024-09-07 | DIA | sell | $1K-$15K |
| 2024-09-07 | Putnam Convertible Securities Fund Class Y (PCGYX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => Putnam Global Technology Fund Y Shs (PGTYX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => Franklin DynaTech Fund Class Advisor (FDYZX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => BrandywineGLOBAL High Yield Fund Class I (BGHIX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => JPMorgan Equity Premium Income Fund Class I (JEPIX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => Fidelity Advisor Industrials Fund: Class I (FCLIX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => Fidelity Advisor Corporate Bond Fund: Class I (FCBIX)BOND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => DWS Short Duration Fund - Class Institutional (PPILX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => Columbia Contrarian Core Fund Class I (SMGIX)FUND | sell | $1K-$15K |
| 2024-09-07 | LPL Brokerage Account => BNY Mellon Equity Income Fund Class I (DQIRX)FUND | sell | $1K-$15K |
| 2024-09-07 | OEGYX | buy | $1K-$15K |
| 2024-09-07 | FCNIX | buy | $1K-$15K |
| 2024-09-07 | FUGIX | buy | $1K-$15K |
| 2024-09-07 | INVYX | buy | $1K-$15K |
| 2024-09-07 | MTCIX | buy | $1K-$15K |
| 2024-09-07 | PRISX | buy | $1K-$15K |
| 2024-09-07 | MTCIX | buy | $1K-$15K |
| 2024-09-07 | INVYX | buy | $1K-$15K |
| 2024-09-07 | PFPNX | buy | $1K-$15K |
| 2024-09-07 | MNHAX | buy | $1K-$15K |
| 2024-09-07 | FUGIX | buy | $1K-$15K |
| 2024-09-07 | BUFR | buy | $1K-$15K |
| 2024-09-07 | FCNIX | buy | $1K-$15K |
| 2024-09-07 | DVHIX | buy | $1K-$15K |
| 2024-09-07 | OEGYX | buy | $1K-$15K |
| 2024-06-12 | MFS Technology Fund Class I (MTCIX)FUND | sell | $1K-$15K |
| 2024-06-12 | FCNIX | buy | $1K-$15K |
| 2024-05-09 | Fidelity Advisor Consumer Discretionary Fund: Class I (FCNIX)FUND | sell | $1K-$15K |
| 2024-05-09 | RRRRX | buy | $1K-$15K |
| 2024-05-09 | LPL Brokerage Account => DWS RREEF Real Estate Securities Fund - Class InstitutionalFUND | buy | $1K-$15K |
| 2024-05-01 | XLY | sell | $1K-$15K |
| 2024-05-01 | Putnam Global Technology Fund Y Shs (PGTYX)FUND | sell | $1K-$15K |
| 2024-05-01 | Payden Emerging Markets Bond Fund (PYEMX)BOND | sell | $1K-$15K |
| 2024-05-01 | Fidelity Advisor Technology Fund: Class I (FATIX)FUND | sell | $1K-$15K |
| 2024-05-01 | Federated Hermes Ultrashort Bond Fund IS Shares (FULIX)BOND | sell | $1K-$15K |
| 2024-05-01 | Eaton Vance Floating Rate & High Income Fund Insti Cl (EIFHX)FUND | sell | $1K-$15K |
| 2024-05-01 | DWS GNMA Fund - Class Institutional (GIGGX)FUND | sell | $1K-$15K |
| 2024-05-01 | DWS Short Duration Fund - Class Institutional (PPILX)FUND | buy | $1K-$15K |
| 2024-05-01 | Fidelity Advisor Consumer Discretionary Fund: Class I (FCNIX)FUND | buy | $1K-$15K |
| 2024-05-01 | MFS Technology Fund Class I (MTCIX)FUND | buy | $1K-$15K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.