Annual financial disclosure for 2013, filed May 20, 2013. Includes 29 assets.
| Asset | Value |
|---|---|
U.S. Bank | $1,001 - $15,000 |
Union Bank | $50,001 - $100,000 |
| $50,001 - $100,000 |
Navy Federal Credit Union | $100,001 - $250,000 |
Sun America Roth IRA | $1 - $1,000 |
INTL DIV Strat CL A | $1 - $1,000 |
Sun America-Roth IRA GNMA C I A | $1 - $1,000 |
Sun America Roth IRA Money Market C/A | $1,001 - $15,000 |
SunLife Financial Variable Annuity - Government Series | $15,001 - $50,000 |
Parcel #5890175 Yucca Valley, CA, US | $15,001 - $50,000 |
Parcel #5890176 Yucca Valley, CA, US | $15,001 - $50,000 |
Parcel #5890177 Yucca Valley, CA, US | $15,001 - $50,000 |
Parcel #5890178 Yucca Valley, CA, US | $15,001 - $50,000 |
Nationwide Retirement Solutions 401K | N/A |
Nationwide Retirement Solutions 401K - Asset Alloc Inx Mod | N/A |
Nationwide Retirement Solutions 401K - Short Term Inv Fund | N/A |
Nationwide Retirement Solutions 401K | N/A |
American National Insurance Company Annuity (fixed) | $250,001 - $500,000 |
Company Annuity (fixed) | $500,000+ |
Compensation - Stable Value | N/A |
Cash Management Fund (cash) | N/A |
| $50,001 - $100,000 |
U.S. Savings Bond | $1,001 - $15,000 |
Kansas City Life Insurance (Whole Life) | $15,001 - $50,000 |
CALSTRS Defined Benefit | N/A |
CALSTRS Defined Benefit Supplement | N/A |
CalPERS Retirement Account | N/A |
Oppenheimer Funds - Global Fund A | N/A |
Transamerica Life Insurance Co (cash) | N/A |