
About Mick Mulvaney
Mick Mulvaney is a Republican politician from South Carolina who served as a U.S. Representative in the 115th Congress from January 3, 2017, to February 16, 2017. He represented South Carolina’s 5th congressional district. Mulvaney previously served multiple terms in the House after first being elected in 2010.
Mulvaney disclosed 42 stock trades during his time in Congress, with an estimated total trading volume of about $0.7 million. His activity skewed heavily toward selling, with 34 sales compared with 8 purchases. The most frequently traded securities included Silver Wheaton (SLW) and Newmont Mining (NEM), each with 3 trades, followed by AMLP, FCG, and REMX with 2 trades each. Overall, his filings show moderate activity with repeated trades in mining and energy-related exchange-traded products and equities.
Mick Mulvaney's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2026-04-19 | Hucks Road, LLC (distributed from other LLCs)OTHE | exchange | $15K-$50K |
| 2026-04-19 | Fieldstone Woodside, LLC (distributed from other LLCs)OTHE | exchange | $15K-$50K |
| 2026-04-19 | Alvura Investments LLC (assets distributed from other LLCs)OTHE | exchange | $100K-$250K |
| 2026-04-19 | Hamilton Road LLC (wound up)OTHE | exchange | $100K-$250K |
| 2026-04-19 | Arura Road LLC (wound up)OTHE | exchange | $100K-$250K |
| 2026-04-18 | Hucks Road, LLC (distributed from other LLCs)FUND | exchange | $15K-$50K |
| 2026-04-18 | Southwoodside, LLC (distributed from other LLCs)FUND | exchange | $15K-$50K |
| 2026-04-18 | Altrua Investments LLC (assets distributed from other LLCs)FUND | exchange | $100K-$250K |
| 2026-04-18 | Hamilton Road LLC (wound up)FUND | exchange | $100K-$250K |
| 2026-04-18 | Arura Road LLC (wound up)FUND | exchange | $100K-$250K |
| 2016-12-30 | REMXETF | sell | $1K-$15K |
| 2016-12-30 | PLM | sell | $1K-$15K |
| 2016-12-08 | Mulvaney Properties/Old Hickory Manor LLCOTHE | sell | $50K-$100K |
| 2016-10-14 | Indian Land Ventures, LLCOTHE | buy | $250K-$500K |
| 2016-09-02 | Mulvaney Properties/Tyvola, LLCOTHE | sell | $100K-$250K |
| 2016-07-21 | MOATETF | buy | $1K-$15K |
| 2016-07-21 | EUOETF | buy | $1K-$15K |
| 2016-07-01 | DWXETF | buy | $1K-$15K |
| 2016-07-01 | JETSETF | buy | $1K-$15K |
| 2016-06-29 | SLW | sell | $1K-$15K |
| 2016-06-29 | NEM | sell | $1K-$15K |
| 2016-06-29 | KGC | sell | $1K-$15K |
| 2016-06-29 | GG | sell | $1K-$15K |
| 2016-06-29 | GG | sell | $15K-$50K |
| 2016-06-29 | FCGETF | sell | $1K-$15K |
| 2016-06-29 | EGO | sell | $1K-$15K |
| 2016-06-29 | ABX | sell | $1K-$15K |
| 2016-06-29 | AEM | sell | $1K-$15K |
| 2016-06-29 | AEM | sell | $15K-$50K |
| 2016-06-29 | SLW | sell | $1K-$15K |
| 2016-06-29 | REE | sell | $1K-$15K |
| 2016-06-29 | PNPFF | sell | $1K-$15K |
| 2016-06-29 | PLGTF | sell | $1K-$15K |
| 2016-06-29 | PAAS | sell | $1K-$15K |
| 2016-06-29 | PAL | sell | $1K-$15K |
| 2016-06-29 | NEM | sell | $1K-$15K |
| 2016-06-29 | AUY | sell | $1K-$15K |
| 2015-06-05 | DPG | buy | $15K-$50K |
| 2015-06-05 | DPG | buy | $15K-$50K |
| 2015-02-04 | SVM | sell | $1K-$15K |
| 2015-02-04 | PAAS | sell | $1K-$15K |
| 2015-02-04 | GDXJETF | buy | $1K-$15K |
| 2015-02-04 | KGC | sell | $1K-$15K |
| 2015-02-04 | IHEETF | sell | $15K-$50K |
| 2015-02-04 | IHIETF | sell | $1K-$15K |
| 2012-10-10 | PAL | buy | $1K-$15K |
| 2012-09-11 | IHI | buy | $1K-$15K |
| 2011-12-05 | CIT | sell | $1K-$15K |
| 2011-10-05 | REMX | buy | $15K-$50K |
| 2011-09-12 | REMX | buy | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.