Annual financial disclosure for 2010, filed May 24, 2010. Includes 188 assets.
| Asset | Value |
|---|---|
433 & 435 Market Street Dewey Beach, DE, US | $500,001 - $1,000,000 |
224A Justice Court Pawleys Island, SC, US | $100,001 - $250,000 |
4668 Highway 17 Business Kawah Island, SC, US | $250,001 - $500,000 |
Fidelity Tax Free Money Market | $50,001 - $100,000 |
Cohen & Steers Realty | $50,001 - $100,000 |
Robeco Boston Partner Small Cap Value Fund | $15,001 - $50,000 |
FPA Crescent Inst. Shares | $50,001 - $100,000 |
Harbor International Investor Shares | $15,001 - $50,000 |
Hennessy Focus 30 Fund | $15,001 - $50,000 |
Mairsco Focus Fund | $15,001 - $50,000 |
Oakmark Global Fund | $15,001 - $50,000 |
Wm. Blair Small Cap Growth Fund | $15,001 - $50,000 |
Vanguard Tax-Exempt Money Market Fund | $50,001 - $100,000 |
Vanguard Inter-Term Tax-Exempt Fund | $50,001 - $100,000 |
Vanguard Health Care Fund | $50,001 - $100,000 |
Vanguard Emerging Markets Stock Index Fund | $15,001 - $50,000 |
Vanguard PRIMECAP Core Fund | $15,001 - $50,000 |
Evergreen Money Market Fund | $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| N/A |
| N/A |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Delaware State HSG Auth. Rev. Bond (due 7/1/17) | $15,001 - $50,000 |
| $5,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
PowerShares Zacks Micro Cap ETF | N/A |
| $1,001 - $15,000 |
| N/A |
| $1,001 - $15,000 |
Vanguard Intl Equity Index | $15,001 - $50,000 |
Puerto Rico Hwy & Trans Authority 8% 7-1-17 | $15,001 - $50,000 |
PR Electric Power 6.2% 7-1-17 Zero Coupon | $1,001 - $15,000 |
Puerto Rico Hwy Bond due 7-1-19 | $15,001 - $50,000 |
Puerto Rico Mun Fin Agcy due 8/1/12 | $15,001 - $50,000 |
| $50,001 - $100,000 |
| $15,001 - $50,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $15,001 - $50,000 |
Fidelity Floating Rate High Income (IRA) | $15,001 - $50,000 |
Artisan Mid Cap Value (IRA) | $15,001 - $50,000 |
Bridgeway Aggressive Investor 2 Fund (IRA) | $15,001 - $50,000 |
Columbia Value & Restructuring (IRA) | $15,001 - $50,000 |
RidgeWorth Large Cap Value (formerly Janus Mid Cap Value) (IRA) | $15,001 - $50,000 |
Columbia High Yield (IRA) | $1,001 - $15,000 |
Columbia Acorn Select Class Z (IRA) | $15,001 - $50,000 |
iShares Inc MSCI S Korea Index Fund (IRA) | $15,001 - $50,000 |
FBR Focus Fund | $1,001 - $15,000 |
Fidelity Equity Income Fund (IRA) | $1,001 - $15,000 |
Oakmark International (IRA) | $15,001 - $50,000 |
Oakmark Equity & Income (IRA) | $50,001 - $100,000 |
Dodge & Cox International Stock Fund (IRA) | $50,001 - $100,000 |
PIMCO Total Return CL A Strategy (IRA) | $50,001 - $100,000 |
Pimco Total Return Class D (IRA) | $15,001 - $50,000 |
Pimco Emerging Markets Bond (IRA) | $15,001 - $50,000 |
Wintergreen Fund (IRA) | $50,001 - $100,000 |
Fidelity Cash Reserves (IRA) | $1,001 - $15,000 |
RMA Tax-Free Fund Inc. | $1,001 - $15,000 |
Morgan Stanley Liquid Asset (IRA) | $1,001 - $15,000 |
Morgan Stanley Pacific Growth Fund (IRA) | $1,001 - $15,000 |
Morgan Stanley European Equity Fund (IRA) | $1,001 - $15,000 |
Morgan Stanley Focus Growth Fund Fd A | $1,001 - $15,000 |
Morgan Stanley Dividend Growth Secs (IRA) | $1,001 - $15,000 |
Alger Mid Cap Growth | $1,001 - $15,000 |
Fidelity Diver Int'l | $15,001 - $50,000 |
Fidelity Equity Inc. II | $15,001 - $50,000 |
MSIF Sm Co. Growth B | $1,001 - $15,000 |
Fd. Md., Inc. Port 505 | $50,001 - $100,000 |
Vanguard Money Market Reserve Prime Portfolio | $1,001 - $15,000 |
Morgan Stanley Inst Govt Money Market (Janney Advantage) | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Blackrock Income Trust | $1,001 - $15,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Morgan Stanley Insured Mun. Sec. | $15,001 - $50,000 |
Nuveen Municipal Value Fund | $1,001 - $15,000 |
Putnam Premier Income Trust SBI | $1,001 - $15,000 |
Wilmington Trust Corp | $1,001 - $15,000 |
Franklin Income Fund | $1,001 - $15,000 |
Puerto Rico Mun. Financial Author. 4.75% CD due 8/1/22 Puerto Rico, US | $1,001 - $15,000 |
First Bank Puerto Rico CD due 3/23/23 Puerto Rico, US | N/A |
Discover Bank Greenwood CD due 8/11/09 | N/A |
Lehman Bros. Coml. Bank CD due 10/26/09 | N/A |
Ishman Bros. Bank CD due 3/10/10 | $1,001 - $15,000 |
Capital Income BLDR FD C | $15,001 - $50,000 |
Income FD AMER INC CL C | $10,001 - $50,000 |
Jamey Montgomery Scott IRA (Isabattino decd IRA) | $15,001 - $50,000 |
Capital World Growth & Income F1 (Arthur Disabatino decd IRA) | $1,001 - $15,000 |
T. Rowe Price Variable Annuity | $100,001 - $250,000 |
Trust U/A 8-25-41 James M. Castle f/b/o Michael N. Castle share of trust income Acct #6519006588 | N/A |
JMC Trust #1 - Wachovia PT Money Market | $1,001 - $15,000 |
Evergreen Enhanced S&P 500 Fund CL A | $15,001 - $50,000 |
JMC Trust #1 - Harbor International Fund | $1,001 - $15,000 |
JMC Trust #1 - American Funds International Equity (Aflo International) | $1,001 - $15,000 |
JMC Trust #1 - JP Morgan High Yield Bond Select | $1,001 - $15,000 |
JMC Trust #1 - PIMCO Foreign Bond Fund US Dollar - Hedged Instl CG | $1,001 - $15,000 |
JMC Trust #1 - PIMCO Total Return Fund | $1,001 - $15,000 |
JMC Trust #1 - iShares S&P 2000 Index Fund | $1,001 - $15,000 |
| N/A |
JMC Trust #3 - iShares MSCI EAFE Index Fund | N/A |
JMC Trust #3 - Wachovia PT Money Market | $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
EMC Trust Corp Com | $15,001 - $50,000 |
| $1,001 - $15,000 |
| N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| N/A |
| N/A |
| N/A |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Dodge & Cox International Stock | $1,001 - $15,000 |
J.P. Morgan High Yield Bond | $1,001 - $15,000 |
Julius Baer International Equity II | $1,001 - $15,000 |
Pimco Foreign Bond Fund | $1,001 - $15,000 |
Pimco Total Return Fund | $15,001 - $50,000 |
Westport Fund Select Cap Fund | $50,001 - $100,000 |
| $1,001 - $15,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
JPMorgan Inflation Fund | $1,001 - $15,000 |
Vanguard Total International Stock Index Fund | $1,001 - $15,000 |
| $1 - $1,000 |
Castle Trust #2 (James M. Castle Trust #2 16.66% Applicable Share of Trust Income per K-1) | N/A |
Wachovia PT Money Market Acct #651906069 | $1,001 - $15,000 |
JMC Trust #2 European Growth Fund | $15,001 - $50,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1 - $1,000 |
| $1 - $1,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $15,001 - $50,000 |
JMC Trust #2 Harbor International Fund INS | $50,000 - $50,000 |
JMC Trust #2 Evergreen International Bond Fund | $1,001 - $15,000 |
Allocable Share Trust Income Account #651906347 (Wilmington Trust) - Wachovia PT Money Market | $15,001 - $50,000 |
Delaware Trust Municipal Bond Fund | $100,001 - $250,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
| $1,001 - $15,000 |
Evergreen Enhanced S&P 500 | $100,001 - $250,000 |
Evergreen International Equity Fund | $1,001 - $15,000 |
James M. Castle, Jr. Trust - iShares MSCI EAFE Index Fund | $15,001 - $50,000 |
James M. Castle, Jr. Trust - Delaware Pooled Trust International Equity | $15,001 - $50,000 |
James M. Castle, Jr. Trust - PIMCO Foreign Bond Fund | $15,001 - $50,000 |
James M. Castle, Jr. Trust - iShares Silver Trust | $50,001 - $100,000 |
James M. Castle, Jr. Trust - PIMCO Total Return Fund Institutional Class | $50,001 - $100,000 |
James M. Castle, Jr. Trust - JP Morgan High Yield Bond Fund | $15,001 - $50,000 |
James M. Castle, Jr. Trust - Oppenheimer Developing Markets Fund Class A | $50,001 - $100,000 |
James M. Castle, Jr. Trust - Vanguard Intermediate Term Tax-Exempt Fund | $50,001 - $100,000 |