Michael Garcia
About Michael Garcia
Michael Garcia is a U.S. Representative from California. His party affiliation is unknown. He has served in Congress since an unknown start date and is not currently listed on any major committees.
Michael Garcia has disclosed 57 trades with an estimated trading volume of $3.0M, placing him among the more active traders in Congress. His most traded stocks include Tesla (TSLA) with 20 trades, Direxion Daily Financial Bull 3X Shares (FAS) with 6 trades, and Boeing (BA) with 4 trades. Garcia leans slightly toward selling, with 32 sells compared to 25 buys. His trading activity spans multiple sectors, with a focus on Industrials (6 trades) and Basic Materials (2 trades).
Michael Garcia's Trades
Trading Activity
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2024-07-30 | 3 Month USG BondFUND | buy | $250K-$500K |
| 2024-03-08 | 3 Month BondFUND | buy | $250K-$500K |
| 2023-12-04 | 3 month USG bondFUND | buy | $250K-$500K |
| 2023-08-17 | 6 Month BondFUND | buy | $100K-$250K |
| 2023-08-17 | 3 Month T bondFUND | buy | $100K-$250K |
| 2023-06-12 | TSLA | sell | $50K-$100K |
| 2023-06-08 | TSLA | sell | $15K-$50K |
| 2023-06-08 | GLD | sell | $15K-$50K |
| 2022-12-20 | TSLA | sell | $15K-$50K |
| 2022-09-29 | TSLA | buy | $50K-$100K |
| 2022-08-12 | AMC | sell | $1K-$15K |
| 2022-07-12 | TXT | sell | $50K-$100K |
| 2022-02-23 | TSLA | buy | $15K-$50K |
| 2022-01-25 | TSLA | buy | $15K-$50K |
| 2021-10-25 | TSLA | sell | $15K-$50K |
| 2021-10-04 | TSLA | sell | $15K-$50K |
| 2021-07-12 | VXXETF | buy | $1K-$15K |
| 2021-06-21 | GME | buy | $1K-$15K |
| 2021-04-28 | TSLA | buy | $15K-$50K |
| 2021-04-12 | TSLA | buy | $15K-$50K |
| 2021-04-12 | GLD | buy | $15K-$50K |
| 2021-04-12 | VXX | buy | $1K-$15K |
| 2020-12-11 | USO | sell | $15K-$50K |
| 2020-12-11 | VXX | sell | $15K-$50K |
| 2020-12-10 | AAPL | sell | $15K-$50K |
| 2020-12-10 | AAL | sell | $15K-$50K |
| 2020-12-07 | TSLA | sell | $50K-$100K |
| 2020-11-25 | TSLA | sell | $15K-$50K |
| 2020-11-24 | AAPL | buy | $15K-$50K |
| 2020-11-23 | TSLA | sell | $15K-$50K |
| 2020-11-18 | OIH | sell | $1K-$15K |
| 2020-11-17 | TSLA | buy | $15K-$50K |
| 2020-11-16 | TSLA | sell | $15K-$50K |
| 2020-11-16 | VXX | buy | $15K-$50K |
| 2020-11-13 | TSLA | buy | $15K-$50K |
| 2020-11-13 | BA | sell | $15K-$50K |
| 2020-11-11 | FAS | sell | $15K-$50K |
| 2020-11-09 | UBS | sell | $15K-$50K |
| 2020-11-09 | FAS | sell | $15K-$50K |
| 2020-11-09 | AAL | sell | $15K-$50K |
| 2020-11-05 | UBER | sell | $15K-$50K |
| 2020-11-05 | FAS | sell | $15K-$50K |
| 2020-10-26 | TSLA | buy | $1K-$15K |
| 2020-10-26 | FAS | buy | $15K-$50K |
| 2020-10-26 | AAL | buy | $15K-$50K |
| 2020-09-04 | TSLA | buy | $15K-$50K |
| 2020-08-10 | BA | sell | $15K-$50K |
| 2020-07-09 | FAS | buy | $1K-$15K |
| 2020-07-09 | AAL | buy | $15K-$50K |
| 2020-06-16 | SBUX | sell | $15K-$50K |
Estimated current holdings
Derived from disclosed buys minus sells at range midpoints. Positions opened before disclosure records began, or reported only in ranges, make this an estimate of direction and scale, not a brokerage statement.