Annual financial disclosure for 2008, filed May 15, 2008. Includes 43 assets and 2 liabilities.
| Asset | Value |
|---|---|
Prudential IRA - Alliance Bernstein Growth & Income Fund (formerly AllianceBernstein Large Cap Growth Fund) | $1,001 - $15,000 |
Prudential IRA - Manisco Cap Fund (formerly American Skandia) | $1,001 - $15,000 |
| Creditor | Type | Amount |
|---|---|---|
| Master Card | credit card | $10,001 - $15,000 |
| American Express | credit card | $10,001 - $15,000 |
Prudential IRA - Federated American Leaders (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Value (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Neuberger Berman Mid Cap Growth (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - MFS Global Equity Fund (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Goldman Sachs High Yield (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - PIMCO Total Return Bond (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Alliance Bernstein Growth & Income (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Marisco Cap (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Federated American Leaders (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Small Cap Growth (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Neuberger Berman Mid Cap Growth (formerly American Skandia) | $1,001 - $15,000 |
Equity Fund (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - Goldman Sachs High Yield (formerly American Skandia) | $1,001 - $15,000 |
Prudential IRA - PIMCO Total Return Bond (formerly American Skandia) | $1,001 - $15,000 |
Goldleaf Financial, Brentwood, TN (formerly Private Business, Inc.) Brentwood, TN, US | $1 - $1,000 |
Green Bank, Franklin, TN - Accounts (formerly Cumberland Bank) Franklin, TN, US | $1,001 - $15,000 |
Investors Town Center Partners | $1,001 - $15,000 |
Schwab IRA - Money Market | $1,001 - $15,000 |
Schwab IRA - PIMCO Floating Income Fund | N/A |
Schwab IRA - PIMCO Global Bond Fund | N/A |
Schwab IRA - Westcore Plus Bond Fund | $15,001 - $50,000 |
Schwab IRA - Hedged Equity Fund | $1 - $1,000 |
| $1,001 - $15,000 |
| N/A |
Schwab IRA - PowerShares Emerging Markets Portfolio | $15,001 - $50,000 |
Exchange Traded Fund - iTracks Small Cap Portfolio | $1,001 - $15,000 |
Schwab IRA - WisdomTree DFA | $15,001 - $50,000 |
Schwab IRA - iShares Trust S&P US Preferred Stock Index Fund | $1,001 - $15,000 |
Schwab IRA - iShares Trust Large Blend Index Fund | $1,001 - $15,000 |
Schwab IRA - PowerShares Harvest Fund | $15,001 - $50,000 |
Schwab IRA - PowerShares Commodity Index | $1,001 - $15,000 |
Schwab IRA - PowerShares Dividend Opportunities Portfolio | $1,001 - $15,000 |
Schwab IRA - PowerShares Rising Markets Portfolio | $1,001 - $15,000 |
Schwab IRA - PowerShares FTSE RAFI US 1000 Portfolio | $15,001 - $50,000 |
Schwab IRA - WisdomTree International Real Estate Fund | $1,001 - $15,000 |
Schwab IRA - iShares S&P US Preferred Stock | $1,001 - $15,000 |
Schwab IRA - PowerShares DB Commodity | N/A |
Schwab IRA - PowerShares DB G10 Currency | N/A |
Schwab IRA - PowerShares DB US Dollar Index | N/A |
Schwab IRA - PowerShares Value Line Industry | N/A |
Schwab IRA - PowerShares FTSE RAFI US 1000 Portfolio | $15,001 - $50,000 |