Politicians
JP
John P Ricketts
UnknownSenator, Unknown
Total Trades
30
Trade Volume
$3.8M
Midpoint of disclosed ranges
Issuers
25
Unique tickers
Last Traded
2023-09-21
Est. Net Worth
$269.9M
2025 disclosure
About John P Ricketts
John P Ricketts is a U.S. Senator whose party affiliation and state representation are currently unknown. He has been serving in the Senate since an unspecified start date, with no committee assignments disclosed.
Senator John P Ricketts has disclosed 30 trades with an estimated trading volume of $3.8 million. His trading activity is heavily skewed toward selling, with a buy/sell ratio of 1 buy to 29 sells. The top stocks traded include (5), YUM, WAL, VZ, and UNP. The healthcare sector dominates his portfolio, accounting for 5 trades, followed by industrials, consumer defensive, communication services, and insurance.
John P Ricketts's Trades
Trading Activity
30 of 30 trades
| Date | Asset | Type | Amount |
|---|---|---|---|
| 2023-09-21 | ABT | sell | $100K-$250K |
| 2023-09-21 | ADP | sell | $50K-$100K |
| 2023-09-21 | APA | sell | $50K-$100K |
| 2023-09-21 | BRKB | sell | $100K-$250K |
| 2023-09-21 | CF | sell | $50K-$100K |
| 2023-09-21 | CUBE | sell | $50K-$100K |
| 2023-09-21 | CVS | sell | $50K-$100K |
| 2023-09-21 | EMR | sell | $100K-$250K |
| 2023-09-21 | EQNR | sell | $100K-$250K |
| 2023-09-21 | GD | sell | $100K-$250K |
| 2023-09-21 | JNJ | sell | $100K-$250K |
| 2023-09-21 | KO | sell | $100K-$250K |
| 2023-09-21 | MCD | sell | $100K-$250K |
| 2023-09-21 | MDT | sell | $50K-$100K |
| 2023-09-21 | MRK | sell | $50K-$100K |
| 2023-09-21 | NTR | sell | $50K-$100K |
| 2023-09-21 | PG | sell | $100K-$250K |
| 2023-09-21 | PLD | sell | $50K-$100K |
| 2023-09-21 | PM | sell | $100K-$250K |
| 2023-09-21 | PNC | sell | $50K-$100K |
| 2023-09-21 | UNH | sell | $100K-$250K |
| 2023-09-21 | UNP | sell | $100K-$250K |
| 2023-09-21 | VZ | sell | $50K-$100K |
| 2023-09-21 | WAL | sell | $50K-$100K |
| 2023-09-21 | YUM | sell | $50K-$100K |
| 2023-02-09 | New York City Transitional Fin Auth Revenue Bond Rate/Coupon: 5.0% Matures: 11/01/2037MUNI | buy | $50K-$100K |
| 2023-02-06 | Georgia State General Obligation Bond Rate/Coupon: 5.0% Matures: 08/01/2033MUNI | sell | $100K-$250K |
| 2023-01-26 | Aubrey Texas Indpt Sch Dist Revenue Bond Rate/Coupon: 5.0% Matures: 02/15/2034MUNI | sell | $50K-$100K |
| 2023-01-24 | Massachusetts State General Obligation Bond Rate/Coupon: 5.0% Matures: 02/01/2032MUNI | sell | $100K-$250K |
| 2023-01-18 | New York General Obligation Bond Rate/Coupon: 5.0% Matures: 09/01/2033MUNI | sell | $100K-$250K |
New York City Transitional Fin Auth Revenue Bond Rate/Coupon: 5.0% Matures: 11/01/2037buy
2023-02-09$50K-$100K
Owner: SP
Georgia State General Obligation Bond Rate/Coupon: 5.0% Matures: 08/01/2033sell
2023-02-06$100K-$250K
Owner: SP
Aubrey Texas Indpt Sch Dist Revenue Bond Rate/Coupon: 5.0% Matures: 02/15/2034sell
2023-01-26$50K-$100K
Owner: SP
Massachusetts State General Obligation Bond Rate/Coupon: 5.0% Matures: 02/01/2032sell
2023-01-24$100K-$250K
Owner: SP
New York General Obligation Bond Rate/Coupon: 5.0% Matures: 09/01/2033sell
2023-01-18$100K-$250K
Owner: SP